Total consumption expenditure by New Zealand households
By broad category, year ended March 1988–2022, NZD billions (nominal)
Year ended March | Expenditure category | NZD millions |
---|---|---|
2000 | Imports of low value goods purchased directly by households | 4 |
2001 | Imports of low value goods purchased directly by households | 19 |
2002 | Imports of low value goods purchased directly by households | 60 |
2003 | Imports of low value goods purchased directly by households | 94 |
2004 | Imports of low value goods purchased directly by households | 211 |
2005 | Imports of low value goods purchased directly by households | 578 |
2006 | Imports of low value goods purchased directly by households | 783 |
2007 | Imports of low value goods purchased directly by households | 670 |
2008 | Imports of low value goods purchased directly by households | 688 |
2009 | Imports of low value goods purchased directly by households | 758 |
2010 | Imports of low value goods purchased directly by households | 561 |
2011 | Imports of low value goods purchased directly by households | 553 |
2012 | Imports of low value goods purchased directly by households | 740 |
2013 | Imports of low value goods purchased directly by households | 916 |
2014 | Imports of low value goods purchased directly by households | 1,092 |
2015 | Imports of low value goods purchased directly by households | 1,214 |
2016 | Imports of low value goods purchased directly by households | 1,343 |
2017 | Imports of low value goods purchased directly by households | 1,454 |
2018 | Imports of low value goods purchased directly by households | 1,606 |
2019 | Imports of low value goods purchased directly by households | 1,853 |
2020 | Imports of low value goods purchased directly by households | 2,210 |
2021 | Imports of low value goods purchased directly by households | 2,402 |
2022 | Imports of low value goods purchased directly by households | 3,033 |
1988 | Non durable goods | 11,435 |
1989 | Non durable goods | 12,161 |
1990 | Non durable goods | 13,286 |
1991 | Non durable goods | 14,421 |
1992 | Non durable goods | 14,454 |
1993 | Non durable goods | 14,769 |
1994 | Non durable goods | 15,025 |
1995 | Non durable goods | 15,741 |
1996 | Non durable goods | 16,566 |
1997 | Non durable goods | 17,347 |
1998 | Non durable goods | 17,975 |
1999 | Non durable goods | 18,730 |
2000 | Non durable goods | 19,464 |
2001 | Non durable goods | 20,681 |
2002 | Non durable goods | 21,886 |
2003 | Non durable goods | 23,385 |
2004 | Non durable goods | 24,759 |
2005 | Non durable goods | 26,198 |
2006 | Non durable goods | 28,250 |
2007 | Non durable goods | 30,515 |
2008 | Non durable goods | 32,433 |
2009 | Non durable goods | 33,834 |
2010 | Non durable goods | 35,104 |
2011 | Non durable goods | 36,587 |
2012 | Non durable goods | 38,383 |
2013 | Non durable goods | 38,997 |
2014 | Non durable goods | 40,022 |
2015 | Non durable goods | 41,211 |
2016 | Non durable goods | 42,624 |
2017 | Non durable goods | 44,528 |
2018 | Non durable goods | 47,228 |
2019 | Non durable goods | 49,556 |
2020 | Non durable goods | 51,710 |
2021 | Non durable goods | 51,968 |
2022 | Non durable goods | 56,317 |
1988 | Durable goods | 8,486 |
1989 | Durable goods | 8,454 |
1990 | Durable goods | 8,916 |
1991 | Durable goods | 8,631 |
1992 | Durable goods | 8,204 |
1993 | Durable goods | 8,303 |
1994 | Durable goods | 9,289 |
1995 | Durable goods | 10,447 |
1996 | Durable goods | 10,963 |
1997 | Durable goods | 11,726 |
1998 | Durable goods | 11,190 |
1999 | Durable goods | 11,560 |
2000 | Durable goods | 12,289 |
2001 | Durable goods | 12,397 |
2002 | Durable goods | 13,265 |
2003 | Durable goods | 14,299 |
2004 | Durable goods | 15,055 |
2005 | Durable goods | 15,730 |
2006 | Durable goods | 16,466 |
2007 | Durable goods | 16,823 |
2008 | Durable goods | 17,128 |
2009 | Durable goods | 16,554 |
2010 | Durable goods | 16,914 |
2011 | Durable goods | 17,682 |
2012 | Durable goods | 18,548 |
2013 | Durable goods | 19,069 |
2014 | Durable goods | 20,357 |
2015 | Durable goods | 21,609 |
2016 | Durable goods | 22,886 |
2017 | Durable goods | 24,406 |
2018 | Durable goods | 25,900 |
2019 | Durable goods | 27,105 |
2020 | Durable goods | 27,806 |
2021 | Durable goods | 29,800 |
2022 | Durable goods | 34,329 |
1988 | Services | 16,948 |
1989 | Services | 19,400 |
1990 | Services | 20,564 |
1991 | Services | 21,913 |
1992 | Services | 22,049 |
1993 | Services | 22,434 |
1994 | Services | 23,127 |
1995 | Services | 24,972 |
1996 | Services | 26,949 |
1997 | Services | 29,041 |
1998 | Services | 31,173 |
1999 | Services | 32,557 |
2000 | Services | 33,473 |
2001 | Services | 34,597 |
2002 | Services | 35,766 |
2003 | Services | 38,120 |
2004 | Services | 40,958 |
2005 | Services | 44,198 |
2006 | Services | 47,140 |
2007 | Services | 50,117 |
2008 | Services | 53,202 |
2009 | Services | 55,447 |
2010 | Services | 57,598 |
2011 | Services | 60,115 |
2012 | Services | 63,795 |
2013 | Services | 66,367 |
2014 | Services | 69,699 |
2015 | Services | 72,528 |
2016 | Services | 76,781 |
2017 | Services | 83,933 |
2018 | Services | 89,151 |
2019 | Services | 95,407 |
2020 | Services | 99,760 |
2021 | Services | 99,927 |
2022 | Services | 109,319 |
Definitions
Household sector: New Zealand-resident individuals, families, whānau, hapū, and subsidiary iwi (not rūnanga iwi) in their role as final consumers and as owners of factors of production.
Final consumption expenditure (FCE): the sum of household spending on consumer goods and services.
Total FCE = Non-durable goods + Durable goods + Services + Imports of low value goods purchased directly by households.
For more information
Limitations of the data
Figures for the year ended March 2022 are provisional. Revisions to the March 2022 estimates next year will result from inclusion of detailed results from the 2022 annual enterprise survey, and more up-to-date information becoming available.
Exclusions
Money spent overseas by New Zealand households is excluded. Expenditure by non-residents in New Zealand is also excluded.
Changes to data collection/processing
The annual national accounts (income and expenditure) release has in the past combined provisional data (latest March year t) and balanced data (t-1 and prior) together in the same release. From the 2022 release, the national accounts (income and expenditure) release will contain final data only for balanced years (t-1 and prior) and will no longer include the latest provisional March year (t). This is with the exception of the capital stock series that will continue to be published as usual.
Data provided by
Dataset name
National Accounts (Income and Expenditure): Household consumption expenditure, Year Ended March 2023
Webpage:
How to find the data
At URL provided, download the 'National accounts (income and expenditure): Year ended March 2023 – CSV' – zipped file and open 'na-nov2023-hce-csv' file.
Import & extraction details
File as imported: National Accounts (Income and Expenditure): Household consumption expenditure, Year Ended March 2023
From the dataset National Accounts (Income and Expenditure): Household consumption expenditure, Year Ended March 2023, this data was extracted:
- Rows: 2-607
- Column: 3
- Provided: 583 data points
This data forms the table National Accounts - Household consumption expenditure by item type 1988–2022.
Dataset originally released on:
November 17, 2023
About this dataset
This release is part of the suite of national accounts statistics that reflect the New Zealand economy. It provides production, income and outlay, and capital accounts for the nation and the six sectors of the economy: producer enterprises, financial intermediaries, government, non-profit institutions serving households, households, and the rest of the world.