Sales volume in the recreational goods retailing industry in New Zealand
2004 Q1–2024 Q1, NZD millions (deflated at 2010 Q3 prices)
Quarter | Seasonality adjustment | NZD millions (September 2010 quarter prices) |
---|---|---|
2004 Q1 | Actual | 515 |
2004 Q2 | Actual | 486.9 |
2004 Q3 | Actual | 531 |
2004 Q4 | Actual | 722.4 |
2005 Q1 | Actual | 550.9 |
2005 Q2 | Actual | 511.3 |
2005 Q3 | Actual | 527.6 |
2005 Q4 | Actual | 741.2 |
2006 Q1 | Actual | 551.3 |
2006 Q2 | Actual | 505.3 |
2006 Q3 | Actual | 529.2 |
2006 Q4 | Actual | 710 |
2007 Q1 | Actual | 613.6 |
2007 Q2 | Actual | 525.4 |
2007 Q3 | Actual | 535.6 |
2007 Q4 | Actual | 741.9 |
2008 Q1 | Actual | 602.5 |
2008 Q2 | Actual | 510.6 |
2008 Q3 | Actual | 510.4 |
2008 Q4 | Actual | 710 |
2009 Q1 | Actual | 572.7 |
2009 Q2 | Actual | 495.1 |
2009 Q3 | Actual | 485.8 |
2009 Q4 | Actual | 670.3 |
2010 Q1 | Actual | 531.5 |
2010 Q2 | Actual | 442.9 |
2010 Q3 | Actual | 453.4 |
2010 Q4 | Actual | 638.9 |
2011 Q1 | Actual | 514.7 |
2011 Q2 | Actual | 474.6 |
2011 Q3 | Actual | 490.6 |
2011 Q4 | Actual | 678.8 |
2012 Q1 | Actual | 574.1 |
2012 Q2 | Actual | 508.7 |
2012 Q3 | Actual | 478.1 |
2012 Q4 | Actual | 662.8 |
2013 Q1 | Actual | 538.7 |
2013 Q2 | Actual | 486.2 |
2013 Q3 | Actual | 475.2 |
2013 Q4 | Actual | 740.6 |
2014 Q1 | Actual | 576.7 |
2014 Q2 | Actual | 542.2 |
2014 Q3 | Actual | 545.4 |
2014 Q4 | Actual | 822.9 |
2015 Q1 | Actual | 655.2 |
2015 Q2 | Actual | 590.6 |
2015 Q3 | Actual | 531.7 |
2015 Q4 | Actual | 767.3 |
2016 Q1 | Actual | 617.6 |
2016 Q2 | Actual | 534.5 |
2016 Q3 | Actual | 527.1 |
2016 Q4 | Actual | 798.6 |
2017 Q1 | Actual | 609 |
2017 Q2 | Actual | 564.7 |
2017 Q3 | Actual | 534 |
2017 Q4 | Actual | 789.7 |
2018 Q1 | Actual | 608.5 |
2018 Q2 | Actual | 587.9 |
2018 Q3 | Actual | 546.5 |
2018 Q4 | Actual | 790.2 |
2019 Q1 | Actual | 642.4 |
2019 Q2 | Actual | 640.2 |
2019 Q3 | Actual | 609.7 |
2019 Q4 | Actual | 934.8 |
2020 Q1 | Actual | 654.6 |
2020 Q2 | Actual | 562.2 |
2020 Q3 | Actual | 716.3 |
2020 Q4 | Actual | 895.4 |
2021 Q1 | Actual | 797.2 |
2021 Q2 | Actual | 776.4 |
2021 Q3 | Actual | 667.8 |
2021 Q4 | Actual | 1,127.2 |
2022 Q1 | Actual | 819.9 |
2022 Q2 | Actual | 791.9 |
2022 Q3 | Actual | 709.7 |
2022 Q4 | Actual | 972.3 |
2023 Q1 | Actual | 766.6 |
2023 Q2 | Actual | 701 |
2023 Q3 | Actual | 667 |
2023 Q4 | Actual | 884.4 |
2024 Q1 | Actual | 729 |
2004 Q1 | Trend | 541.7 |
2004 Q2 | Trend | 557.7 |
2004 Q3 | Trend | 578.9 |
2004 Q4 | Trend | 578.8 |
2005 Q1 | Trend | 577.8 |
2005 Q2 | Trend | 579.5 |
2005 Q3 | Trend | 580.4 |
2005 Q4 | Trend | 581.4 |
2006 Q1 | Trend | 577.1 |
2006 Q2 | Trend | 575.5 |
2006 Q3 | Trend | 579.5 |
2006 Q4 | Trend | 586.1 |
2007 Q1 | Trend | 596.5 |
2007 Q2 | Trend | 604.1 |
2007 Q3 | Trend | 604.4 |
2007 Q4 | Trend | 606.2 |
2008 Q1 | Trend | 598.9 |
2008 Q2 | Trend | 582.5 |
2008 Q3 | Trend | 570.8 |
2008 Q4 | Trend | 572.1 |
2009 Q1 | Trend | 573.2 |
2009 Q2 | Trend | 563.3 |
2009 Q3 | Trend | 555.2 |
2009 Q4 | Trend | 545.3 |
2010 Q1 | Trend | 524.3 |
2010 Q2 | Trend | 507 |
2010 Q3 | Trend | 505 |
2010 Q4 | Trend | 511.2 |
2011 Q1 | Trend | 521.9 |
2011 Q2 | Trend | 538.7 |
2011 Q3 | Trend | 545.8 |
2011 Q4 | Trend | 552.5 |
2012 Q1 | Trend | 564.9 |
2012 Q2 | Trend | 571.2 |
2012 Q3 | Trend | 557 |
2012 Q4 | Trend | 540.2 |
2013 Q1 | Trend | 535.6 |
2013 Q2 | Trend | 543.3 |
2013 Q3 | Trend | 561.2 |
2013 Q4 | Trend | 579.3 |
2014 Q1 | Trend | 591.5 |
2014 Q2 | Trend | 605.6 |
2014 Q3 | Trend | 630.7 |
2014 Q4 | Trend | 653.3 |
2015 Q1 | Trend | 663.6 |
2015 Q2 | Trend | 652.6 |
2015 Q3 | Trend | 630.9 |
2015 Q4 | Trend | 618 |
2016 Q1 | Trend | 610.3 |
2016 Q2 | Trend | 602.2 |
2016 Q3 | Trend | 608.8 |
2016 Q4 | Trend | 625.1 |
2017 Q1 | Trend | 628.2 |
2017 Q2 | Trend | 622 |
2017 Q3 | Trend | 623.3 |
2017 Q4 | Trend | 626.2 |
2018 Q1 | Trend | 631.1 |
2018 Q2 | Trend | 638 |
2018 Q3 | Trend | 634.6 |
2018 Q4 | Trend | 636.2 |
2019 Q1 | Trend | 662.1 |
2019 Q2 | Trend | 692.5 |
2019 Q3 | Trend | 716.9 |
2019 Q4 | Trend | 736.5 |
2020 Q1 | Trend | 739.4 |
2020 Q2 | Trend | 730.1 |
2020 Q3 | Trend | 721.9 |
2020 Q4 | Trend | 715.9 |
2021 Q1 | Trend | 828.9 |
2021 Q2 | Trend | 844.5 |
2021 Q3 | Trend | 874.2 |
2021 Q4 | Trend | 884.4 |
2022 Q1 | Trend | 871 |
2022 Q2 | Trend | 847.5 |
2022 Q3 | Trend | 817.3 |
2022 Q4 | Trend | 791.2 |
2023 Q1 | Trend | 782.4 |
2023 Q2 | Trend | 768 |
2023 Q3 | Trend | 743.4 |
2023 Q4 | Trend | 737.8 |
2024 Q1 | Trend | 741.9 |
Definitions
Sales: The value of sales of goods and services for the quarter. Sales are published as GST exclusive.
Sales value: Actual values are in current prices and not adjusted for inflation or price effects.
Sales volume: Volumes have had price changes removed and are expressed in September 2010 quarter prices. Volumes make it easier to compare sales now and a decade ago, because it takes into account the effects of inflation.
Stocks: Trading stocks, finished goods and work in progress, materials, fuels etc. on hand at the end of the quarter. Stocks are published as GST exclusive.
Data calculation/treatment
Stats NZ received updated retail trade sales deflators, by industry, for the September and December 2020 quarters.
The updates affected the following series:
- pharmaceutical and other store-based retailing – September 2020 quarter
- fuel retailing – September and December 2020 quarters.
As a result, Stats NZ have updated the actual retail sales volumes for these industries in the corresponding September and December 2020 quarters.
For more information
Limitations of the data
In late January and mid-February 2023, Aotearoa New Zealand was affected by tropical cyclones Hale and Gabrielle. Some activity of businesses in affected regions was impacted by the cyclones. Stats NZ is unable to identify the unique impact from the cyclones on retail sales relative to other factors like consumer behaviour changes due to inflation or COVID-19 related influences like international borders being open.
It is not possible to estimate current trend levels to Stats NZ’s usual quality standard until Stats NZ know the full effect of COVID-19 on the time series. Once the series stabilises, Stats NZ will estimate the COVID-19 effects. The timeframe for this will vary for different series, depending on how they have been affected by COVID-19.
Inclusions
The target population is all kind-of-activity units (KAUs) operating in New Zealand classified on Stats NZ’s Business Register (BR) to Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06) Division G – Retail Trade, and ANZSIC06 Division H – Accommodation and Food Services.
Changes to data collection/processing
From September 2017 quarter, Stats NZ started collecting retail trade data under the new design. They are now using administrative data (goods and services tax (GST)) wherever possible, and supplementing this by surveying only the larger retail businesses.
For more details on these changes, please refer to http://archive.stats.govt.nz/browse_for_stats/industry_sectors/RetailTrade/Methodology-changes-retail-trade.aspx
Data provided by
Dataset name
Retail Trade Survey: March 2024 quarter
Webpage:
https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2024-quarter/
How to find the data
At URL provided, download 'Retail trade survey: March 2024 quarter – CSV' zipped file.
Import & extraction details
File as imported: Retail Trade Survey: March 2024 quarter
From the dataset Retail Trade Survey: March 2024 quarter, this data was extracted:
- Rows: 1,435-24,469
- Column: 3
- Provided: 17,595 data points
This data forms the table Retail Trade - Sales and stocks by industry 1995 Q3–2024 Q1.
Dataset originally released on:
May 23, 2024
Purpose of collection
The Retail Trade Survey (RTS) provides short-term economic indicators of the retail trade sector. In addition, Stats NZ use the data for compiling the retail trade sector component of quarterly national accounts (on the production side) and in compiling household consumption expenditure (on the expenditure side).