Annual wet days across selected New Zealand locations
Mean annual values for 1991–2020, days with 1mm or more of rain
| Location | Days | 
|---|---|
| Kaitaia | 131.8181818182 | 
| Whangarei | 131.4890074804 | 
| Auckland | 130.1128899836 | 
| Tauranga | 110.7317916439 | 
| Hamilton | 119.5910714286 | 
| Rotorua | 118.5378671775 | 
| Gisborne | 106.9370279146 | 
| Taupo | 109.8402298851 | 
| New Plymouth | 141.924028462 | 
| Napier | 87.37126436782 | 
| Whanganui | 113.9065681445 | 
| Palmerston North | 122.1657894737 | 
| Masterton | 102.5454545455 | 
| Wellington | 128.1989684335 | 
| Nelson | 93.41609195402 | 
| Blenheim | 75.855 | 
| Westport | 172.2274535809 | 
| Kaikoura | 83.70071154899 | 
| Hokitika | 172.4091954023 | 
| Christchurch | 82.9 | 
| Mt Cook | 155.9952380952 | 
| Lake Tekapo | 74.8137254902 | 
| Timaru | 76.69405594406 | 
| Milford Sound | 184.8256720232 | 
| Queenstown | 95.92553366174 | 
| Alexandra | 66.24519480519 | 
| Manapouri | 130.5178799489 | 
| Dunedin | 105.6075428195 | 
| Invercargill | 160.6230769231 | 
| Chatham Islands | 133.2773809524 | 
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range: O7:O279
- Provided: 273 data points
This data forms the table Weather and climate - Mean annual values by station 1991–2020.