Birth rate in New Zealand
By ethnic group, 2008–2017, number of births per 1000 women of reproductive age
Year | Ethnic group | Number of births per 1000 women of reproductive age |
---|---|---|
2008 | Asian | 49.50843847288 |
2008 | European or Other | 58.98357737482 |
2008 | Māori | 113.4956637759 |
2008 | Pacific | 121.3532651456 |
2009 | Asian | 50.60077982016 |
2009 | European or Other | 59.04993309388 |
2009 | Māori | 111.9524031111 |
2009 | Pacific | 116.3596628161 |
2010 | Asian | 53.88605047221 |
2010 | European or Other | 58.7872031709 |
2010 | Māori | 110.0039567396 |
2010 | Pacific | 117.1707771056 |
2011 | Asian | 53.79248255683 |
2011 | European or Other | 57.0254754216 |
2011 | Māori | 105.7251408358 |
2011 | Pacific | 109.9154496541 |
2012 | Asian | 61.48951554591 |
2012 | European or Other | 56.46141455557 |
2012 | Māori | 104.0609137056 |
2012 | Pacific | 105.9297552075 |
2013 | Asian | 57.06005586592 |
2013 | European or Other | 55.17734182149 |
2013 | Māori | 96.24911078057 |
2013 | Pacific | 96.6892400301 |
2014 | Asian | 62.32558139535 |
2014 | European or Other | 53.72226726616 |
2014 | Māori | 92.62467358767 |
2014 | Pacific | 91.62605228179 |
2015 | Asian | 59.00906653046 |
2015 | European or Other | 52.6188734455 |
2015 | Māori | 92.53927520811 |
2015 | Pacific | 88.12481941635 |
2016 | Asian | 63.71201157742 |
2016 | European or Other | 51.4503428083 |
2016 | Māori | 92.3081660303 |
2016 | Pacific | 83.3074204947 |
2017 | Asian | 60.58978168934 |
2017 | European or Other | 50.89778131385 |
2017 | Māori | 90.61701350858 |
2017 | Pacific | 83.23635356054 |
Notes
Reproductive age refers to females aged 15-44 years. This includes people with female reproductive organs who do not identify as female.
Each individual represented in the data is allocated to a single ethnic group, using the following priority system: Māori > Pacific peoples > Asian > Other > European. Individuals of European and of Other ethnicities are grouped together and presented as being part of the 'European or Other' ethnic group due to small numbers in the 'Other' ethnic group.
Definitions
Deprivation quintiles are based on the area of residence for the woman or baby. They range from 1 (least deprived) to 5 (most deprived), according to the 2006 New Zealand Deprivation Index. Approximately equal numbers of the population reside in areas associated with each of the five deprivation quintile areas.
Data calculation/treatment
This publication uses prioritised ethnicity, whereby each person represented in the data is allocated to a single ethnic group using the priority system Māori > Pacific peoples > Asian > European > Other. The aim of prioritisation is to ensure that where it is necessary to assign people to a single ethnic group, ethnic groups that are small or important in terms of policy are not swamped by the European ethnic group.
Inclusions
While the data is collected for 'women' it is important to note that it actually includes all people who have given birth and that the data may include some transgender people.
Data provided by
Dataset name
Report on Maternity 2017
Webpage:
https://www.health.govt.nz/publication/report-maternity-2017
How to find the data
At URL provided, select 'Report on Maternity 2017 - tables (XLSX, 347 KB)' file.
Import & extraction details
File as imported: Report on Maternity 2017
From the dataset Report on Maternity 2017, this data was extracted:
- Sheet: Ethnic
- Range:
B23:K32
- Provided: 100 data points
This data forms the table Maternity - Birth rate by ethnic group 2008–2017.
Dataset originally released on:
April 11, 2019
Purpose of collection
To provide annual health statistics about women giving birth, their pregnancy and childbirth experience and the characteristics of live-born babies in New Zealand.
Method of collection/Data provider
Population data for rate calculations was provided by Stats NZ