Cellular mobile subscriptions per 100 inhabitants in the OECD
2013, subscriptions per 100 inhabitants
Country | Subscriptions per 100 inhabitants |
---|---|
Australia | 107.833 |
Austria | 156.72 |
Belgium | 110.898 |
Canada | 81.76 |
Chile | 134.782 |
Czech Republic | 132.841 |
Denmark | 127.278 |
Estonia | 153.41 |
Finland | 171.184 |
France | 116.868 |
Germany | 140.34 |
Greece | 138.854 |
Hungary | 117.149 |
Iceland | 110.038 |
Ireland | 122.574 |
Israel | 121.537 |
Italy | 158.731 |
Japan | 112.907 |
Korea | 109.352 |
Luxembourg | 144.626 |
Mexico | 75.168 |
Netherlands | 127.979 |
New Zealand | 108.018 |
Norway | 115.414 |
Poland | 141.559 |
Portugal | 158.871 |
Slovak Republic | 114.694 |
Slovenia | 110.88 |
Spain | 109.236 |
Sweden | 147.9 |
Switzerland | 135.029 |
Turkey | 93.007 |
United Kingdom | 129.596 |
United States | 97.284 |
Data provided by
Dataset name
OECD Digital Economy Outlook: Cellular mobile penetration, subscriptions per 100 inhabitants 2015
Webpage:
http://www.oecd.org/sti/deo-tables-2015.htm
How to find the data
At URL provided, select 'Table 2.11. Cellular mobile penetration, subscriptions per 100 inhabitants'.
Import & extraction details
File as imported: OECD Digital Economy Outlook: Cellular mobile penetration, subscriptions per 100 inhabitants 2015
From the dataset OECD Digital Economy Outlook: Cellular mobile penetration, subscriptions per 100 inhabitants 2015, this data was extracted:
- Sheet: 2.11. Mobile100
- Range:
B8:S45
- Provided: 633 data points
This data forms the table International Comparisons - Cellular mobile penetration, subscriptions per 100 inhabitants 1996–2013.