Communication access paths per 100 inhabitants in New Zealand
1990–2013, number of paths per 100 inhabitants
| Year | Country | Communication access paths per 100 inhabitants |
|---|---|---|
| 1990 | New Zealand | 43.812 |
| 1995 | New Zealand | 44.784 |
| 1996 | New Zealand | 58.586 |
| 1997 | New Zealand | 64.953 |
| 1998 | New Zealand | 78.961 |
| 1999 | New Zealand | 85.896 |
| 2000 | New Zealand | 102.025 |
| 2001 | New Zealand | 108.079 |
| 2002 | New Zealand | 110.935 |
| 2003 | New Zealand | 112.337 |
| 2004 | New Zealand | 123.179 |
| 2005 | New Zealand | 132.872 |
| 2006 | New Zealand | 141.83 |
| 2007 | New Zealand | 156.497 |
| 2008 | New Zealand | 167.838 |
| 2009 | New Zealand | 171.386 |
| 2010 | New Zealand | 173.791 |
| 2011 | New Zealand | 177.239 |
| 2012 | New Zealand | 181.345 |
| 2013 | New Zealand | 179.847 |
| 1990 | OECD | 39.723 |
| 1995 | OECD | 45.353 |
| 1996 | OECD | 52.583 |
| 1997 | OECD | 57.6 |
| 1998 | OECD | 64.388 |
| 1999 | OECD | 79.249 |
| 2000 | OECD | 93.271 |
| 2001 | OECD | 103.254 |
| 2002 | OECD | 109.955 |
| 2003 | OECD | 117.124 |
| 2004 | OECD | 126.759 |
| 2005 | OECD | 132.801 |
| 2006 | OECD | 142.683 |
| 2007 | OECD | 151.521 |
| 2008 | OECD | 159.403 |
| 2009 | OECD | 161.132 |
| 2010 | OECD | 164.738 |
| 2011 | OECD | 167.93 |
| 2012 | OECD | 166.057 |
| 2013 | OECD | 166.308 |
Notes
Definitions
Total communication access paths = analogue lines + ISDN lines + DSL + cable modem + fibre + mobile subscribers.
Exclusions
These aggregate number do not take into account wireless broadband subscriptions bundled with mobile plans, as these are considered a single communication access path. Wireless broadband subscriptions for laptops and tablets and smartphone that necessitate a separate subscription or payment (dedicated mobile broadband subscription) are counted separately.
Data provided by
Dataset name
OECD Digital Economy Outlook: Total communication access paths per 100 inhabitants in the OECD area 2015
Webpage:
http://www.oecd.org/sti/deo-tables-2015.htm
How to find the data
At URL provided, select 'Table 2.7. Total communication access paths per 100 inhabitants in the OECD area'
Import & extraction details
File as imported: OECD Digital Economy Outlook: Total communication access paths per 100 inhabitants in the OECD area 2015
From the dataset OECD Digital Economy Outlook: Total communication access paths per 100 inhabitants in the OECD area 2015, this data was extracted:
- Sheet: 2.7. CommPath100
- Range:
B8:U45 - Provided: 698 data points
This data forms the table International Comparisons - Total communication access paths per 100 inhabitants in the OECD area 1990–2013.