Fibre uptake by area in New Zealand
Chorus network only, 2016 Q4–2017 Q4, % of premises where fibre is available
Quarter | Candidate area | % of premises where fibre is available |
---|---|---|
2016 Q4 | Ashburton | 29.3% |
2016 Q4 | Auckland | 34.4% |
2016 Q4 | Blenheim | 38.0% |
2016 Q4 | Dunedin | 32.1% |
2016 Q4 | Feilding | 26.3% |
2016 Q4 | Gisborne | 19.4% |
2016 Q4 | Greymouth | 28.2% |
2016 Q4 | Invercargill | 26.8% |
2016 Q4 | Kāpiti | 16.1% |
2016 Q4 | Levin | 19.9% |
2016 Q4 | Masterton | 28.7% |
2016 Q4 | Napier-Hastings | 26.9% |
2016 Q4 | Nelson | 35.8% |
2016 Q4 | Oamaru | 26.8% |
2016 Q4 | Palmerston North | 32.1% |
2016 Q4 | Pukekohe | 28.5% |
2016 Q4 | Queenstown | 26.2% |
2016 Q4 | Rotorua | 35.0% |
2016 Q4 | Taupō | 27.9% |
2016 Q4 | Timaru | 33.2% |
2016 Q4 | Waiheke Island | 20.4% |
2016 Q4 | Waiuku | 33.4% |
2016 Q4 | Wellington | 28.7% |
2016 Q4 | Whakatāne | 26.9% |
2017 Q4 | Ashburton | 41.0% |
2017 Q4 | Auckland | 45.0% |
2017 Q4 | Blenheim | 48.0% |
2017 Q4 | Dunedin | 42.0% |
2017 Q4 | Feilding | 35.0% |
2017 Q4 | Gisborne | 27.0% |
2017 Q4 | Greymouth | 43.0% |
2017 Q4 | Invercargill | 43.0% |
2017 Q4 | Kāpiti | 19.0% |
2017 Q4 | Levin | 35.0% |
2017 Q4 | Masterton | 40.0% |
2017 Q4 | Napier-Hastings | 36.0% |
2017 Q4 | Nelson | 43.0% |
2017 Q4 | Oamaru | 40.0% |
2017 Q4 | Palmerston North | 43.0% |
2017 Q4 | Pukekohe | 40.0% |
2017 Q4 | Queenstown | 44.0% |
2017 Q4 | Rotorua | 45.0% |
2017 Q4 | Taupō | 37.0% |
2017 Q4 | Timaru | 45.0% |
2017 Q4 | Waiheke Island | 36.0% |
2017 Q4 | Waiuku | 47.0% |
2017 Q4 | Wellington | 37.0% |
2017 Q4 | Whakatāne | 37.0% |
Data provided by
Dataset name
Chorus Broadband Data Update: December 2017
How to find the data
This dataset was provided by Chorus for Figure.NZ to publish.
Import & extraction details
File as imported: Chorus Broadband Data Update: December 2017
From the dataset Chorus Broadband Data Update: December 2017, this data was extracted:
- Sheet: 6
- Range:
B4:L27
- Provided: 264 data points
This data forms the table Broadband - Fibre uptake by candidate area (Chorus network only) 2015 Q2–2017 Q4.
Dataset originally released on:
February 2018