Fibre connection speeds in New Zealand
Chorus network only, 2013 Q4–2017 Q4, % of fibre connections
Quarter | Connection speed | % of fibre connections |
---|---|---|
2013 Q4 | 100Mbps | 23.77378121284% |
2013 Q4 | 200Mbps+ | 0.02972651605232% |
2013 Q4 | 30Mbps | 76.19649227111% |
2014 Q1 | 100Mbps | 23.38807343894% |
2014 Q1 | 200Mbps+ | 0.1017293997965% |
2014 Q1 | 30Mbps | 76.51019716127% |
2014 Q2 | 100Mbps | 21.38059453348% |
2014 Q2 | 200Mbps+ | 0.1862073551905% |
2014 Q2 | 30Mbps | 78.43319811133% |
2014 Q3 | 100Mbps | 21.63373860182% |
2014 Q3 | 200Mbps+ | 0.3343465045593% |
2014 Q3 | 30Mbps | 78.03191489362% |
2014 Q4 | 100Mbps | 23.62027447679% |
2014 Q4 | 200Mbps+ | 0.9906223692711% |
2014 Q4 | 30Mbps | 75.38910315394% |
2015 Q1 | 100Mbps | 24.40292310247% |
2015 Q1 | 200Mbps+ | 1.951503072579% |
2015 Q1 | 30Mbps | 73.64557382495% |
2015 Q2 | 100Mbps | 26.56200202309% |
2015 Q2 | 200Mbps+ | 3.652639017834% |
2015 Q2 | 30Mbps | 69.78535895908% |
2015 Q3 | 100Mbps | 30.06157760241% |
2015 Q3 | 200Mbps+ | 6.537132307415% |
2015 Q3 | 30Mbps | 63.40129009017% |
2015 Q4 | 100Mbps | 31.43749139158% |
2015 Q4 | 200Mbps+ | 7.5% |
2015 Q4 | 30Mbps | 61.03943804233% |
2016 Q1 | 100Mbps | 36.6% |
2016 Q1 | 200Mbps+ | 8.3% |
2016 Q1 | 30Mbps | 55.00000000000001% |
2016 Q2 | 100Mbps | 44.63% |
2016 Q2 | 200Mbps+ | 8.42% |
2016 Q2 | 30Mbps | 46.95% |
2016 Q3 | 100Mbps | 50.0% |
2016 Q3 | 200Mbps+ | 8.0% |
2016 Q3 | 30Mbps | 42.0% |
2016 Q4 | 100Mbps | 53.04329351151% |
2016 Q4 | 200Mbps+ | 8.448896305378% |
2016 Q4 | 30Mbps | 38.50781018312% |
2017 Q1 | 100Mbps | 56.00000000000001% |
2017 Q1 | 200Mbps+ | 9.0% |
2017 Q1 | 30Mbps | 35.0% |
2017 Q2 | 100Mbps | 59.0% |
2017 Q2 | 200Mbps+ | 10.0% |
2017 Q2 | 30Mbps | 31.0% |
2017 Q3 | 100Mbps | 61.0% |
2017 Q3 | 200Mbps+ | 12.0% |
2017 Q3 | 30Mbps | 27.0% |
2017 Q4 | 100Mbps | 64.0% |
2017 Q4 | 200Mbps+ | 12.0% |
2017 Q4 | 30Mbps | 24.0% |
Data provided by
Dataset name
Chorus Broadband Data Update: December 2017
How to find the data
This dataset was provided by Chorus for Figure.NZ to publish.
Import & extraction details
File as imported: Chorus Broadband Data Update: December 2017
From the dataset Chorus Broadband Data Update: December 2017, this data was extracted:
- Sheet: 1
- Range:
B4:R6
- Provided: 51 data points
This data forms the table Broadband - Fibre connection speeds (Chorus network only) Dec 2013–Dec 2017.
Dataset originally released on:
February 2018