Average monthly broadband data usage in New Zealand by technology
Chorus network only, Dec 2014–Dec 2017, gigabytes per connection
Month | Connection technology | Gigabytes per connection |
---|---|---|
Dec 2014 | Copper | 41.74604747753 |
Dec 2014 | Fibre | 91.92200878014 |
Mar 2015 | Copper | 56.89704908017 |
Mar 2015 | Fibre | 116.6982322498 |
Jun 2015 | Copper | 67.52624165974 |
Jun 2015 | Fibre | 134.0163961511 |
Sep 2015 | Copper | 80.02868914064 |
Sep 2015 | Fibre | 153.3257142857 |
Dec 2015 | Copper | 78 |
Dec 2015 | Fibre | 155 |
Mar 2016 | Copper | 78 |
Mar 2016 | Fibre | 177 |
Jun 2016 | Copper | 89 |
Jun 2016 | Fibre | 186 |
Sep 2016 | Copper | 102 |
Sep 2016 | Fibre | 193 |
Dec 2016 | Copper | 106 |
Dec 2016 | Fibre | 197 |
Mar 2017 | Copper | 113 |
Mar 2017 | Fibre | 235 |
Jun 2017 | Copper | 134 |
Jun 2017 | Fibre | 247 |
Sep 2017 | Copper | 128 |
Sep 2017 | Fibre | 251 |
Dec 2017 | Copper | 141 |
Dec 2017 | Fibre | 250 |
Data provided by
Dataset name
Chorus Broadband Data Update: December 2017
How to find the data
This dataset was provided by Chorus for Figure.NZ to publish.
Import & extraction details
File as imported: Chorus Broadband Data Update: December 2017
From the dataset Chorus Broadband Data Update: December 2017, this data was extracted:
- Sheet: 3
- Range:
B4:N6
- Provided: 39 data points
This data forms the table Broadband - Average monthly data usage per connection by technology (Chorus network only) Dec 2014–Dec 2017.
Dataset originally released on:
February 2018