Greenhouse gas emissions of all households and industries in the Marlborough Region, New Zealand
By gas type, 2007–2023, kilotonnes of CO2 equivalent
Year | Gas type | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Carbon dioxide | 315.53 |
2007 | Methane | 463.26 |
2007 | Nitrous oxide | 56.25 |
2007 | Fluorinated gases | 9.35 |
2008 | Carbon dioxide | 324.31 |
2008 | Methane | 446.55 |
2008 | Nitrous oxide | 55.88 |
2008 | Fluorinated gases | 10.19 |
2009 | Carbon dioxide | 309.19 |
2009 | Methane | 423.39 |
2009 | Nitrous oxide | 53.21 |
2009 | Fluorinated gases | 10.88 |
2010 | Carbon dioxide | 297.61 |
2010 | Methane | 411.34 |
2010 | Nitrous oxide | 50.9 |
2010 | Fluorinated gases | 10.93 |
2011 | Carbon dioxide | 289.69 |
2011 | Methane | 396.14 |
2011 | Nitrous oxide | 49.99 |
2011 | Fluorinated gases | 10.83 |
2012 | Carbon dioxide | 284.25 |
2012 | Methane | 469.42 |
2012 | Nitrous oxide | 56.09 |
2012 | Fluorinated gases | 11.06 |
2013 | Carbon dioxide | 293.56 |
2013 | Methane | 445.48 |
2013 | Nitrous oxide | 51.95 |
2013 | Fluorinated gases | 11.81 |
2014 | Carbon dioxide | 312.75 |
2014 | Methane | 472.13 |
2014 | Nitrous oxide | 59.18 |
2014 | Fluorinated gases | 12.17 |
2015 | Carbon dioxide | 307.95 |
2015 | Methane | 414.22 |
2015 | Nitrous oxide | 51.43 |
2015 | Fluorinated gases | 11.94 |
2016 | Carbon dioxide | 311.01 |
2016 | Methane | 410.68 |
2016 | Nitrous oxide | 49.25 |
2016 | Fluorinated gases | 12.01 |
2017 | Carbon dioxide | 310.78 |
2017 | Methane | 420.72 |
2017 | Nitrous oxide | 50.43 |
2017 | Fluorinated gases | 12.45 |
2018 | Carbon dioxide | 314.14 |
2018 | Methane | 425.73 |
2018 | Nitrous oxide | 55.2 |
2018 | Fluorinated gases | 12.63 |
2019 | Carbon dioxide | 318.3 |
2019 | Methane | 457.56 |
2019 | Nitrous oxide | 52.95 |
2019 | Fluorinated gases | 12.81 |
2020 | Carbon dioxide | 324.12 |
2020 | Methane | 492.02 |
2020 | Nitrous oxide | 60.02 |
2020 | Fluorinated gases | 13.14 |
2021 | Carbon dioxide | 319.07 |
2021 | Methane | 446.33 |
2021 | Nitrous oxide | 51.51 |
2021 | Fluorinated gases | 14.65 |
2022 | Carbon dioxide | 305.5 |
2022 | Methane | 401.27 |
2022 | Nitrous oxide | 47.38 |
2022 | Fluorinated gases | 14.03 |
2023 | Carbon dioxide | 308.36 |
2023 | Methane | 391.58 |
2023 | Nitrous oxide | 51.03 |
2023 | Fluorinated gases | 13.36 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 6,395-7,839
- Column: 7
- Provided: 1,445 data points
This data forms the table Environment - Greenhouse gas emissions from all industries and households by region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions