Greenhouse gas emissions of all households and industries in the Nelson and Tasman regions, New Zealand
By gas type, 2007–2023, kilotonnes of CO2 equivalent
Year | Gas type | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Carbon dioxide | 602.38 |
2007 | Methane | 496.09 |
2007 | Nitrous oxide | 76.09 |
2007 | Fluorinated gases | 17.83 |
2008 | Carbon dioxide | 588.28 |
2008 | Methane | 506.5 |
2008 | Nitrous oxide | 82.04 |
2008 | Fluorinated gases | 19.93 |
2009 | Carbon dioxide | 566.7 |
2009 | Methane | 542.26 |
2009 | Nitrous oxide | 90.2 |
2009 | Fluorinated gases | 20.69 |
2010 | Carbon dioxide | 559.38 |
2010 | Methane | 500.42 |
2010 | Nitrous oxide | 78.85 |
2010 | Fluorinated gases | 20.77 |
2011 | Carbon dioxide | 564.24 |
2011 | Methane | 475.82 |
2011 | Nitrous oxide | 79.12 |
2011 | Fluorinated gases | 21.72 |
2012 | Carbon dioxide | 575.66 |
2012 | Methane | 472.31 |
2012 | Nitrous oxide | 76.43 |
2012 | Fluorinated gases | 22.99 |
2013 | Carbon dioxide | 598.82 |
2013 | Methane | 479.77 |
2013 | Nitrous oxide | 86.4 |
2013 | Fluorinated gases | 23.07 |
2014 | Carbon dioxide | 601.74 |
2014 | Methane | 472.02 |
2014 | Nitrous oxide | 78.47 |
2014 | Fluorinated gases | 24.8 |
2015 | Carbon dioxide | 593.88 |
2015 | Methane | 494.5 |
2015 | Nitrous oxide | 81.57 |
2015 | Fluorinated gases | 24.73 |
2016 | Carbon dioxide | 607.42 |
2016 | Methane | 424.99 |
2016 | Nitrous oxide | 68.01 |
2016 | Fluorinated gases | 25.53 |
2017 | Carbon dioxide | 617.54 |
2017 | Methane | 461.84 |
2017 | Nitrous oxide | 76.78 |
2017 | Fluorinated gases | 26.73 |
2018 | Carbon dioxide | 634.83 |
2018 | Methane | 479.67 |
2018 | Nitrous oxide | 83.31 |
2018 | Fluorinated gases | 28.26 |
2019 | Carbon dioxide | 634.8 |
2019 | Methane | 446.55 |
2019 | Nitrous oxide | 76.93 |
2019 | Fluorinated gases | 27.75 |
2020 | Carbon dioxide | 596.25 |
2020 | Methane | 411.07 |
2020 | Nitrous oxide | 75.17 |
2020 | Fluorinated gases | 28.35 |
2021 | Carbon dioxide | 601.94 |
2021 | Methane | 422.99 |
2021 | Nitrous oxide | 71.49 |
2021 | Fluorinated gases | 32.23 |
2022 | Carbon dioxide | 582.35 |
2022 | Methane | 434.91 |
2022 | Nitrous oxide | 71.52 |
2022 | Fluorinated gases | 30.72 |
2023 | Carbon dioxide | 596.24 |
2023 | Methane | 406.74 |
2023 | Nitrous oxide | 65.06 |
2023 | Fluorinated gases | 28.86 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 6,395-7,839
- Column: 7
- Provided: 1,445 data points
This data forms the table Environment - Greenhouse gas emissions from all industries and households by region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions