Greenhouse gas emissions of electricity, gas, water and waste services in the Nelson and Tasman regions, New Zealand
By industry, 2007–2022, kilotonnes of CO2 equivalent
Year | Grouping variable | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Electricity generation and gas supply | 1.55 |
2008 | Electricity generation and gas supply | 1.5 |
2009 | Electricity generation and gas supply | 1.17 |
2010 | Electricity generation and gas supply | 1.06 |
2011 | Electricity generation and gas supply | 0.83 |
2012 | Electricity generation and gas supply | 0.83 |
2013 | Electricity generation and gas supply | 0.79 |
2014 | Electricity generation and gas supply | 0.85 |
2015 | Electricity generation and gas supply | 0.87 |
2016 | Electricity generation and gas supply | 0.83 |
2017 | Electricity generation and gas supply | 0.62 |
2018 | Electricity generation and gas supply | 0.95 |
2019 | Electricity generation and gas supply | 0.64 |
2020 | Electricity generation and gas supply | 0.85 |
2021 | Electricity generation and gas supply | 0.78 |
2022 | Electricity generation and gas supply | 0.71 |
2007 | Water, sewerage, and waste services | 85.24 |
2008 | Water, sewerage, and waste services | 85.09 |
2009 | Water, sewerage, and waste services | 82.81 |
2010 | Water, sewerage, and waste services | 83.87 |
2011 | Water, sewerage, and waste services | 83.73 |
2012 | Water, sewerage, and waste services | 81.14 |
2013 | Water, sewerage, and waste services | 77.03 |
2014 | Water, sewerage, and waste services | 73.96 |
2015 | Water, sewerage, and waste services | 74.84 |
2016 | Water, sewerage, and waste services | 76.68 |
2017 | Water, sewerage, and waste services | 84.16 |
2018 | Water, sewerage, and waste services | 89.83 |
2019 | Water, sewerage, and waste services | 87.5 |
2020 | Water, sewerage, and waste services | 92.58 |
2021 | Water, sewerage, and waste services | 98.64 |
2022 | Water, sewerage, and waste services | 98.94 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions