Greenhouse gas emissions of electricity, gas, water and waste services in the Waikato Region, New Zealand
By industry, 2007–2022, kilotonnes of CO2 equivalent
Year | Grouping variable | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Electricity generation and gas supply | 4,019.12 |
2008 | Electricity generation and gas supply | 6,110.81 |
2009 | Electricity generation and gas supply | 4,733.38 |
2010 | Electricity generation and gas supply | 3,692.24 |
2011 | Electricity generation and gas supply | 3,649.75 |
2012 | Electricity generation and gas supply | 4,713.2 |
2013 | Electricity generation and gas supply | 3,668.9 |
2014 | Electricity generation and gas supply | 3,307.24 |
2015 | Electricity generation and gas supply | 3,342.03 |
2016 | Electricity generation and gas supply | 2,829.08 |
2017 | Electricity generation and gas supply | 2,913.06 |
2018 | Electricity generation and gas supply | 2,931.1 |
2019 | Electricity generation and gas supply | 3,567.75 |
2020 | Electricity generation and gas supply | 3,608.53 |
2021 | Electricity generation and gas supply | 4,066.98 |
2022 | Electricity generation and gas supply | 2,332.87 |
2007 | Water, sewerage, and waste services | 674.65 |
2008 | Water, sewerage, and waste services | 645.51 |
2009 | Water, sewerage, and waste services | 593.11 |
2010 | Water, sewerage, and waste services | 576.9 |
2011 | Water, sewerage, and waste services | 541.25 |
2012 | Water, sewerage, and waste services | 518.49 |
2013 | Water, sewerage, and waste services | 496.34 |
2014 | Water, sewerage, and waste services | 509.88 |
2015 | Water, sewerage, and waste services | 530.98 |
2016 | Water, sewerage, and waste services | 538.96 |
2017 | Water, sewerage, and waste services | 540.97 |
2018 | Water, sewerage, and waste services | 517.82 |
2019 | Water, sewerage, and waste services | 479.84 |
2020 | Water, sewerage, and waste services | 453.39 |
2021 | Water, sewerage, and waste services | 432.25 |
2022 | Water, sewerage, and waste services | 389.43 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions