Greenhouse gas emissions of electricity, gas, water and waste services in the Southland Region, New Zealand
By industry, 2007–2022, kilotonnes of CO2 equivalent
Year | Grouping variable | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Electricity generation and gas supply | 5.11 |
2008 | Electricity generation and gas supply | 4.78 |
2009 | Electricity generation and gas supply | 3.66 |
2010 | Electricity generation and gas supply | 3.28 |
2011 | Electricity generation and gas supply | 3.05 |
2012 | Electricity generation and gas supply | 3.07 |
2013 | Electricity generation and gas supply | 3.34 |
2014 | Electricity generation and gas supply | 3.73 |
2015 | Electricity generation and gas supply | 3.04 |
2016 | Electricity generation and gas supply | 3.01 |
2017 | Electricity generation and gas supply | 2.21 |
2018 | Electricity generation and gas supply | 3.22 |
2019 | Electricity generation and gas supply | 2.21 |
2020 | Electricity generation and gas supply | 2.92 |
2021 | Electricity generation and gas supply | 2.62 |
2022 | Electricity generation and gas supply | 2.37 |
2007 | Water, sewerage, and waste services | 73.45 |
2008 | Water, sewerage, and waste services | 70.7 |
2009 | Water, sewerage, and waste services | 69.46 |
2010 | Water, sewerage, and waste services | 64.59 |
2011 | Water, sewerage, and waste services | 63.23 |
2012 | Water, sewerage, and waste services | 59.56 |
2013 | Water, sewerage, and waste services | 57.02 |
2014 | Water, sewerage, and waste services | 57.15 |
2015 | Water, sewerage, and waste services | 56.73 |
2016 | Water, sewerage, and waste services | 53.49 |
2017 | Water, sewerage, and waste services | 54.92 |
2018 | Water, sewerage, and waste services | 58.68 |
2019 | Water, sewerage, and waste services | 59.96 |
2020 | Water, sewerage, and waste services | 64.07 |
2021 | Water, sewerage, and waste services | 68.7 |
2022 | Water, sewerage, and waste services | 66.17 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions