Greenhouse gas emissions of electricity, gas, water and waste services in the Canterbury Region, New Zealand
By industry, 2007–2022, kilotonnes of CO2 equivalent
Year | Grouping variable | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Electricity generation and gas supply | 12.78 |
2008 | Electricity generation and gas supply | 13 |
2009 | Electricity generation and gas supply | 10.14 |
2010 | Electricity generation and gas supply | 9.43 |
2011 | Electricity generation and gas supply | 8.37 |
2012 | Electricity generation and gas supply | 8.73 |
2013 | Electricity generation and gas supply | 7.83 |
2014 | Electricity generation and gas supply | 8.85 |
2015 | Electricity generation and gas supply | 9.73 |
2016 | Electricity generation and gas supply | 9.08 |
2017 | Electricity generation and gas supply | 6.74 |
2018 | Electricity generation and gas supply | 9.94 |
2019 | Electricity generation and gas supply | 6.59 |
2020 | Electricity generation and gas supply | 7.84 |
2021 | Electricity generation and gas supply | 6.9 |
2022 | Electricity generation and gas supply | 6.24 |
2007 | Water, sewerage, and waste services | 459.2 |
2008 | Water, sewerage, and waste services | 457.15 |
2009 | Water, sewerage, and waste services | 454.24 |
2010 | Water, sewerage, and waste services | 464.84 |
2011 | Water, sewerage, and waste services | 417.08 |
2012 | Water, sewerage, and waste services | 398.83 |
2013 | Water, sewerage, and waste services | 415.66 |
2014 | Water, sewerage, and waste services | 427.43 |
2015 | Water, sewerage, and waste services | 423.19 |
2016 | Water, sewerage, and waste services | 402 |
2017 | Water, sewerage, and waste services | 397.71 |
2018 | Water, sewerage, and waste services | 406.87 |
2019 | Water, sewerage, and waste services | 389.4 |
2020 | Water, sewerage, and waste services | 400.07 |
2021 | Water, sewerage, and waste services | 431.28 |
2022 | Water, sewerage, and waste services | 417.42 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions