Public transport patronage in Greater Wellington, New Zealand
By mode, year ended June 2006–2016, millions of boardings
Year ended June | Transport mode | Millions of boardings |
---|---|---|
2006 | Bus | 23.487552 |
2006 | Rail | 11.097423 |
2006 | Ferry | 0.155799 |
2007 | Bus | 22.79499 |
2007 | Rail | 11.175993 |
2007 | Ferry | 0.156718 |
2008 | Bus | 22.964384 |
2008 | Rail | 11.552453 |
2008 | Ferry | 0.177128 |
2009 | Bus | 23.381247 |
2009 | Rail | 11.87582 |
2009 | Ferry | 0.179981 |
2010 | Bus | 23.64784 |
2010 | Rail | 11.133677 |
2010 | Ferry | 0.182034 |
2011 | Bus | 24.026904 |
2011 | Rail | 11.242812 |
2011 | Ferry | 0.176581 |
2012 | Bus | 24.124464 |
2012 | Rail | 11.274141 |
2012 | Ferry | 0.176698 |
2013 | Bus | 23.607936 |
2013 | Rail | 11.355403 |
2013 | Ferry | 0.192549 |
2014 | Bus | 23.981194 |
2014 | Rail | 11.643292 |
2014 | Ferry | 0.180155 |
2015 | Bus | 24.098765 |
2015 | Rail | 12.128995 |
2015 | Ferry | 0.179106 |
2016 | Bus | 24.331408 |
2016 | Rail | 12.801182 |
2016 | Ferry | 0.197889 |
Notes
Data sourced from www.metlink.org.nz/customer-services/public-transport-facts-and-figures/patronage/
Data provided by
Dataset name
New Zealand Transport Outlook 2016
Webpage:
http://www.transport.govt.nz/research/new-zealand-transport-outlook/
How to find the data
At URL provided, select 'Download the data to Transport Outlook 2016 [XLSX, 397 KB]'
Import & extraction details
File as imported: New Zealand Transport Outlook 2016
From the dataset New Zealand Transport Outlook 2016, this data was extracted:
- Sheet: 7.4 Wellington PT
- Range:
C6:E16
- Provided: 33 data points
This data forms the table Transport - Public transport patronage in Greater Wellington 2006–2016.
Dataset originally released on:
July 10, 2017
About this dataset
The Transport Outlook: Current State report looks at the current transport system and for the first time summarises the New Zealand transport system in one place.