Public transport patronage in Auckland, New Zealand
By mode, Jul 2023–Jun 2026, millions of passenger boardings
| Month | Mode of transport | Number of passenger boardings |
|---|---|---|
| Jun 2026 | Bus | 6,287,357 |
| Jun 2026 | Train | 1,326,813 |
| Jun 2026 | Ferry | 327,903 |
| May 2026 | Bus | 7,094,307 |
| May 2026 | Train | 1,502,911 |
| May 2026 | Ferry | 401,019 |
| Apr 2026 | Bus | 5,835,780 |
| Apr 2026 | Train | 1,005,507 |
| Apr 2026 | Ferry | 404,719 |
| Mar 2026 | Bus | 7,539,263 |
| Mar 2026 | Train | 1,619,066 |
| Mar 2026 | Ferry | 495,279 |
| Feb 2026 | Bus | 6,145,795 |
| Feb 2026 | Train | 1,229,974 |
| Feb 2026 | Ferry | 498,922 |
| Jan 2026 | Bus | 4,745,136 |
| Jan 2026 | Train | 380,809 |
| Jan 2026 | Ferry | 515,673 |
| Dec 2025 | Bus | 4,806,073 |
| Dec 2025 | Train | 985,506 |
| Dec 2025 | Ferry | 486,877 |
| Nov 2025 | Bus | 5,905,816 |
| Nov 2025 | Train | 1,272,713 |
| Nov 2025 | Ferry | 451,782 |
| Oct 2025 | Bus | 6,241,289 |
| Oct 2025 | Train | 1,272,785 |
| Oct 2025 | Ferry | 388,462 |
| Sep 2025 | Bus | 5,835,062 |
| Sep 2025 | Train | 1,274,830 |
| Sep 2025 | Ferry | 343,041 |
| Aug 2025 | Bus | 6,372,702 |
| Aug 2025 | Train | 1,354,076 |
| Aug 2025 | Ferry | 343,371 |
| Jul 2025 | Bus | 5,776,317 |
| Jul 2025 | Train | 1,218,698 |
| Jul 2025 | Ferry | 333,260 |
| Jun 2025 | Bus | 5,508,110 |
| Jun 2025 | Train | 1,026,469 |
| Jun 2025 | Ferry | 311,615 |
| May 2025 | Bus | 6,695,425 |
| May 2025 | Train | 1,361,140 |
| May 2025 | Ferry | 381,023 |
| Apr 2025 | Bus | 5,470,314 |
| Apr 2025 | Train | 862,188 |
| Apr 2025 | Ferry | 366,457 |
| Mar 2025 | Bus | 7,165,127 |
| Mar 2025 | Train | 1,522,730 |
| Mar 2025 | Ferry | 506,710 |
| Feb 2025 | Bus | 5,889,382 |
| Feb 2025 | Train | 1,168,569 |
| Feb 2025 | Ferry | 477,848 |
| Jan 2025 | Bus | 4,711,802 |
| Jan 2025 | Train | 377,451 |
| Jan 2025 | Ferry | 525,333 |
| Dec 2024 | Bus | 4,733,781 |
| Dec 2024 | Train | 937,302 |
| Dec 2024 | Ferry | 502,264 |
| Nov 2024 | Bus | 5,889,355 |
| Nov 2024 | Train | 1,400,345 |
| Nov 2024 | Ferry | 449,706 |
| Oct 2024 | Bus | 5,900,213 |
| Oct 2024 | Train | 1,266,375 |
| Oct 2024 | Ferry | 396,368 |
| Sep 2024 | Bus | 6,001,019 |
| Sep 2024 | Train | 1,203,681 |
| Sep 2024 | Ferry | 336,895 |
| Aug 2024 | Bus | 6,416,936 |
| Aug 2024 | Train | 1,340,389 |
| Aug 2024 | Ferry | 335,642 |
| Jul 2024 | Bus | 5,786,339 |
| Jul 2024 | Train | 1,253,424 |
| Jul 2024 | Ferry | 340,250 |
| Jun 2024 | Bus | 5,387,342 |
| Jun 2024 | Train | 1,009,699 |
| Jun 2024 | Ferry | 315,072 |
| May 2024 | Bus | 6,569,083 |
| May 2024 | Train | 1,447,830 |
| May 2024 | Ferry | 361,020 |
| Apr 2024 | Bus | 5,738,906 |
| Apr 2024 | Train | 1,187,794 |
| Apr 2024 | Ferry | 406,606 |
| Mar 2024 | Bus | 6,892,906 |
| Mar 2024 | Train | 1,476,597 |
| Mar 2024 | Ferry | 491,751 |
| Feb 2024 | Bus | 6,170,855 |
| Feb 2024 | Train | 1,285,623 |
| Feb 2024 | Ferry | 526,404 |
| Jan 2024 | Bus | 4,539,395 |
| Jan 2024 | Train | 601,801 |
| Jan 2024 | Ferry | 506,964 |
| Dec 2023 | Bus | 4,568,944 |
| Dec 2023 | Train | 844,343 |
| Dec 2023 | Ferry | 471,055 |
| Nov 2023 | Bus | 5,807,107 |
| Nov 2023 | Train | 1,202,107 |
| Nov 2023 | Ferry | 432,530 |
| Oct 2023 | Bus | 5,676,454 |
| Oct 2023 | Train | 1,144,527 |
| Oct 2023 | Ferry | 391,084 |
| Sep 2023 | Bus | 5,426,836 |
| Sep 2023 | Train | 1,142,778 |
| Sep 2023 | Ferry | 325,630 |
| Aug 2023 | Bus | 6,250,369 |
| Aug 2023 | Train | 1,374,083 |
| Aug 2023 | Ferry | 353,222 |
| Jul 2023 | Bus | 5,042,712 |
| Jul 2023 | Train | 1,134,499 |
| Jul 2023 | Ferry | 318,953 |
Definitions
Public transport boardings are the number of times passengers get on a bus, train or ferry.
Inclusions
AT HOP Card transactions
contactless payment transactions
special events
group travel on trains
train line-to-line transfers.
Data provided by
Dataset name
Auckland Transport Metro Patronage Data: Bus, train and ferry passengers by month June 2026
Webpage:
https://at.govt.nz/about-us/reports-publications/at-metro-patronage-report/
How to find the data
At URL download the following files:
- Download bus, train and ferry passengers by month from July 2025 to June 2026 report (XLSX, 93KB)
- Download bus, train and ferry passengers by month from July 2025 to December 2025 report (XLSX, 82KB)
- Download bus, train and ferry passengers by month from July 2024 to June 2025 report (XLSX, 92KB)
- Download bus, train and ferry passengers by month from July 2023 to June 2024 report (XLSX, 94KB).
Import & extraction details
File as imported: Auckland Transport Metro Patronage Data: Bus, train and ferry passengers by month June 2026
From the dataset Auckland Transport Metro Patronage Data: Bus, train and ferry passengers by month June 2026, this data was extracted:
- Sheet: Monthly by Mode
- Range:
B9:E44 - Provided: 144 data points
This data forms the table Transport - Public transport patronage in Auckland, by mode Jul 2023–Jun 2026.
Dataset originally released on:
July 2026
Purpose of collection
Auckland Transport Metro patronage data is used to monitor current public transport use, trends and measure growth.
Method of collection/Data provider
Patronage counts include HOP, contactless payments, special events, group travel on trains, and train line-to-line transfers.
Patronage counts include manual counts from rail and ferry replacement services, and from data loss adjustments.
Ferry patronage counts are sourced from operator key factor reports.