People granted Essential Skills work visas for New Zealand
By sex, year ended June 1998–2017
| Year ended June | Sex | Number of people granted Essential Skills work visas |
|---|---|---|
| 1998 | Female | 4,147 |
| 1998 | Male | 10,225 |
| 1999 | Female | 3,308 |
| 1999 | Male | 6,279 |
| 2000 | Female | 4,095 |
| 2000 | Male | 7,199 |
| 2001 | Female | 4,896 |
| 2001 | Male | 8,555 |
| 2002 | Female | 5,833 |
| 2002 | Male | 10,774 |
| 2003 | Female | 8,741 |
| 2003 | Male | 14,666 |
| 2004 | Female | 10,238 |
| 2004 | Male | 16,923 |
| 2005 | Female | 10,105 |
| 2005 | Male | 17,721 |
| 2006 | Female | 9,967 |
| 2006 | Male | 18,778 |
| 2007 | Female | 9,859 |
| 2007 | Male | 21,156 |
| 2008 | Female | 11,873 |
| 2008 | Male | 24,460 |
| 2009 | Female | 10,054 |
| 2009 | Male | 19,572 |
| 2010 | Female | 8,028 |
| 2010 | Male | 14,919 |
| 2011 | Female | 7,574 |
| 2011 | Male | 14,767 |
| 2012 | Female | 7,181 |
| 2012 | Male | 14,884 |
| 2013 | Female | 6,728 |
| 2013 | Male | 15,678 |
| 2014 | Female | 7,322 |
| 2014 | Male | 19,174 |
| 2015 | Female | 7,867 |
| 2015 | Male | 20,680 |
| 2016 | Female | 9,026 |
| 2016 | Male | 22,739 |
| 2017 | Female | 9,283 |
| 2017 | Male | 23,693 |
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Temporary visa holders 2016/17
Webpage:
How to find the data
At URL provided, select 'Temporary visa holders' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Temporary visa holders 2016/17
From the dataset Migration Trends and Outlook: Temporary visa holders 2016/17, this data was extracted:
- Sheet: 33
- Range:
B4:E23 - Provided: 80 data points
This data forms the table Migration - People granted Essential Skills work visas by sex 1998–2017.
Dataset originally released on:
March 29, 2018
About this dataset
This annual report is the 17th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2016/17 and compares recent immigration patterns with patterns identified in previous years.