Male students entering and finishing home education in New Zealand
Year ended 1 July 1998–2023, number of students
Year ended 1 July | Measure | Number of students |
---|---|---|
1998 | Students entering homeschooling | 687 |
1999 | Students entering homeschooling | 641 |
2000 | Students entering homeschooling | 757 |
2001 | Students entering homeschooling | 674 |
2002 | Students entering homeschooling | 701 |
2003 | Students entering homeschooling | 699 |
2004 | Students entering homeschooling | 665 |
2005 | Students entering homeschooling | 637 |
2006 | Students entering homeschooling | 558 |
2007 | Students entering homeschooling | 577 |
2008 | Students entering homeschooling | 563 |
2009 | Students entering homeschooling | 614 |
2010 | Students entering homeschooling | 568 |
2011 | Students entering homeschooling | 465 |
2012 | Students entering homeschooling | 501 |
2013 | Students entering homeschooling | 504 |
2014 | Students entering homeschooling | 556 |
2015 | Students entering homeschooling | 532 |
2016 | Students entering homeschooling | 619 |
2017 | Students entering homeschooling | 640 |
2018 | Students entering homeschooling | 696 |
2019 | Students entering homeschooling | 667 |
2020 | Students entering homeschooling | 805 |
2021 | Students entering homeschooling | 958 |
2022 | Students entering homeschooling | 2,144 |
2023 | Students entering homeschooling | 1,060 |
1998 | Students finishing homeschooling | 546 |
1999 | Students finishing homeschooling | 601 |
2000 | Students finishing homeschooling | 544 |
2001 | Students finishing homeschooling | 596 |
2002 | Students finishing homeschooling | 615 |
2003 | Students finishing homeschooling | 629 |
2004 | Students finishing homeschooling | 591 |
2005 | Students finishing homeschooling | 738 |
2006 | Students finishing homeschooling | 641 |
2007 | Students finishing homeschooling | 553 |
2008 | Students finishing homeschooling | 571 |
2009 | Students finishing homeschooling | 543 |
2010 | Students finishing homeschooling | 602 |
2011 | Students finishing homeschooling | 641 |
2012 | Students finishing homeschooling | 553 |
2013 | Students finishing homeschooling | 530 |
2014 | Students finishing homeschooling | 515 |
2015 | Students finishing homeschooling | 531 |
2016 | Students finishing homeschooling | 470 |
2017 | Students finishing homeschooling | 539 |
2018 | Students finishing homeschooling | 496 |
2019 | Students finishing homeschooling | 547 |
2020 | Students finishing homeschooling | 494 |
2021 | Students finishing homeschooling | 638 |
2022 | Students finishing homeschooling | 548 |
2023 | Students finishing homeschooling | 1,143 |
Definitions
Homeschooling: In New Zealand, all children aged between 6 and 16 years of age are required to enrol in and attend a registered school. Home education (or homeschooling) is where parents or legal guardians take responsibility for the education of their children, instead of enrolling them in school.
Data calculation/treatment
Numbers are sourced from the Ministry of Education's Homeschooling database and for the year ending 1 July.
Ethnicity data is collected as a multiple response. However, in these figures, each person is included only once in the total. People are allocated to one of the ethnic groups they have recorded that they affiliate with, according to a prioritisation rule. The order of priority is Māori, Pacific Peoples, Asian, MELAA (Middle Eastern, Latin American, and African), other groups except European/Pākehā, and European/Pākehā.
Exclusions
Students enrolled at Te Kura (The Correspondence School) are not included in the homeschooling numbers.
Data provided by
Dataset name
Homeschooling: Homeschooling Turnover by Time Series 2023
Webpage:
https://www.educationcounts.govt.nz/statistics/schooling/student-numbers/homeschooling
How to find the data
At URL provided, select 'Homeschooling Turnover by Time Series 1998-2022' under the Homeschooling Turnover heading.
This spreadsheet has been reorganised by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Homeschooling: Homeschooling Turnover by Time Series 2023
From the dataset Homeschooling: Homeschooling Turnover by Time Series 2023, this data was extracted:
- Sheet: Entry by Gender
- Range:
B1:AA15
- Provided: 156 data points
This data forms the table Homeschooling - Students turnover by gender 1998–2023.
Dataset originally released on:
March 2024