Students entering and finishing home education in the Waikato Region, New Zealand
Year ended 1 July 1998–2023, number of students
Year ended 1 July | Measure | Number of students |
---|---|---|
1998 | Students entering homeschooling | 193 |
1999 | Students entering homeschooling | 182 |
2000 | Students entering homeschooling | 222 |
2001 | Students entering homeschooling | 167 |
2002 | Students entering homeschooling | 192 |
2003 | Students entering homeschooling | 220 |
2004 | Students entering homeschooling | 189 |
2005 | Students entering homeschooling | 175 |
2006 | Students entering homeschooling | 167 |
2007 | Students entering homeschooling | 176 |
2008 | Students entering homeschooling | 171 |
2009 | Students entering homeschooling | 141 |
2010 | Students entering homeschooling | 147 |
2011 | Students entering homeschooling | 138 |
2012 | Students entering homeschooling | 142 |
2013 | Students entering homeschooling | 143 |
2014 | Students entering homeschooling | 158 |
2015 | Students entering homeschooling | 143 |
2016 | Students entering homeschooling | 166 |
2017 | Students entering homeschooling | 179 |
2018 | Students entering homeschooling | 182 |
2019 | Students entering homeschooling | 219 |
2020 | Students entering homeschooling | 240 |
2021 | Students entering homeschooling | 295 |
2022 | Students entering homeschooling | 435 |
2023 | Students entering homeschooling | 301 |
1998 | Students finishing homeschooling | 151 |
1999 | Students finishing homeschooling | 152 |
2000 | Students finishing homeschooling | 130 |
2001 | Students finishing homeschooling | 227 |
2002 | Students finishing homeschooling | 203 |
2003 | Students finishing homeschooling | 172 |
2004 | Students finishing homeschooling | 164 |
2005 | Students finishing homeschooling | 186 |
2006 | Students finishing homeschooling | 184 |
2007 | Students finishing homeschooling | 163 |
2008 | Students finishing homeschooling | 182 |
2009 | Students finishing homeschooling | 144 |
2010 | Students finishing homeschooling | 167 |
2011 | Students finishing homeschooling | 167 |
2012 | Students finishing homeschooling | 157 |
2013 | Students finishing homeschooling | 149 |
2014 | Students finishing homeschooling | 134 |
2015 | Students finishing homeschooling | 150 |
2016 | Students finishing homeschooling | 128 |
2017 | Students finishing homeschooling | 159 |
2018 | Students finishing homeschooling | 113 |
2019 | Students finishing homeschooling | 169 |
2020 | Students finishing homeschooling | 145 |
2021 | Students finishing homeschooling | 196 |
2022 | Students finishing homeschooling | 152 |
2023 | Students finishing homeschooling | 218 |
Definitions
Homeschooling: In New Zealand, all children aged between 6 and 16 years of age are required to enrol in and attend a registered school. Home education (or homeschooling) is where parents or legal guardians take responsibility for the education of their children, instead of enrolling them in school.
Data calculation/treatment
Numbers are sourced from the Ministry of Education's Homeschooling database and for the year ending 1 July.
Ethnicity data is collected as a multiple response. However, in these figures, each person is included only once in the total. People are allocated to one of the ethnic groups they have recorded that they affiliate with, according to a prioritisation rule. The order of priority is Māori, Pacific Peoples, Asian, MELAA (Middle Eastern, Latin American, and African), other groups except European/Pākehā, and European/Pākehā.
Exclusions
Students enrolled at Te Kura (The Correspondence School) are not included in the homeschooling numbers.
Data provided by
Dataset name
Homeschooling: Homeschooling Turnover by Time Series 2023
Webpage:
https://www.educationcounts.govt.nz/statistics/schooling/student-numbers/homeschooling
How to find the data
At URL provided, select 'Homeschooling Turnover by Time Series 1998-2022' under the Homeschooling Turnover heading.
This spreadsheet has been reorganised by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Homeschooling: Homeschooling Turnover by Time Series 2023
From the dataset Homeschooling: Homeschooling Turnover by Time Series 2023, this data was extracted:
- Sheet: Entry by Regional Council
- Range:
B1:AA45
- Provided: 936 data points
This data forms the table Homeschooling - Students turnover by region 1998–2023.
Dataset originally released on:
March 2024