Asian people in New Zealand who are employed
By ethnicity, 2023 Census, % of people aged 15+ where information available
| Ethnic group | Labour force status | % of people aged 15+ where information available |
|---|---|---|
| Asian (not further defined) | Employed Full-time | 59.22% |
| Asian (not further defined) | Employed Part-time | 11.25% |
| Southeast Asian (not further defined) | Employed Full-time | 62.59% |
| Southeast Asian (not further defined) | Employed Part-time | 11.12% |
| Filipino | Employed Full-time | 67.22% |
| Filipino | Employed Part-time | 11.9999999999999996% |
| Cambodian | Employed Full-time | 50.9% |
| Cambodian | Employed Part-time | 12.82% |
| Vietnamese | Employed Full-time | 54.78% |
| Vietnamese | Employed Part-time | 13.22% |
| Burmese | Employed Full-time | 39.56% |
| Burmese | Employed Part-time | 11.48% |
| Indonesian | Employed Full-time | 54.88% |
| Indonesian | Employed Part-time | 16.34% |
| Lao | Employed Full-time | 48.53% |
| Lao | Employed Part-time | 11.13% |
| Malay | Employed Full-time | 55.34% |
| Malay | Employed Part-time | 14.58% |
| Thai | Employed Full-time | 53.73% |
| Thai | Employed Part-time | 15.73% |
| Karen | Employed Full-time | 28.88% |
| Karen | Employed Part-time | 13.37% |
| Chin | Employed Full-time | 41.03% |
| Chin | Employed Part-time | 12.39% |
| Southeast Asian (not elsewhere classified) | Employed Full-time | 44.69% |
| Southeast Asian (not elsewhere classified) | Employed Part-time | 11.36% |
| Chinese (not further defined) | Employed Full-time | 48.42% |
| Chinese (not further defined) | Employed Part-time | 11.74% |
| Hong Kong Chinese | Employed Full-time | 45.34% |
| Hong Kong Chinese | Employed Part-time | 10.91% |
| Cambodian Chinese | Employed Full-time | 51.04% |
| Cambodian Chinese | Employed Part-time | 12.24% |
| Malaysian Chinese | Employed Full-time | 60.39% |
| Malaysian Chinese | Employed Part-time | 12.71% |
| Singaporean Chinese | Employed Full-time | 55.39% |
| Singaporean Chinese | Employed Part-time | 14.22% |
| Vietnamese Chinese | Employed Full-time | 52.27% |
| Vietnamese Chinese | Employed Part-time | 14.77% |
| Taiwanese | Employed Full-time | 46.49% |
| Taiwanese | Employed Part-time | 12.43% |
| Chinese (not elsewhere classified) | Employed Full-time | 44.66% |
| Chinese (not elsewhere classified) | Employed Part-time | 13.59% |
| Indian (not further defined) | Employed Full-time | 63.24% |
| Indian (not further defined) | Employed Part-time | 9.6% |
| Bengali | Employed Full-time | 47.22% |
| Bengali | Employed Part-time | 19.44% |
| Fijian Indian | Employed Full-time | 59.48% |
| Fijian Indian | Employed Part-time | 10.81% |
| Indian Tamil | Employed Full-time | 64.77% |
| Indian Tamil | Employed Part-time | 11.74% |
| Punjabi | Employed Full-time | 63.9% |
| Punjabi | Employed Part-time | 8.2% |
| Sikh | Employed Full-time | 65.84% |
| Sikh | Employed Part-time | 7.87% |
| Anglo Indian | Employed Full-time | 49.48% |
| Anglo Indian | Employed Part-time | 16.49% |
| Malaysian Indian | Employed Full-time | 60.84% |
| Malaysian Indian | Employed Part-time | 14.46% |
| South African Indian | Employed Full-time | 67.39% |
| South African Indian | Employed Part-time | 11.8% |
| Indian (not elsewhere classified) | Employed Full-time | 64.000000000000001% |
| Indian (not elsewhere classified) | Employed Part-time | 13.0000000000000004% |
| Sri Lankan (not further defined) | Employed Full-time | 57.03% |
| Sri Lankan (not further defined) | Employed Part-time | 11.85% |
| Sinhalese | Employed Full-time | 63.49% |
| Sinhalese | Employed Part-time | 12.08% |
| Sri Lankan Tamil | Employed Full-time | 53.21% |
| Sri Lankan Tamil | Employed Part-time | 12.13% |
| Japanese | Employed Full-time | 43.59% |
| Japanese | Employed Part-time | 21.85% |
| Korean | Employed Full-time | 50.28% |
| Korean | Employed Part-time | 14.67% |
| Afghan | Employed Full-time | 25.53% |
| Afghan | Employed Part-time | 11.13% |
| Bangladeshi | Employed Full-time | 57.44% |
| Bangladeshi | Employed Part-time | 10.22% |
| Nepali | Employed Full-time | 68.61% |
| Nepali | Employed Part-time | 8.52% |
| Pakistani | Employed Full-time | 47.74% |
| Pakistani | Employed Part-time | 13.47% |
| Tibetan | Employed Full-time | 56.25% |
| Tibetan | Employed Part-time | 15.63% |
| Eurasian | Employed Full-time | 49.68% |
| Eurasian | Employed Part-time | 15.82% |
| Bhutanese | Employed Full-time | 42.67% |
| Bhutanese | Employed Part-time | 10.78% |
| Maldivian | Employed Full-time | 50.0% |
| Maldivian | Employed Part-time | 16.67% |
| Mongolian | Employed Full-time | 52.38% |
| Mongolian | Employed Part-time | 17.46% |
| Asian (not elsewhere classified) | Employed Full-time | 57.84% |
| Asian (not elsewhere classified) | Employed Part-time | 12.43% |
Definitions
Census usually resident population count of New Zealand: a count of all people who usually live in and were present in New Zealand on census night. It excludes overseas visitors and New Zealand residents who are temporarily overseas.
Data calculation/treatment
This data has been randomly rounded to protect confidentiality.
Figure.NZ calculated percentages based on the 'Total stated' values for each variable. Individual percentages may not sum to 100% and values for the same data may vary in different tables.
For more information
https://datainfoplus.stats.govt.nz/item/nz.govt.stats/7c1335e0-c2c7-4217-ac48-bfc7a68aea48
https://www.stats.govt.nz/information-releases/2023-census-population-dwelling-and-housing-highlights/
Data provided by
Dataset name
Census: Select variables by detailed ethnic group (custom request) - Labour force status 2023
How to find the data
This data was originally produced by Stats NZ for the Ministry of Ethnic Communities (MEC).
Figure.NZ was restructured and organised by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Census: Select variables by detailed ethnic group (custom request) - Labour force status 2023
From the dataset Census: Select variables by detailed ethnic group (custom request) - Labour force status 2023, this data was extracted:
- Sheet: Sheet1
- Range:
F2:G1091 - Provided: 1,910 data points
This data forms the table Census - Usually resident population by detailed ethnicity, MEC group, and labour force status 2023.
About this dataset
The New Zealand Census of Population and Dwellings is the official count of how many people and dwellings there are in New Zealand. It provides a snapshot of our society at a point in time and helps to tell the story of its social and economic change. The 2023 Census, held on Tuesday 7 March, was the 35th New Zealand Census of Population and Dwellings. The first official census was run in 1851, and since 1877 there has been a census every five years, with only four exceptions.
Purpose of collection
Census information is used by government agencies, local authorities, businesses, community organisations, and the public for developing and implementing new policies, research, planning, and decision-making. It helps us make decisions about how to best use public funding, especially in areas of health, education, housing, and transport.
The census is also the primary source of information used for deciding the number of general and Māori electorates, along with data from the corresponding Māori Electoral Option.