Direct flights between Sydney and New Zealand airports
Jun 2019–Jun 2024, number of flights per month
Month | Direction of flight | Number of flights |
---|---|---|
Jun 2019 | Arrivals | 738 |
Jun 2019 | Departures | 729 |
Jul 2019 | Arrivals | 837 |
Jul 2019 | Departures | 840 |
Aug 2019 | Arrivals | 786 |
Aug 2019 | Departures | 783 |
Sep 2019 | Arrivals | 753 |
Sep 2019 | Departures | 756 |
Oct 2019 | Arrivals | 827 |
Oct 2019 | Departures | 817 |
Nov 2019 | Arrivals | 776 |
Nov 2019 | Departures | 769 |
Dec 2019 | Arrivals | 862 |
Dec 2019 | Departures | 858 |
Jan 2020 | Arrivals | 890 |
Jan 2020 | Departures | 891 |
Feb 2020 | Arrivals | 760 |
Feb 2020 | Departures | 753 |
Mar 2020 | Arrivals | 589 |
Mar 2020 | Departures | 597 |
Apr 2020 | Arrivals | 19 |
Apr 2020 | Departures | 21 |
May 2020 | Arrivals | 13 |
May 2020 | Departures | 19 |
Jun 2020 | Arrivals | 20 |
Jun 2020 | Departures | 22 |
Jul 2020 | Arrivals | 41 |
Jul 2020 | Departures | 41 |
Aug 2020 | Arrivals | 37 |
Aug 2020 | Departures | 36 |
Sep 2020 | Arrivals | 36 |
Sep 2020 | Departures | 37 |
Oct 2020 | Arrivals | 48 |
Oct 2020 | Departures | 44 |
Nov 2020 | Arrivals | 59 |
Nov 2020 | Departures | 51 |
Dec 2020 | Arrivals | 59 |
Dec 2020 | Departures | 49 |
Jan 2021 | Arrivals | 41 |
Jan 2021 | Departures | 37 |
Feb 2021 | Arrivals | 32 |
Feb 2021 | Departures | 24 |
Mar 2021 | Arrivals | 35 |
Mar 2021 | Departures | 37 |
Apr 2021 | Arrivals | 148 |
Apr 2021 | Departures | 150 |
May 2021 | Arrivals | 287 |
May 2021 | Departures | 302 |
Jun 2021 | Arrivals | 208 |
Jun 2021 | Departures | 228 |
Jul 2021 | Arrivals | 18 |
Jul 2021 | Departures | 64 |
Aug 2021 | Arrivals | 14 |
Aug 2021 | Departures | 22 |
Sep 2021 | Arrivals | 5 |
Sep 2021 | Departures | 13 |
Oct 2021 | Arrivals | 2 |
Oct 2021 | Departures | 14 |
Nov 2021 | Arrivals | 8 |
Nov 2021 | Departures | 13 |
Dec 2021 | Arrivals | 26 |
Dec 2021 | Departures | 38 |
Jan 2022 | Arrivals | 31 |
Jan 2022 | Departures | 38 |
Feb 2022 | Arrivals | 35 |
Feb 2022 | Departures | 36 |
Mar 2022 | Arrivals | 72 |
Mar 2022 | Departures | 73 |
Apr 2022 | Arrivals | 148 |
Apr 2022 | Departures | 144 |
May 2022 | Arrivals | 212 |
May 2022 | Departures | 214 |
Jun 2022 | Arrivals | 315 |
Jun 2022 | Departures | 314 |
Jul 2022 | Arrivals | 474 |
Jul 2022 | Departures | 473 |
Aug 2022 | Arrivals | 485 |
Aug 2022 | Departures | 487 |
Sep 2022 | Arrivals | 470 |
Sep 2022 | Departures | 463 |
Oct 2022 | Arrivals | 495 |
Oct 2022 | Departures | 502 |
Nov 2022 | Arrivals | 624 |
Nov 2022 | Departures | 615 |
Dec 2022 | Arrivals | 715 |
Dec 2022 | Departures | 718 |
Jan 2023 | Arrivals | 730 |
Jan 2023 | Departures | 737 |
Feb 2023 | Arrivals | 606 |
Feb 2023 | Departures | 603 |
Mar 2023 | Arrivals | 680 |
Mar 2023 | Departures | 686 |
Apr 2023 | Arrivals | 697 |
Apr 2023 | Departures | 703 |
May 2023 | Arrivals | 642 |
May 2023 | Departures | 646 |
Jun 2023 | Arrivals | 654 |
Jun 2023 | Departures | 651 |
Jul 2023 | Arrivals | 731 |
Jul 2023 | Departures | 729 |
Aug 2023 | Arrivals | 712 |
Aug 2023 | Departures | 722 |
Sep 2023 | Arrivals | 688 |
Sep 2023 | Departures | 690 |
Oct 2023 | Arrivals | 715 |
Oct 2023 | Departures | 706 |
Nov 2023 | Arrivals | 737 |
Nov 2023 | Departures | 738 |
Dec 2023 | Arrivals | 816 |
Dec 2023 | Departures | 811 |
Jan 2024 | Arrivals | 831 |
Jan 2024 | Departures | 830 |
Feb 2024 | Arrivals | 706 |
Feb 2024 | Departures | 708 |
Mar 2024 | Arrivals | 755 |
Mar 2024 | Departures | 752 |
Apr 2024 | Arrivals | 701 |
Apr 2024 | Departures | 704 |
May 2024 | Arrivals | 659 |
May 2024 | Departures | 657 |
Jun 2024 | Arrivals | 633 |
Jun 2024 | Departures | 633 |
Definitions
Arrivals: International flights landing in a New Zealand port.
Departures: International flights leaving a New Zealand port.
Data calculation/treatment
Flights are only counted if at least one individual on the flight is recorded as an arrival or a departure.
Although most flights are scheduled commercial services, the numbers may also include charter services, private aircraft, cargo aircraft and other special flights.
Flights may visit more than one overseas port, and will be counted under each. Hence, the sum across overseas ports may differ from the total number of flights.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Inclusions
Please note that flights which stop elsewhere on route to/from New Zealand are considered as 'direct flights' when the flight number and aircraft do not change during the layover (e.g. from/to Dubai via Australia, London, etc).
Data provided by
Dataset name
International Travel: Number of flights by direction and overseas port (Monthly) June 2024
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism -> International Travel and Migration - ITM -> Number of flights by direction and overseas port (Monthly)'. All variables were selected to produce this dataset.
Import & extraction details
File as imported: International Travel: Number of flights by direction and overseas port (Monthly) June 2024
From the dataset International Travel: Number of flights by direction and overseas port (Monthly) June 2024, this data was extracted:
- Rows: 4-325
- Columns: 2-223
- Provided: 35,742 data points
This data forms the table Travel - Number of flights by direction and overseas port (Monthly) Sep 1997–Jun 2024.
Dataset originally released on:
August 13, 2024