Direct flights between Tokyo and New Zealand airports
Jun 2019–Jun 2024, number of flights per month
Month | Direction of flight | Number of flights |
---|---|---|
Jun 2019 | Arrivals | 24 |
Jun 2019 | Departures | 24 |
Jul 2019 | Arrivals | 33 |
Jul 2019 | Departures | 33 |
Aug 2019 | Arrivals | 39 |
Aug 2019 | Departures | 39 |
Sep 2019 | Arrivals | 32 |
Sep 2019 | Departures | 32 |
Oct 2019 | Arrivals | 38 |
Oct 2019 | Departures | 38 |
Nov 2019 | Arrivals | 38 |
Nov 2019 | Departures | 37 |
Dec 2019 | Arrivals | 44 |
Dec 2019 | Departures | 44 |
Jan 2020 | Arrivals | 44 |
Jan 2020 | Departures | 44 |
Feb 2020 | Arrivals | 41 |
Feb 2020 | Departures | 45 |
Mar 2020 | Arrivals | 32 |
Mar 2020 | Departures | 32 |
Apr 2020 | Arrivals | 1 |
Apr 2020 | Departures | 0 |
May 2020 | Arrivals | 0 |
May 2020 | Departures | 0 |
Jun 2020 | Arrivals | 1 |
Jun 2020 | Departures | 1 |
Jul 2020 | Arrivals | 6 |
Jul 2020 | Departures | 7 |
Aug 2020 | Arrivals | 6 |
Aug 2020 | Departures | 4 |
Sep 2020 | Arrivals | 4 |
Sep 2020 | Departures | 4 |
Oct 2020 | Arrivals | 4 |
Oct 2020 | Departures | 5 |
Nov 2020 | Arrivals | 5 |
Nov 2020 | Departures | 5 |
Dec 2020 | Arrivals | 4 |
Dec 2020 | Departures | 5 |
Jan 2021 | Arrivals | 5 |
Jan 2021 | Departures | 4 |
Feb 2021 | Arrivals | 4 |
Feb 2021 | Departures | 4 |
Mar 2021 | Arrivals | 4 |
Mar 2021 | Departures | 5 |
Apr 2021 | Arrivals | 4 |
Apr 2021 | Departures | 5 |
May 2021 | Arrivals | 7 |
May 2021 | Departures | 4 |
Jun 2021 | Arrivals | 4 |
Jun 2021 | Departures | 4 |
Jul 2021 | Arrivals | 4 |
Jul 2021 | Departures | 5 |
Aug 2021 | Arrivals | 9 |
Aug 2021 | Departures | 4 |
Sep 2021 | Arrivals | 4 |
Sep 2021 | Departures | 5 |
Oct 2021 | Arrivals | 5 |
Oct 2021 | Departures | 4 |
Nov 2021 | Arrivals | 4 |
Nov 2021 | Departures | 4 |
Dec 2021 | Arrivals | 4 |
Dec 2021 | Departures | 5 |
Jan 2022 | Arrivals | 5 |
Jan 2022 | Departures | 4 |
Feb 2022 | Arrivals | 4 |
Feb 2022 | Departures | 4 |
Mar 2022 | Arrivals | 4 |
Mar 2022 | Departures | 5 |
Apr 2022 | Arrivals | 4 |
Apr 2022 | Departures | 4 |
May 2022 | Arrivals | 5 |
May 2022 | Departures | 4 |
Jun 2022 | Arrivals | 4 |
Jun 2022 | Departures | 5 |
Jul 2022 | Arrivals | 9 |
Jul 2022 | Departures | 9 |
Aug 2022 | Arrivals | 10 |
Aug 2022 | Departures | 9 |
Sep 2022 | Arrivals | 13 |
Sep 2022 | Departures | 13 |
Oct 2022 | Arrivals | 14 |
Oct 2022 | Departures | 15 |
Nov 2022 | Arrivals | 12 |
Nov 2022 | Departures | 13 |
Dec 2022 | Arrivals | 24 |
Dec 2022 | Departures | 24 |
Jan 2023 | Arrivals | 26 |
Jan 2023 | Departures | 26 |
Feb 2023 | Arrivals | 26 |
Feb 2023 | Departures | 27 |
Mar 2023 | Arrivals | 31 |
Mar 2023 | Departures | 31 |
Apr 2023 | Arrivals | 29 |
Apr 2023 | Departures | 30 |
May 2023 | Arrivals | 31 |
May 2023 | Departures | 31 |
Jun 2023 | Arrivals | 30 |
Jun 2023 | Departures | 29 |
Jul 2023 | Arrivals | 32 |
Jul 2023 | Departures | 31 |
Aug 2023 | Arrivals | 31 |
Aug 2023 | Departures | 31 |
Sep 2023 | Arrivals | 30 |
Sep 2023 | Departures | 29 |
Oct 2023 | Arrivals | 32 |
Oct 2023 | Departures | 32 |
Nov 2023 | Arrivals | 31 |
Nov 2023 | Departures | 31 |
Dec 2023 | Arrivals | 46 |
Dec 2023 | Departures | 46 |
Jan 2024 | Arrivals | 43 |
Jan 2024 | Departures | 44 |
Feb 2024 | Arrivals | 42 |
Feb 2024 | Departures | 41 |
Mar 2024 | Arrivals | 42 |
Mar 2024 | Departures | 44 |
Apr 2024 | Arrivals | 31 |
Apr 2024 | Departures | 31 |
May 2024 | Arrivals | 31 |
May 2024 | Departures | 31 |
Jun 2024 | Arrivals | 28 |
Jun 2024 | Departures | 28 |
Definitions
Arrivals: International flights landing in a New Zealand port.
Departures: International flights leaving a New Zealand port.
Data calculation/treatment
Flights are only counted if at least one individual on the flight is recorded as an arrival or a departure.
Although most flights are scheduled commercial services, the numbers may also include charter services, private aircraft, cargo aircraft and other special flights.
Flights may visit more than one overseas port, and will be counted under each. Hence, the sum across overseas ports may differ from the total number of flights.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Inclusions
Please note that flights which stop elsewhere on route to/from New Zealand are considered as 'direct flights' when the flight number and aircraft do not change during the layover (e.g. from/to Dubai via Australia, London, etc).
Data provided by
Dataset name
International Travel: Number of flights by direction and overseas port (Monthly) June 2024
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism -> International Travel and Migration - ITM -> Number of flights by direction and overseas port (Monthly)'. All variables were selected to produce this dataset.
Import & extraction details
File as imported: International Travel: Number of flights by direction and overseas port (Monthly) June 2024
From the dataset International Travel: Number of flights by direction and overseas port (Monthly) June 2024, this data was extracted:
- Rows: 4-325
- Columns: 2-223
- Provided: 35,742 data points
This data forms the table Travel - Number of flights by direction and overseas port (Monthly) Sep 1997–Jun 2024.
Dataset originally released on:
August 13, 2024