Direct flights between Papeete and New Zealand airports
Jun 2019–Jun 2024, number of flights per month
Month | Direction of flight | Number of flights |
---|---|---|
Jun 2019 | Arrivals | 21 |
Jun 2019 | Departures | 21 |
Jul 2019 | Arrivals | 27 |
Jul 2019 | Departures | 27 |
Aug 2019 | Arrivals | 24 |
Aug 2019 | Departures | 25 |
Sep 2019 | Arrivals | 22 |
Sep 2019 | Departures | 22 |
Oct 2019 | Arrivals | 20 |
Oct 2019 | Departures | 20 |
Nov 2019 | Arrivals | 27 |
Nov 2019 | Departures | 25 |
Dec 2019 | Arrivals | 27 |
Dec 2019 | Departures | 27 |
Jan 2020 | Arrivals | 26 |
Jan 2020 | Departures | 27 |
Feb 2020 | Arrivals | 26 |
Feb 2020 | Departures | 26 |
Mar 2020 | Arrivals | 22 |
Mar 2020 | Departures | 22 |
Apr 2020 | Arrivals | 1 |
Apr 2020 | Departures | 0 |
May 2020 | Arrivals | 2 |
May 2020 | Departures | 3 |
Jun 2020 | Arrivals | 1 |
Jun 2020 | Departures | 1 |
Jul 2020 | Arrivals | 0 |
Jul 2020 | Departures | 2 |
Aug 2020 | Arrivals | 0 |
Aug 2020 | Departures | 0 |
Sep 2020 | Arrivals | 0 |
Sep 2020 | Departures | 0 |
Oct 2020 | Arrivals | 0 |
Oct 2020 | Departures | 0 |
Nov 2020 | Arrivals | 2 |
Nov 2020 | Departures | 0 |
Dec 2020 | Arrivals | 0 |
Dec 2020 | Departures | 0 |
Jan 2021 | Arrivals | 0 |
Jan 2021 | Departures | 0 |
Feb 2021 | Arrivals | 1 |
Feb 2021 | Departures | 0 |
Mar 2021 | Arrivals | 0 |
Mar 2021 | Departures | 0 |
Apr 2021 | Arrivals | 0 |
Apr 2021 | Departures | 0 |
May 2021 | Arrivals | 0 |
May 2021 | Departures | 0 |
Jun 2021 | Arrivals | 0 |
Jun 2021 | Departures | 0 |
Jul 2021 | Arrivals | 0 |
Jul 2021 | Departures | 0 |
Aug 2021 | Arrivals | 1 |
Aug 2021 | Departures | 1 |
Sep 2021 | Arrivals | 0 |
Sep 2021 | Departures | 0 |
Oct 2021 | Arrivals | 0 |
Oct 2021 | Departures | 1 |
Nov 2021 | Arrivals | 2 |
Nov 2021 | Departures | 1 |
Dec 2021 | Arrivals | 0 |
Dec 2021 | Departures | 0 |
Jan 2022 | Arrivals | 0 |
Jan 2022 | Departures | 0 |
Feb 2022 | Arrivals | 0 |
Feb 2022 | Departures | 1 |
Mar 2022 | Arrivals | 0 |
Mar 2022 | Departures | 1 |
Apr 2022 | Arrivals | 1 |
Apr 2022 | Departures | 4 |
May 2022 | Arrivals | 6 |
May 2022 | Departures | 5 |
Jun 2022 | Arrivals | 5 |
Jun 2022 | Departures | 5 |
Jul 2022 | Arrivals | 20 |
Jul 2022 | Departures | 20 |
Aug 2022 | Arrivals | 18 |
Aug 2022 | Departures | 16 |
Sep 2022 | Arrivals | 18 |
Sep 2022 | Departures | 18 |
Oct 2022 | Arrivals | 20 |
Oct 2022 | Departures | 20 |
Nov 2022 | Arrivals | 17 |
Nov 2022 | Departures | 16 |
Dec 2022 | Arrivals | 27 |
Dec 2022 | Departures | 29 |
Jan 2023 | Arrivals | 24 |
Jan 2023 | Departures | 24 |
Feb 2023 | Arrivals | 21 |
Feb 2023 | Departures | 20 |
Mar 2023 | Arrivals | 21 |
Mar 2023 | Departures | 20 |
Apr 2023 | Arrivals | 26 |
Apr 2023 | Departures | 27 |
May 2023 | Arrivals | 23 |
May 2023 | Departures | 22 |
Jun 2023 | Arrivals | 25 |
Jun 2023 | Departures | 27 |
Jul 2023 | Arrivals | 27 |
Jul 2023 | Departures | 27 |
Aug 2023 | Arrivals | 26 |
Aug 2023 | Departures | 23 |
Sep 2023 | Arrivals | 22 |
Sep 2023 | Departures | 22 |
Oct 2023 | Arrivals | 24 |
Oct 2023 | Departures | 23 |
Nov 2023 | Arrivals | 19 |
Nov 2023 | Departures | 21 |
Dec 2023 | Arrivals | 23 |
Dec 2023 | Departures | 24 |
Jan 2024 | Arrivals | 24 |
Jan 2024 | Departures | 23 |
Feb 2024 | Arrivals | 21 |
Feb 2024 | Departures | 20 |
Mar 2024 | Arrivals | 18 |
Mar 2024 | Departures | 20 |
Apr 2024 | Arrivals | 24 |
Apr 2024 | Departures | 24 |
May 2024 | Arrivals | 19 |
May 2024 | Departures | 20 |
Jun 2024 | Arrivals | 20 |
Jun 2024 | Departures | 19 |
Definitions
Arrivals: International flights landing in a New Zealand port.
Departures: International flights leaving a New Zealand port.
Data calculation/treatment
Flights are only counted if at least one individual on the flight is recorded as an arrival or a departure.
Although most flights are scheduled commercial services, the numbers may also include charter services, private aircraft, cargo aircraft and other special flights.
Flights may visit more than one overseas port, and will be counted under each. Hence, the sum across overseas ports may differ from the total number of flights.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Inclusions
Please note that flights which stop elsewhere on route to/from New Zealand are considered as 'direct flights' when the flight number and aircraft do not change during the layover (e.g. from/to Dubai via Australia, London, etc).
Data provided by
Dataset name
International Travel: Number of flights by direction and overseas port (Monthly) June 2024
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism -> International Travel and Migration - ITM -> Number of flights by direction and overseas port (Monthly)'. All variables were selected to produce this dataset.
Import & extraction details
File as imported: International Travel: Number of flights by direction and overseas port (Monthly) June 2024
From the dataset International Travel: Number of flights by direction and overseas port (Monthly) June 2024, this data was extracted:
- Rows: 4-325
- Columns: 2-223
- Provided: 35,742 data points
This data forms the table Travel - Number of flights by direction and overseas port (Monthly) Sep 1997–Jun 2024.
Dataset originally released on:
August 13, 2024