Direct flights between Perth and New Zealand airports
Jun 2019–Jun 2024, number of flights per month
Month | Direction of flight | Number of flights |
---|---|---|
Jun 2019 | Arrivals | 29 |
Jun 2019 | Departures | 29 |
Jul 2019 | Arrivals | 30 |
Jul 2019 | Departures | 31 |
Aug 2019 | Arrivals | 34 |
Aug 2019 | Departures | 32 |
Sep 2019 | Arrivals | 30 |
Sep 2019 | Departures | 31 |
Oct 2019 | Arrivals | 32 |
Oct 2019 | Departures | 34 |
Nov 2019 | Arrivals | 38 |
Nov 2019 | Departures | 39 |
Dec 2019 | Arrivals | 35 |
Dec 2019 | Departures | 34 |
Jan 2020 | Arrivals | 38 |
Jan 2020 | Departures | 37 |
Feb 2020 | Arrivals | 38 |
Feb 2020 | Departures | 41 |
Mar 2020 | Arrivals | 35 |
Mar 2020 | Departures | 33 |
Apr 2020 | Arrivals | 0 |
Apr 2020 | Departures | 3 |
May 2020 | Arrivals | 0 |
May 2020 | Departures | 1 |
Jun 2020 | Arrivals | 0 |
Jun 2020 | Departures | 0 |
Jul 2020 | Arrivals | 0 |
Jul 2020 | Departures | 0 |
Aug 2020 | Arrivals | 2 |
Aug 2020 | Departures | 1 |
Sep 2020 | Arrivals | 0 |
Sep 2020 | Departures | 1 |
Oct 2020 | Arrivals | 0 |
Oct 2020 | Departures | 0 |
Nov 2020 | Arrivals | 0 |
Nov 2020 | Departures | 0 |
Dec 2020 | Arrivals | 0 |
Dec 2020 | Departures | 0 |
Jan 2021 | Arrivals | 0 |
Jan 2021 | Departures | 0 |
Feb 2021 | Arrivals | 0 |
Feb 2021 | Departures | 0 |
Mar 2021 | Arrivals | 2 |
Mar 2021 | Departures | 1 |
Apr 2021 | Arrivals | 7 |
Apr 2021 | Departures | 9 |
May 2021 | Arrivals | 23 |
May 2021 | Departures | 25 |
Jun 2021 | Arrivals | 22 |
Jun 2021 | Departures | 25 |
Jul 2021 | Arrivals | 22 |
Jul 2021 | Departures | 25 |
Aug 2021 | Arrivals | 1 |
Aug 2021 | Departures | 9 |
Sep 2021 | Arrivals | 1 |
Sep 2021 | Departures | 4 |
Oct 2021 | Arrivals | 4 |
Oct 2021 | Departures | 5 |
Nov 2021 | Arrivals | 0 |
Nov 2021 | Departures | 0 |
Dec 2021 | Arrivals | 3 |
Dec 2021 | Departures | 4 |
Jan 2022 | Arrivals | 5 |
Jan 2022 | Departures | 5 |
Feb 2022 | Arrivals | 5 |
Feb 2022 | Departures | 5 |
Mar 2022 | Arrivals | 5 |
Mar 2022 | Departures | 5 |
Apr 2022 | Arrivals | 13 |
Apr 2022 | Departures | 13 |
May 2022 | Arrivals | 13 |
May 2022 | Departures | 15 |
Jun 2022 | Arrivals | 13 |
Jun 2022 | Departures | 12 |
Jul 2022 | Arrivals | 29 |
Jul 2022 | Departures | 31 |
Aug 2022 | Arrivals | 27 |
Aug 2022 | Departures | 26 |
Sep 2022 | Arrivals | 28 |
Sep 2022 | Departures | 28 |
Oct 2022 | Arrivals | 32 |
Oct 2022 | Departures | 31 |
Nov 2022 | Arrivals | 31 |
Nov 2022 | Departures | 30 |
Dec 2022 | Arrivals | 31 |
Dec 2022 | Departures | 31 |
Jan 2023 | Arrivals | 33 |
Jan 2023 | Departures | 31 |
Feb 2023 | Arrivals | 28 |
Feb 2023 | Departures | 26 |
Mar 2023 | Arrivals | 31 |
Mar 2023 | Departures | 31 |
Apr 2023 | Arrivals | 31 |
Apr 2023 | Departures | 31 |
May 2023 | Arrivals | 32 |
May 2023 | Departures | 32 |
Jun 2023 | Arrivals | 31 |
Jun 2023 | Departures | 30 |
Jul 2023 | Arrivals | 32 |
Jul 2023 | Departures | 31 |
Aug 2023 | Arrivals | 37 |
Aug 2023 | Departures | 37 |
Sep 2023 | Arrivals | 55 |
Sep 2023 | Departures | 55 |
Oct 2023 | Arrivals | 54 |
Oct 2023 | Departures | 55 |
Nov 2023 | Arrivals | 47 |
Nov 2023 | Departures | 47 |
Dec 2023 | Arrivals | 55 |
Dec 2023 | Departures | 56 |
Jan 2024 | Arrivals | 62 |
Jan 2024 | Departures | 61 |
Feb 2024 | Arrivals | 57 |
Feb 2024 | Departures | 58 |
Mar 2024 | Arrivals | 61 |
Mar 2024 | Departures | 55 |
Apr 2024 | Arrivals | 55 |
Apr 2024 | Departures | 56 |
May 2024 | Arrivals | 49 |
May 2024 | Departures | 48 |
Jun 2024 | Arrivals | 45 |
Jun 2024 | Departures | 44 |
Definitions
Arrivals: International flights landing in a New Zealand port.
Departures: International flights leaving a New Zealand port.
Data calculation/treatment
Flights are only counted if at least one individual on the flight is recorded as an arrival or a departure.
Although most flights are scheduled commercial services, the numbers may also include charter services, private aircraft, cargo aircraft and other special flights.
Flights may visit more than one overseas port, and will be counted under each. Hence, the sum across overseas ports may differ from the total number of flights.
From March 2020 to July 2022, the New Zealand government implemented measures to protect New Zealanders from the COVID-19 virus, effectively limiting travel to and from New Zealand
For more information
Inclusions
Please note that flights which stop elsewhere on route to/from New Zealand are considered as 'direct flights' when the flight number and aircraft do not change during the layover (e.g. from/to Dubai via Australia, London, etc).
Data provided by
Dataset name
International Travel: Number of flights by direction and overseas port (Monthly) June 2024
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Tourism -> International Travel and Migration - ITM -> Number of flights by direction and overseas port (Monthly)'. All variables were selected to produce this dataset.
Import & extraction details
File as imported: International Travel: Number of flights by direction and overseas port (Monthly) June 2024
From the dataset International Travel: Number of flights by direction and overseas port (Monthly) June 2024, this data was extracted:
- Rows: 4-325
- Columns: 2-223
- Provided: 35,742 data points
This data forms the table Travel - Number of flights by direction and overseas port (Monthly) Sep 1997–Jun 2024.
Dataset originally released on:
August 13, 2024