Dredge tows to catch scallops and oysters in New Zealand waters
By catch, fishing years 1990–2014, thousands of tows
Fishing year | Fisheries | Number of dredge tows |
---|---|---|
1990 | Oysters | 54,050 |
1991 | Oysters | 88,988 |
1992 | Oysters | 30,975 |
1993 | Oysters | 29,266 |
1994 | Oysters | 44,137 |
1995 | Oysters | 36,881 |
1996 | Oysters | 57,425 |
1997 | Oysters | 52,248 |
1998 | Oysters | 50,518 |
1999 | Oysters | 42,897 |
2000 | Oysters | 32,959 |
2001 | Oysters | 28,879 |
2002 | Oysters | 33,558 |
2003 | Oysters | 34,204 |
2004 | Oysters | 25,874 |
2005 | Oysters | 37,368 |
2006 | Oysters | 32,153 |
2007 | Oysters | 26,311 |
2008 | Oysters | 19,808 |
2009 | Oysters | 20,081 |
2010 | Oysters | 18,366 |
2011 | Oysters | 19,355 |
2012 | Oysters | 20,536 |
2013 | Oysters | 19,512 |
2014 | Oysters | 24,921 |
1990 | Scallops | 105,600 |
1991 | Scallops | 150,675 |
1992 | Scallops | 171,338 |
1993 | Scallops | 130,944 |
1994 | Scallops | 152,102 |
1995 | Scallops | 115,776 |
1996 | Scallops | 202,728 |
1997 | Scallops | 128,758 |
1998 | Scallops | 104,203 |
1999 | Scallops | 88,885 |
2000 | Scallops | 59,397 |
2001 | Scallops | 65,635 |
2002 | Scallops | 85,008 |
2003 | Scallops | 77,465 |
2004 | Scallops | 54,594 |
2005 | Scallops | 40,376 |
2006 | Scallops | 53,266 |
2007 | Scallops | 36,441 |
2008 | Scallops | 30,632 |
2009 | Scallops | 43,671 |
2010 | Scallops | 23,809 |
2011 | Scallops | 15,795 |
2012 | Scallops | 16,124 |
2013 | Scallops | 17,113 |
2014 | Scallops | 18,305 |
Definitions
Dredging is carried out on the seabed in shallow waters and targets marine creatures such as scallops.
The commercial fishing year goes from 1 October to 30 September.
Data provided by
Dataset name
Environmental Reporting: Fishing effort (number of dredge tows) 1990–2014
Webpage:
https://data.mfe.govt.nz/table/2505-fishing-effort-number-of-dredge-tows-by-year-19902014
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Fishing effort (number of dredge tows) 1990–2014
From the dataset Environmental Reporting: Fishing effort (number of dredge tows) 1990–2014, this data was extracted:
- Rows: 2-51
- Column: 3
- Provided: 50 data points
This data forms the table Fishing - Number of dredge tows to catch scallops and oysters 1990–2014.
Dataset originally released on:
September 29, 2015
Method of collection/Data provider
This data is collected through Catch Effort and Landing Return (CELR) forms. The original source is the Ministry for Primary Industries