Fishing trawl tows in New Zealand waters
By reporting form, fishing years 1990–2014, thousands of tows
Fishing year | Reporting class | Number of trawl tows |
---|---|---|
1990 | Trawl Catch Effort Processing Return | 37,020 |
1991 | Trawl Catch Effort Processing Return | 44,754 |
1992 | Trawl Catch Effort Processing Return | 48,969 |
1993 | Trawl Catch Effort Processing Return | 51,716 |
1994 | Trawl Catch Effort Processing Return | 51,660 |
1995 | Trawl Catch Effort Processing Return | 57,293 |
1996 | Trawl Catch Effort Processing Return | 66,185 |
1997 | Trawl Catch Effort Processing Return | 70,004 |
1998 | Trawl Catch Effort Processing Return | 76,652 |
1999 | Trawl Catch Effort Processing Return | 70,113 |
2000 | Trawl Catch Effort Processing Return | 64,783 |
2001 | Trawl Catch Effort Processing Return | 63,096 |
2002 | Trawl Catch Effort Processing Return | 64,011 |
2003 | Trawl Catch Effort Processing Return | 62,447 |
2004 | Trawl Catch Effort Processing Return | 57,180 |
2005 | Trawl Catch Effort Processing Return | 53,981 |
2006 | Trawl Catch Effort Processing Return | 49,012 |
2007 | Trawl Catch Effort Processing Return | 44,912 |
2008 | Trawl Catch Effort Processing Return | 38,648 |
2009 | Trawl Catch Effort Processing Return | 34,582 |
2010 | Trawl Catch Effort Processing Return | 34,531 |
2011 | Trawl Catch Effort Processing Return | 32,246 |
2012 | Trawl Catch Effort Processing Return | 31,385 |
2013 | Trawl Catch Effort Processing Return | 28,831 |
2014 | Trawl Catch Effort Processing Return | 28,686 |
1990 | Catch Effort Landing Return | 75,802 |
1991 | Catch Effort Landing Return | 83,112 |
1992 | Catch Effort Landing Return | 84,664 |
1993 | Catch Effort Landing Return | 91,592 |
1994 | Catch Effort Landing Return | 81,523 |
1995 | Catch Effort Landing Return | 78,739 |
1996 | Catch Effort Landing Return | 69,571 |
1997 | Catch Effort Landing Return | 75,302 |
1998 | Catch Effort Landing Return | 68,370 |
1999 | Catch Effort Landing Return | 69,900 |
2000 | Catch Effort Landing Return | 62,137 |
2001 | Catch Effort Landing Return | 58,810 |
2002 | Catch Effort Landing Return | 54,432 |
2003 | Catch Effort Landing Return | 57,319 |
2004 | Catch Effort Landing Return | 54,650 |
2005 | Catch Effort Landing Return | 58,319 |
2006 | Catch Effort Landing Return | 54,793 |
2007 | Catch Effort Landing Return | 52,341 |
2008 | Catch Effort Landing Return | 1,228 |
2009 | Catch Effort Landing Return | 1,766 |
2010 | Catch Effort Landing Return | 437 |
2011 | Catch Effort Landing Return | 159 |
2012 | Catch Effort Landing Return | 195 |
2013 | Catch Effort Landing Return | 173 |
2014 | Catch Effort Landing Return | 268 |
1990 | Trawl Catch Effort Return | 0 |
1991 | Trawl Catch Effort Return | 0 |
1992 | Trawl Catch Effort Return | 0 |
1993 | Trawl Catch Effort Return | 0 |
1994 | Trawl Catch Effort Return | 0 |
1995 | Trawl Catch Effort Return | 0 |
1996 | Trawl Catch Effort Return | 0 |
1997 | Trawl Catch Effort Return | 0 |
1998 | Trawl Catch Effort Return | 0 |
1999 | Trawl Catch Effort Return | 0 |
2000 | Trawl Catch Effort Return | 0 |
2001 | Trawl Catch Effort Return | 0 |
2002 | Trawl Catch Effort Return | 0 |
2003 | Trawl Catch Effort Return | 0 |
2004 | Trawl Catch Effort Return | 0 |
2005 | Trawl Catch Effort Return | 0 |
2006 | Trawl Catch Effort Return | 0 |
2007 | Trawl Catch Effort Return | 0 |
2008 | Trawl Catch Effort Return | 44,924 |
2009 | Trawl Catch Effort Return | 45,667 |
2010 | Trawl Catch Effort Return | 51,544 |
2011 | Trawl Catch Effort Return | 47,248 |
2012 | Trawl Catch Effort Return | 46,912 |
2013 | Trawl Catch Effort Return | 48,756 |
2014 | Trawl Catch Effort Return | 43,155 |
Definitions
Seabed trawling is the practice of towing fishing nets near or along the ocean floor. Bottom trawling is carried out on or near the seabed in both shallow and deep waters. Dredging is carried out on the seabed in shallow waters and targets marine creatures such as scallops.
The commercial fishing year goes from 1 October to 30 September.
For more information
At URL provided, select 'Download' from the top right of the screen. You will have to register to download this dataset.
Data provided by
Dataset name
Environmental Reporting: Fishing effort (number of trawl tows) 1990–2014
Webpage:
https://data.mfe.govt.nz/table/2504-fishing-effort-number-of-trawl-tows-by-year-19902014
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Fishing effort (number of trawl tows) 1990–2014
From the dataset Environmental Reporting: Fishing effort (number of trawl tows) 1990–2014, this data was extracted:
- Rows: 2-76
- Column: 3
- Provided: 75 data points
This data forms the table Fishing - Number of trawl tows 1990–2014.
Dataset originally released on:
October 29, 2015
Method of collection/Data provider
This data is collected through TCER (trawl catch effort return), CELR (catch effort landing return), and TCEPR (trawl catch effort processing return) trawl fishing reporting forms. The original source is the Ministry for Primary Industries