People employed or contracted by polytechnics in New Zealand
By type, 2016–2025, number of people
| Year | Broad designation | Number of people |
|---|---|---|
| 2016 | Academic staff | 6,690 |
| 2017 | Academic staff | 6,670 |
| 2018 | Academic staff | 6,580 |
| 2019 | Academic staff | 6,185 |
| 2020 | Academic staff | 5,635 |
| 2021 | Academic staff | 5,915 |
| 2022 | Academic staff | 6,080 |
| 2023 | Academic staff | 5,420 |
| 2024 | Academic staff | 4,995 |
| 2025 | Academic staff | 4,805 |
| 2016 | Research staff | 30 |
| 2017 | Research staff | 40 |
| 2018 | Research staff | 35 |
| 2019 | Research staff | 20 |
| 2020 | Research staff | 45 |
| 2021 | Research staff | 40 |
| 2022 | Research staff | 55 |
| 2023 | Research staff | 45 |
| 2024 | Research staff | 50 |
| 2025 | Research staff | 25 |
| 2016 | Other staff | 5,795 |
| 2017 | Other staff | 6,400 |
| 2018 | Other staff | 6,075 |
| 2019 | Other staff | 5,750 |
| 2020 | Other staff | 5,490 |
| 2021 | Other staff | 5,685 |
| 2022 | Other staff | 5,655 |
| 2023 | Other staff | 5,015 |
| 2024 | Other staff | 4,580 |
| 2025 | Other staff | 4,515 |
Data provided by
Dataset name
Tertiary Education Resources: Staffing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/tertiary-staffing
How to find the data
At URL provided, select 'Staffing 2025' under the 'Staffing' heading.
Import & extraction details
File as imported: Tertiary Education Resources: Staffing 2025
From the dataset Tertiary Education Resources: Staffing 2025, this data was extracted:
- Sheet: HNR.2
- Range:
F6:O123 - Provided: 1,180 data points
This data forms the table Tertiary Education - Staff employed, or contracted, in tertiary education organisations, by sub-sector and designation, 2016–2025.
Dataset originally released on:
June 2026
About this dataset
At the end of every year the Ministry collects aggregated staff numbers (headcount and full-time equivalent) by a range of characteristics such as full-time or part-time status, sub-sector, staff-type (academic, research and other staff), gender, ethnic group, and age group.
Method of collection/Data provider
These workforce returns came from 8 universities, 15 polytechnics, 3 wānanga and 168 private training establishments (PTEs).