People employed or contracted by wānanga in New Zealand
By type, 2016–2025, number of people
| Year | Broad designation | Number of people |
|---|---|---|
| 2016 | Academic staff | 1,000 |
| 2017 | Academic staff | 1,275 |
| 2018 | Academic staff | 1,235 |
| 2019 | Academic staff | 1,200 |
| 2020 | Academic staff | 1,085 |
| 2021 | Academic staff | 1,205 |
| 2022 | Academic staff | 925 |
| 2023 | Academic staff | 915 |
| 2024 | Academic staff | 1,085 |
| 2025 | Academic staff | 1,110 |
| 2016 | Research staff | 5 |
| 2017 | Research staff | 10 |
| 2018 | Research staff | 20 |
| 2019 | Research staff | 10 |
| 2020 | Research staff | 20 |
| 2021 | Research staff | 25 |
| 2022 | Research staff | 20 |
| 2023 | Research staff | 25 |
| 2024 | Research staff | 30 |
| 2025 | Research staff | 60 |
| 2016 | Other staff | 1,040 |
| 2017 | Other staff | 930 |
| 2018 | Other staff | 965 |
| 2019 | Other staff | 970 |
| 2020 | Other staff | 860 |
| 2021 | Other staff | 940 |
| 2022 | Other staff | 795 |
| 2023 | Other staff | 830 |
| 2024 | Other staff | 935 |
| 2025 | Other staff | 970 |
Data provided by
Dataset name
Tertiary Education Resources: Staffing 2025
Webpage:
https://www.educationcounts.govt.nz/statistics/tertiary-staffing
How to find the data
At URL provided, select 'Staffing 2025' under the 'Staffing' heading.
Import & extraction details
File as imported: Tertiary Education Resources: Staffing 2025
From the dataset Tertiary Education Resources: Staffing 2025, this data was extracted:
- Sheet: HNR.2
- Range:
F6:O123 - Provided: 1,180 data points
This data forms the table Tertiary Education - Staff employed, or contracted, in tertiary education organisations, by sub-sector and designation, 2016–2025.
Dataset originally released on:
June 2026
About this dataset
At the end of every year the Ministry collects aggregated staff numbers (headcount and full-time equivalent) by a range of characteristics such as full-time or part-time status, sub-sector, staff-type (academic, research and other staff), gender, ethnic group, and age group.
Method of collection/Data provider
These workforce returns came from 8 universities, 15 polytechnics, 3 wānanga and 168 private training establishments (PTEs).