Cases of melanoma in New Zealand
By sex, 1949–2015
Year | Sex | Number of new cases |
---|---|---|
1949 | Female | 26 |
1949 | Male | 11 |
1950 | Female | 15 |
1950 | Male | 24 |
1951 | Female | 33 |
1951 | Male | 33 |
1952 | Female | 42 |
1952 | Male | 22 |
1953 | Female | 45 |
1953 | Male | 28 |
1954 | Female | 44 |
1954 | Male | 33 |
1955 | Female | 50 |
1955 | Male | 31 |
1956 | Female | 71 |
1956 | Male | 30 |
1957 | Female | 45 |
1957 | Male | 33 |
1958 | Female | 58 |
1958 | Male | 37 |
1959 | Female | 53 |
1959 | Male | 51 |
1960 | Female | 79 |
1960 | Male | 32 |
1961 | Female | 75 |
1961 | Male | 46 |
1962 | Female | 78 |
1962 | Male | 61 |
1963 | Female | 88 |
1963 | Male | 51 |
1964 | Female | 80 |
1964 | Male | 56 |
1965 | Female | 106 |
1965 | Male | 68 |
1966 | Female | 115 |
1966 | Male | 67 |
1967 | Female | 104 |
1967 | Male | 69 |
1968 | Female | 123 |
1968 | Male | 76 |
1969 | Female | 161 |
1969 | Male | 92 |
1970 | Female | 142 |
1970 | Male | 100 |
1971 | Female | 192 |
1971 | Male | 115 |
1972 | Female | 215 |
1972 | Male | 131 |
1973 | Female | 273 |
1973 | Male | 154 |
1974 | Female | 263 |
1974 | Male | 177 |
1975 | Female | 288 |
1975 | Male | 210 |
1976 | Female | 315 |
1976 | Male | 198 |
1977 | Female | 301 |
1977 | Male | 210 |
1978 | Female | 327 |
1978 | Male | 221 |
1979 | Female | 280 |
1979 | Male | 215 |
1980 | Female | 354 |
1980 | Male | 256 |
1981 | Female | 389 |
1981 | Male | 252 |
1982 | Female | 419 |
1982 | Male | 314 |
1983 | Female | 394 |
1983 | Male | 292 |
1984 | Female | 429 |
1984 | Male | 342 |
1985 | Female | 380 |
1985 | Male | 282 |
1986 | Female | 426 |
1986 | Male | 311 |
1987 | Female | 462 |
1987 | Male | 352 |
1988 | Female | 600 |
1988 | Male | 451 |
1989 | Female | 533 |
1989 | Male | 472 |
1990 | Female | 463 |
1990 | Male | 421 |
1991 | Female | 562 |
1991 | Male | 411 |
1992 | Female | 541 |
1992 | Male | 491 |
1993 | Female | 513 |
1993 | Male | 524 |
1994 | Female | 731 |
1994 | Male | 756 |
1995 | Female | 880 |
1995 | Male | 879 |
1996 | Female | 800 |
1996 | Male | 785 |
1997 | Female | 736 |
1997 | Male | 745 |
1998 | Female | 727 |
1998 | Male | 779 |
1999 | Female | 719 |
1999 | Male | 783 |
2000 | Female | 842 |
2000 | Male | 818 |
2001 | Female | 888 |
2001 | Male | 869 |
2002 | Female | 909 |
2002 | Male | 933 |
2003 | Female | 892 |
2003 | Male | 962 |
2004 | Female | 947 |
2004 | Male | 949 |
2005 | Female | 910 |
2005 | Male | 1,107 |
2006 | Female | 938 |
2006 | Male | 1,060 |
2007 | Female | 1,050 |
2007 | Male | 1,123 |
2008 | Female | 1,076 |
2008 | Male | 1,180 |
2009 | Female | 1,015 |
2009 | Male | 1,197 |
2010 | Female | 1,100 |
2010 | Male | 1,241 |
2011 | Female | 1,005 |
2011 | Male | 1,199 |
2012 | Female | 1,096 |
2012 | Male | 1,228 |
2013 | Female | 1,140 |
2013 | Male | 1,226 |
2014 | Female | 1,040 |
2014 | Male | 1,253 |
2015 | Female | 1,062 |
2015 | Male | 1,353 |
Data calculation/treatment
These data are reported using the age-standardised rate (ASR) per 100,000 population, where our population profile is standardised to the World Health Organization world standard population. Using age-standardised rates allows comparisons to be made between different datasets or years. It means any differences in rates over time will be due to factors other than changes in the age structure of the population. This is important because cancer is a disease that predominantly affects the elderly. Because our population is ageing, we can expect an increase in cancer numbers.
Limitations of the data
Increases in melanoma rates may be due to several factors, including more people seeking diagnosis of unusual skin conditions because they have greater awareness of the risks and repercussions of melanoma.
2014–15 data are provisional and subject to change.
Changes to data collection/processing
The passing of the Cancer Registry Act 1993 and Cancer Regulations 1994 led to significant improvements in data quality and coverage (Ministry of Health, 2013). A sharp increase in registrations after 1993 is likely to have been related to these legislative and regulatory changes.
Data provided by
Dataset name
Environmental Reporting: Melanoma registration rates 2015
Webpage:
https://data.mfe.govt.nz/table/89458-melanoma-registration-rates-19482015
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Melanoma registration rates 2015
From the dataset Environmental Reporting: Melanoma registration rates 2015, this data was extracted:
- Rows: 2-205
- Columns: 3-4
- Provided: 408 data points
This data forms the table Health - Melanoma registration rates by sex 1948–2015.
Dataset originally released on:
October 14, 2016
Method of collection/Data provider
The data are melanoma registrations from the New Zealand Cancer Registry (NZCR) and the Ministry of Health's Mortality Collection.