Melanoma rates in New Zealand
By sex, 1949–2015, age-standardised number of new cases per 100,000 population
Year | Sex | Age-standardised number of new cases per 100,000 population |
---|---|---|
1949 | Female | 2.8 |
1949 | Male | 1.2 |
1950 | Female | 1.5 |
1950 | Male | 2.5 |
1951 | Female | 3.6 |
1951 | Male | 3.5 |
1952 | Female | 4.3 |
1952 | Male | 2.2 |
1953 | Female | 4.6 |
1953 | Male | 2.9 |
1954 | Female | 4.3 |
1954 | Male | 3.3 |
1955 | Female | 4.9 |
1955 | Male | 3.1 |
1956 | Female | 6.7 |
1956 | Male | 2.9 |
1957 | Female | 4.1 |
1957 | Male | 3.1 |
1958 | Female | 5.5 |
1958 | Male | 3.4 |
1959 | Female | 4.7 |
1959 | Male | 4.7 |
1960 | Female | 7.0 |
1960 | Male | 2.9 |
1961 | Female | 6.5 |
1961 | Male | 4.0 |
1962 | Female | 6.7 |
1962 | Male | 5.2 |
1963 | Female | 7.3 |
1963 | Male | 4.5 |
1964 | Female | 6.6 |
1964 | Male | 4.9 |
1965 | Female | 8.6 |
1965 | Male | 5.8 |
1966 | Female | 9.2 |
1966 | Male | 5.6 |
1967 | Female | 8.2 |
1967 | Male | 5.6 |
1968 | Female | 9.3 |
1968 | Male | 6.1 |
1969 | Female | 12.3 |
1969 | Male | 7.2 |
1970 | Female | 10.9 |
1970 | Male | 7.9 |
1971 | Female | 14.5 |
1971 | Male | 9.0 |
1972 | Female | 16.0 |
1972 | Male | 9.9 |
1973 | Female | 19.5 |
1973 | Male | 11.5 |
1974 | Female | 18.4 |
1974 | Male | 12.7 |
1975 | Female | 19.4 |
1975 | Male | 15.1 |
1976 | Female | 21.0 |
1976 | Male | 14.0 |
1977 | Female | 20.4 |
1977 | Male | 14.4 |
1978 | Female | 21.5 |
1978 | Male | 15.3 |
1979 | Female | 18.5 |
1979 | Male | 14.4 |
1980 | Female | 23.0 |
1980 | Male | 17.1 |
1981 | Female | 24.2 |
1981 | Male | 16.7 |
1982 | Female | 26.0 |
1982 | Male | 20.4 |
1983 | Female | 24.0 |
1983 | Male | 18.6 |
1984 | Female | 25.2 |
1984 | Male | 21.4 |
1985 | Female | 21.4 |
1985 | Male | 17.6 |
1986 | Female | 24.3 |
1986 | Male | 19.0 |
1987 | Female | 25.5 |
1987 | Male | 21.1 |
1988 | Female | 32.9 |
1988 | Male | 26.6 |
1989 | Female | 29.3 |
1989 | Male | 27.4 |
1990 | Female | 24.6 |
1990 | Male | 24.1 |
1991 | Female | 29.1 |
1991 | Male | 23.2 |
1992 | Female | 27.4 |
1992 | Male | 27.1 |
1993 | Female | 25.7 |
1993 | Male | 27.9 |
1994 | Female | 36.1 |
1994 | Male | 40.3 |
1995 | Female | 42.7 |
1995 | Male | 45.9 |
1996 | Female | 36.8 |
1996 | Male | 40.0 |
1997 | Female | 32.2 |
1997 | Male | 36.1 |
1998 | Female | 31.1 |
1998 | Male | 36.6 |
1999 | Female | 30.7 |
1999 | Male | 36.5 |
2000 | Female | 35.4 |
2000 | Male | 37.5 |
2001 | Female | 36.0 |
2001 | Male | 38.7 |
2002 | Female | 37.0 |
2002 | Male | 40.6 |
2003 | Female | 35.2 |
2003 | Male | 40.4 |
2004 | Female | 36.0 |
2004 | Male | 38.8 |
2005 | Female | 34.3 |
2005 | Male | 44.3 |
2006 | Female | 33.4 |
2006 | Male | 41.2 |
2007 | Female | 36.5 |
2007 | Male | 42.4 |
2008 | Female | 37.4 |
2008 | Male | 43.0 |
2009 | Female | 33.6 |
2009 | Male | 42.8 |
2010 | Female | 36.1 |
2010 | Male | 43.4 |
2011 | Female | 33.0 |
2011 | Male | 40.1 |
2012 | Female | 33.8 |
2012 | Male | 40.4 |
2013 | Female | 35.8 |
2013 | Male | 39.4 |
2014 | Female | 31.2 |
2014 | Male | 39.1 |
2015 | Female | 30.9 |
2015 | Male | 40.5 |
Data calculation/treatment
These data are reported using the age-standardised rate (ASR) per 100,000 population, where our population profile is standardised to the World Health Organization world standard population. Using age-standardised rates allows comparisons to be made between different datasets or years. It means any differences in rates over time will be due to factors other than changes in the age structure of the population. This is important because cancer is a disease that predominantly affects the elderly. Because our population is ageing, we can expect an increase in cancer numbers.
Limitations of the data
Increases in melanoma rates may be due to several factors, including more people seeking diagnosis of unusual skin conditions because they have greater awareness of the risks and repercussions of melanoma.
2014–15 data are provisional and subject to change.
Changes to data collection/processing
The passing of the Cancer Registry Act 1993 and Cancer Regulations 1994 led to significant improvements in data quality and coverage (Ministry of Health, 2013). A sharp increase in registrations after 1993 is likely to have been related to these legislative and regulatory changes.
Data provided by
Dataset name
Environmental Reporting: Melanoma registration rates 2015
Webpage:
https://data.mfe.govt.nz/table/89458-melanoma-registration-rates-19482015
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Melanoma registration rates 2015
From the dataset Environmental Reporting: Melanoma registration rates 2015, this data was extracted:
- Rows: 2-205
- Columns: 3-4
- Provided: 408 data points
This data forms the table Health - Melanoma registration rates by sex 1948–2015.
Dataset originally released on:
October 14, 2016
Method of collection/Data provider
The data are melanoma registrations from the New Zealand Cancer Registry (NZCR) and the Ministry of Health's Mortality Collection.