Estimated number of households in private occupied dwellings in New Zealand
By tenure, as at 30 June 1991–2024, millions
Quarter | Tenure | Number of households |
---|---|---|
1991 Q2 | Owner-Occupied | 922,100 |
1991 Q2 | Rented | 288,700 |
1991 Q2 | Provided Free | 41,800 |
1992 Q2 | Owner-Occupied | 925,600 |
1992 Q2 | Rented | 298,600 |
1992 Q2 | Provided Free | 44,000 |
1993 Q2 | Owner-Occupied | 929,100 |
1993 Q2 | Rented | 308,600 |
1993 Q2 | Provided Free | 46,300 |
1994 Q2 | Owner-Occupied | 933,100 |
1994 Q2 | Rented | 319,000 |
1994 Q2 | Provided Free | 48,700 |
1995 Q2 | Owner-Occupied | 939,600 |
1995 Q2 | Rented | 330,600 |
1995 Q2 | Provided Free | 51,200 |
1996 Q2 | Owner-Occupied | 944,800 |
1996 Q2 | Rented | 342,900 |
1996 Q2 | Provided Free | 52,500 |
1997 Q2 | Owner-Occupied | 948,900 |
1997 Q2 | Rented | 357,300 |
1997 Q2 | Provided Free | 50,800 |
1998 Q2 | Owner-Occupied | 954,000 |
1998 Q2 | Rented | 372,400 |
1998 Q2 | Provided Free | 49,200 |
1999 Q2 | Owner-Occupied | 956,700 |
1999 Q2 | Rented | 386,800 |
1999 Q2 | Provided Free | 47,400 |
2000 Q2 | Owner-Occupied | 962,000 |
2000 Q2 | Rented | 402,700 |
2000 Q2 | Provided Free | 45,700 |
2001 Q2 | Owner-Occupied | 965,700 |
2001 Q2 | Rented | 413,900 |
2001 Q2 | Provided Free | 45,600 |
2002 Q2 | Owner-Occupied | 976,000 |
2002 Q2 | Rented | 419,000 |
2002 Q2 | Provided Free | 49,500 |
2003 Q2 | Owner-Occupied | 990,600 |
2003 Q2 | Rented | 425,900 |
2003 Q2 | Provided Free | 53,700 |
2004 Q2 | Owner-Occupied | 1,006,700 |
2004 Q2 | Rented | 433,600 |
2004 Q2 | Provided Free | 58,200 |
2005 Q2 | Owner-Occupied | 1,023,700 |
2005 Q2 | Rented | 441,600 |
2005 Q2 | Provided Free | 62,800 |
2006 Q2 | Owner-Occupied | 1,036,600 |
2006 Q2 | Rented | 450,100 |
2006 Q2 | Provided Free | 65,900 |
2007 Q2 | Owner-Occupied | 1,044,600 |
2007 Q2 | Rented | 461,500 |
2007 Q2 | Provided Free | 65,500 |
2008 Q2 | Owner-Occupied | 1,052,300 |
2008 Q2 | Rented | 473,000 |
2008 Q2 | Provided Free | 65,100 |
2009 Q2 | Owner-Occupied | 1,056,400 |
2009 Q2 | Rented | 483,100 |
2009 Q2 | Provided Free | 64,500 |
2010 Q2 | Owner-Occupied | 1,058,500 |
2010 Q2 | Rented | 492,400 |
2010 Q2 | Provided Free | 63,700 |
2011 Q2 | Owner-Occupied | 1,061,100 |
2011 Q2 | Rented | 502,000 |
2011 Q2 | Provided Free | 62,900 |
2012 Q2 | Owner-Occupied | 1,062,700 |
2012 Q2 | Rented | 511,200 |
2012 Q2 | Provided Free | 62,100 |
2013 Q2 | Owner-Occupied | 1,064,000 |
2013 Q2 | Rented | 528,000 |
2013 Q2 | Provided Free | 56,500 |
2014 Q2 | Owner-Occupied | 1,078,200 |
2014 Q2 | Rented | 535,100 |
2014 Q2 | Provided Free | 57,200 |
2015 Q2 | Owner-Occupied | 1,095,600 |
2015 Q2 | Rented | 543,700 |
2015 Q2 | Provided Free | 58,200 |
2016 Q2 | Owner-Occupied | 1,114,500 |
2016 Q2 | Rented | 553,100 |
2016 Q2 | Provided Free | 59,200 |
2017 Q2 | Owner-Occupied | 1,136,100 |
2017 Q2 | Rented | 563,800 |
2017 Q2 | Provided Free | 60,300 |
2018 Q2 | Owner-Occupied | 1,158,400 |
2018 Q2 | Rented | 574,900 |
2018 Q2 | Provided Free | 61,500 |
2019 Q2 | Owner-Occupied | 1,177,000 |
2019 Q2 | Rented | 584,100 |
2019 Q2 | Provided Free | 62,500 |
2020 Q2 | Owner-Occupied | 1,197,900 |
2020 Q2 | Rented | 594,500 |
2020 Q2 | Provided Free | 63,600 |
2021 Q2 | Owner-Occupied | 1,219,500 |
2021 Q2 | Rented | 605,200 |
2021 Q2 | Provided Free | 64,700 |
2022 Q2 | Owner-Occupied | 1,246,700 |
2022 Q2 | Rented | 618,700 |
2022 Q2 | Provided Free | 66,200 |
2023 Q2 | Owner-Occupied | 1,275,700 |
2023 Q2 | Rented | 633,100 |
2023 Q2 | Provided Free | 67,700 |
2024 Q2 | Owner-Occupied | 1,298,900 |
2024 Q2 | Rented | 644,600 |
2024 Q2 | Provided Free | 69,000 |
Definitions
A household consists of one person usually residing alone, or two or more people usually residing together in a private dwelling, therefore visitors are excluded. Households whose members are all away temporarily elsewhere in New Zealand and/or temporarily overseas are included.
Tenure of household refers to the nature of the occupancy of a private household in a dwelling at a given time. Tenure of household seeks to ascertain if the household rents or owns the dwelling and whether payment is made by the household for that right. It does not refer to the tenure of the land on which the dwelling is situated.
The tenure 'owner-occupied' includes dwellings owned by individuals or held in a family trust (from 2006).
The tenure 'provided free' includes dwellings provided free to households by individuals, private trusts, businesses, and government agencies.
Data calculation/treatment
The estimated number of households of a census year is equivalent to the census household count with adjustments for households temporarily absent within New Zealand, net census undercount, households temporarily overseas on census night, and change between census night and the date of the respective census year. Estimates of household by tenure are derived by applying tenure proportions to the household estimates.
The tenure proportions are based on census information on tenure of households in private occupied dwellings (excluding visitor-only dwellings).
From the March 2018 quarter, the tenure proportions applied to the household estimate are held constant at the 2018 Census tenure proportions.
Estimates are 'as at Quarter end'.
Data provided by
Dataset name
Estimates and Projections: Estimated Households in Private Occupied Dwellings, As At Quarter Ended June 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Demography Dwelling and Household Estimates - DDE > Estimated Households in Private Occupied Dwellings, As At Quarter Ended (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected in order to create this dataset.
Import & extraction details
File as imported: Estimates and Projections: Estimated Households in Private Occupied Dwellings, As At Quarter Ended June 2024
From the dataset Estimates and Projections: Estimated Households in Private Occupied Dwellings, As At Quarter Ended June 2024, this data was extracted:
- Rows: 3-135
- Columns: 2-5
- Provided: 532 data points
This data forms the table Population - Estimated households in private occupied dwellings (as at quarter ended) 1991 Q2–2024 Q2.
Dataset originally released on:
July 04, 2024
Purpose of collection
The Dwelling and Household estimates are used for many purposes including planning, policy formation, business decisions, and as 'bottom lines' in the calculation of market coverage rates.
Method of collection/Data provider
The quarterly household estimates are calculated by Stats NZ by taking the household estimate from the previous quarter and adding building consents for the quarter (lagged six months), multiplied by a weighting factor.