Estimated number of private dwellings in New Zealand
By tenure, as at 30 June 1994–2026, millions
| Quarter | Tenure | Number of private dwellings |
|---|---|---|
| 1994 Q2 | Owner-Occupied | 972,700 |
| 1994 Q2 | Rented | 332,600 |
| 1995 Q2 | Owner-Occupied | 979,100 |
| 1995 Q2 | Rented | 344,500 |
| 1996 Q2 | Owner-Occupied | 984,700 |
| 1996 Q2 | Rented | 357,400 |
| 1997 Q2 | Owner-Occupied | 992,900 |
| 1997 Q2 | Rented | 373,800 |
| 1998 Q2 | Owner-Occupied | 1,002,400 |
| 1998 Q2 | Rented | 391,200 |
| 1999 Q2 | Owner-Occupied | 1,008,500 |
| 1999 Q2 | Rented | 407,800 |
| 2000 Q2 | Owner-Occupied | 1,018,300 |
| 2000 Q2 | Rented | 426,300 |
| 2001 Q2 | Owner-Occupied | 1,025,100 |
| 2001 Q2 | Rented | 439,400 |
| 2002 Q2 | Owner-Occupied | 1,035,100 |
| 2002 Q2 | Rented | 444,400 |
| 2003 Q2 | Owner-Occupied | 1,049,300 |
| 2003 Q2 | Rented | 451,200 |
| 2004 Q2 | Owner-Occupied | 1,065,000 |
| 2004 Q2 | Rented | 458,700 |
| 2005 Q2 | Owner-Occupied | 1,081,600 |
| 2005 Q2 | Rented | 466,600 |
| 2006 Q2 | Owner-Occupied | 1,093,900 |
| 2006 Q2 | Rented | 475,000 |
| 2007 Q2 | Owner-Occupied | 1,104,000 |
| 2007 Q2 | Rented | 487,800 |
| 2008 Q2 | Owner-Occupied | 1,113,800 |
| 2008 Q2 | Rented | 500,700 |
| 2009 Q2 | Owner-Occupied | 1,119,400 |
| 2009 Q2 | Rented | 511,900 |
| 2010 Q2 | Owner-Occupied | 1,122,500 |
| 2010 Q2 | Rented | 522,100 |
| 2011 Q2 | Owner-Occupied | 1,126,300 |
| 2011 Q2 | Rented | 532,800 |
| 2012 Q2 | Owner-Occupied | 1,128,800 |
| 2012 Q2 | Rented | 543,000 |
| 2013 Q2 | Owner-Occupied | 1,135,100 |
| 2013 Q2 | Rented | 552,900 |
| 2014 Q2 | Owner-Occupied | 1,145,900 |
| 2014 Q2 | Rented | 560,400 |
| 2015 Q2 | Owner-Occupied | 1,158,500 |
| 2015 Q2 | Rented | 568,800 |
| 2016 Q2 | Owner-Occupied | 1,172,400 |
| 2016 Q2 | Rented | 578,000 |
| 2017 Q2 | Owner-Occupied | 1,187,800 |
| 2017 Q2 | Rented | 587,900 |
| 2018 Q2 | Owner-Occupied | 1,205,200 |
| 2018 Q2 | Rented | 597,000 |
| 2019 Q2 | Owner-Occupied | 1,227,800 |
| 2019 Q2 | Rented | 604,900 |
| 2020 Q2 | Owner-Occupied | 1,251,600 |
| 2020 Q2 | Rented | 613,200 |
| 2021 Q2 | Owner-Occupied | 1,277,000 |
| 2021 Q2 | Rented | 622,300 |
| 2022 Q2 | Owner-Occupied | 1,306,200 |
| 2022 Q2 | Rented | 633,000 |
| 2023 Q2 | Owner-Occupied | 1,336,300 |
| 2023 Q2 | Rented | 646,600 |
| 2024 Q2 | Owner-Occupied | 1,358,600 |
| 2024 Q2 | Rented | 663,000 |
| 2025 Q2 | Owner-Occupied | 1,374,400 |
| 2025 Q2 | Rented | 676,500 |
| 2026 Q2 | Owner-Occupied | 1,390,300 |
| 2026 Q2 | Rented | 690,100 |
Definitions
A private dwelling accommodates a person or a group of people, but is not available to the public. A private dwelling may be permanent or temporary. Permanent private dwellings include houses and flats, residences attached to a business or institution; baches, cribs and huts. Caravans, cabins, tents and other makeshift dwellings that are the principal or usual residence of households are classified as temporary private dwellings.
The tenure 'owner-occupied' includes dwellings owned by individuals or held in a family trust (from 2006).
The tenure 'provided free' includes dwellings provided free to households by individuals, private trusts, businesses, and government agencies.
Data calculation/treatment
Estimates of private dwellings by tenure are derived by applying tenure proportions to the private dwelling estimates.
The tenure proportions are based on census information on tenure of households in private occupied dwellings (excluding visitor-only dwellings).
The intercensal tenure proportions are calculated by linearly interpolating between the census tenure proportions.
From the March 2023 quarter, the 'owner-occupied' proportion applied to the dwelling estimate is reduced each quarter, while the 'rented' proportion is increased. 'Provided free' proportion is held constant at the 2023 Census proportion.
Limitations of the data
These figures are estimates based on previous Census data and will be revised when more accurate information is made available.
Inclusions
This estimate includes permanent and temporary private occupied dwellings as well as unoccupied dwellings.
Exclusions
The estimate excludes non-private dwellings and dwellings under construction.
Data provided by
Dataset name
Estimates and Projections: Estimated Private Dwellings, As At Quarter Ended June 2026
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Demography Dwelling and Household Estimates - DDE > Estimated Private Dwellings, As At Quarter Ended (Qrtly-Mar/Jun/Sep/Dec)'. All variables were selected in order to create this dataset.
Import & extraction details
File as imported: Estimates and Projections: Estimated Private Dwellings, As At Quarter Ended June 2026
From the dataset Estimates and Projections: Estimated Private Dwellings, As At Quarter Ended June 2026, this data was extracted:
- Rows: 3-144
- Columns: 2-5
- Provided: 568 data points
This data forms the table Population - Estimated private dwellings (as at quarter ended) 1991 Q1–2026 Q2.
Dataset originally released on:
July 07, 2026
Purpose of collection
The Dwelling and Household estimates are used for many purposes including planning, policy formation, business decisions, and as 'bottom lines' in the calculation of market coverage rates.
Method of collection/Data provider
The private dwelling estimates have as a base the census count of occupied private dwellings plus unoccupied dwellings from the 1991, 1996, 2001, 2006, 2013, 2018, and 2023 Censuses.