Mortality rate from colon, rectum, rectosigmoid junction, and anus cancer in New Zealand
1948–2019, age standardised rate per 100,000 population
Year | Age standardised rate per 100,000 population |
---|---|
1948 | 25.4 |
1949 | 22.5 |
1950 | 25.1 |
1951 | 25.8 |
1952 | 24.3 |
1953 | 23.1 |
1954 | 23.8 |
1955 | 24.1 |
1956 | 25.4 |
1957 | 23.8 |
1958 | 24.7 |
1959 | 23.9 |
1960 | 21.7 |
1961 | 23.2 |
1962 | 23.5 |
1963 | 22.9 |
1964 | 21.9 |
1965 | 24.5 |
1966 | 23 |
1967 | 23.3 |
1968 | 23.7 |
1969 | 24.9 |
1970 | 25.3 |
1971 | 25.4 |
1972 | 26.3 |
1973 | 22.4 |
1974 | 28.3 |
1975 | 27.6 |
1976 | 26.9 |
1977 | 27.5 |
1978 | 27.6 |
1979 | 26.5 |
1980 | 26.6 |
1981 | 26.6 |
1982 | 26.7 |
1983 | 27.3 |
1984 | 26.1 |
1985 | 26.7 |
1986 | 27.1 |
1987 | 25.6 |
1988 | 26.1 |
1989 | 26.5 |
1990 | 25.3 |
1991 | 26.5 |
1992 | 24.9 |
1993 | 24.4 |
1994 | 25.9 |
1995 | 24.5 |
1996 | 23.8 |
1997 | 22.2 |
1998 | 22.1 |
1999 | 22.1 |
2000 | 21.2 |
2001 | 21.6 |
2002 | 20.2 |
2003 | 19.3 |
2004 | 19.7 |
2005 | 19.9 |
2006 | 18.9 |
2007 | 19.5 |
2008 | 19.4 |
2009 | 18.4 |
2010 | 17.2 |
2011 | 16.3 |
2012 | 17.4 |
2013 | 16.5 |
2014 | 16.1 |
2015 | 15.7 |
2016 | 15.3 |
2017 | 14.3 |
2018 | 14.3 |
2019 | 13.5 |
Definitions
The number of new cancers reflects the number of primary tumours rather than the number of individuals with cancer.
Data calculation/treatment
Rates are expressed per 100,000 population and age-standardised to the WHO World Standard Population. The population is based on official estimates as at 31 December.
Limitations of the data
Caution is advised when interpreting rates derived from small numbers as they may fluctuate markedly from year to year.
Exclusions
Multiple cancers with the same site and same morphological group are excluded.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
Cancer: Historical cancer data 2021
Webpage:
https://tewhatuora.shinyapps.io/cancer-web-tool/
How to find the data
At URL provided, navigate to the 'Historical cancer datasets' heading, and click on Download full dataset .xlsx)'.
Import & extraction details
File as imported: Cancer: Historical cancer data 2021
From the dataset Cancer: Historical cancer data 2021, this data was extracted:
- Sheet: Deaths_Total
- Range:
B2:AI73
- Provided: 2,448 data points
This data forms the table Cancer - Total deaths by cancer type 1948–2019.
Dataset originally released on:
December 14, 2023
About this dataset
This data provides high-level data on historical registrations (or cases) and deaths, including information about the cancer types and breakdowns by gender variables.
Method of collection/Data provider
Cancer registrations data are from the New Zealand Cancer Registry, and cancer deaths data from the New Zealand Mortality Collection. Both are held by Te Whatu Ora – Health New Zealand.