Incidence rate of colon, rectum, rectosigmoid junction, and anus cancer among females in New Zealand
1948–2021, age standardised rate per 100,000 population
Year | Age standardised rate per 100,000 population |
---|---|
1948 | 21.1 |
1949 | 19 |
1950 | 20.6 |
1951 | 21.3 |
1952 | 22.5 |
1953 | 23 |
1954 | 21.5 |
1955 | 25.8 |
1956 | 23.3 |
1957 | 27.6 |
1958 | 23 |
1959 | 25.1 |
1960 | 25.3 |
1961 | 28.5 |
1962 | 25.4 |
1963 | 29.8 |
1964 | 28.2 |
1965 | 29.3 |
1966 | 29.2 |
1967 | 31.4 |
1968 | 33.8 |
1969 | 33.1 |
1970 | 36.2 |
1971 | 40.3 |
1972 | 39.9 |
1973 | 39.6 |
1974 | 43.5 |
1975 | 43.9 |
1976 | 41.1 |
1977 | 44.5 |
1978 | 45.9 |
1979 | 45 |
1980 | 47.3 |
1981 | 46.6 |
1982 | 45.7 |
1983 | 46.3 |
1984 | 47.2 |
1985 | 45.8 |
1986 | 47.1 |
1987 | 49.1 |
1988 | 47.7 |
1989 | 45.2 |
1990 | 44.1 |
1991 | 47.8 |
1992 | 44.1 |
1993 | 42.3 |
1994 | 51.4 |
1995 | 49.3 |
1996 | 46.5 |
1997 | 43.9 |
1998 | 44.8 |
1999 | 45.5 |
2000 | 46.5 |
2001 | 45.4 |
2002 | 42.7 |
2003 | 43.6 |
2004 | 44.6 |
2005 | 43.9 |
2006 | 41.1 |
2007 | 40.7 |
2008 | 40.2 |
2009 | 39.6 |
2010 | 41.5 |
2011 | 37.8 |
2012 | 38.7 |
2013 | 38 |
2014 | 40.2 |
2015 | 37.7 |
2016 | 38.3 |
2017 | 35.6 |
2018 | 36.7 |
2019 | 38.5 |
2020 | 37.2 |
2021 | 36.1 |
Definitions
The number of new cancers reflects the number of primary tumours rather than the number of individuals with cancer.
Data calculation/treatment
Rates are expressed per 100,000 population and age-standardised to the WHO World Standard Population. The population is based on official estimates as at 31 December.
Limitations of the data
Caution is advised when interpreting rates derived from small numbers as they may fluctuate markedly from year to year.
Exclusions
Multiple cancers with the same site and same morphological group are excluded.
Data provided by
Te Whatu Ora - Health New Zealand
Dataset name
Cancer: Historical cancer data 2021
Webpage:
https://tewhatuora.shinyapps.io/cancer-web-tool/
How to find the data
At URL provided, navigate to the 'Historical cancer datasets' heading, and click on Download full dataset .xlsx)'.
Import & extraction details
File as imported: Cancer: Historical cancer data 2021
From the dataset Cancer: Historical cancer data 2021, this data was extracted:
- Sheet: Regs_Female
- Range:
B2:AS75
- Provided: 3,256 data points
This data forms the table Cancer - Female registered cases by cancer type 1948–2021.
Dataset originally released on:
December 14, 2023
About this dataset
This data provides high-level data on historical registrations (or cases) and deaths, including information about the cancer types and breakdowns by gender variables.
Method of collection/Data provider
Cancer registrations data are from the New Zealand Cancer Registry, and cancer deaths data from the New Zealand Mortality Collection. Both are held by Te Whatu Ora – Health New Zealand.