Sawn timber production in New Zealand
By forest type, 1988–2023, million cubic metres
Year | Source | Thousand cubic metres |
---|---|---|
1988 | Indigenous forests | 76 |
1988 | Planted production forests | 1,766 |
1989 | Indigenous forests | 87 |
1989 | Planted production forests | 2,009 |
1990 | Indigenous forests | 86 |
1990 | Planted production forests | 2,168 |
1991 | Indigenous forests | 65 |
1991 | Planted production forests | 2,198 |
1992 | Indigenous forests | 64 |
1992 | Planted production forests | 2,480.084886128 |
1993 | Indigenous forests | 75.829 |
1993 | Planted production forests | 2,727.211 |
1994 | Indigenous forests | 88.668 |
1994 | Planted production forests | 2,776.724 |
1995 | Indigenous forests | 58.331 |
1995 | Planted production forests | 2,891.685 |
1996 | Indigenous forests | 61.718 |
1996 | Planted production forests | 2,969.2667776 |
1997 | Indigenous forests | 37.7823048 |
1997 | Planted production forests | 3,098.2821869 |
1998 | Indigenous forests | 40.07577668 |
1998 | Planted production forests | 3,136.9804315 |
1999 | Indigenous forests | 32.5239567 |
1999 | Planted production forests | 3,621.48844417 |
2000 | Indigenous forests | 29.61690304 |
2000 | Planted production forests | 3,881.13765187 |
2001 | Indigenous forests | 28.20726096 |
2001 | Planted production forests | 3,792.9020677 |
2002 | Indigenous forests | 21.90815201785 |
2002 | Planted production forests | 4,286.79 |
2003 | Indigenous forests | 16.30413567912 |
2003 | Planted production forests | 4,284.39 |
2004 | Indigenous forests | 13.857062374 |
2004 | Planted production forests | 4,410.05 |
2005 | Indigenous forests | 11.92442514 |
2005 | Planted production forests | 4,258.81 |
2006 | Indigenous forests | 11.1274 |
2006 | Planted production forests | 4,281.12 |
2007 | Indigenous forests | 10.11042950132 |
2007 | Planted production forests | 4,447.4 |
2008 | Indigenous forests | 5.967932146761 |
2008 | Planted production forests | 3,780.84 |
2009 | Indigenous forests | 6.745342468481 |
2009 | Planted production forests | 3,590.14 |
2010 | Indigenous forests | 9.475298489921 |
2010 | Planted production forests | 4,069.9 |
2011 | Indigenous forests | 7.963334742552 |
2011 | Planted production forests | 3,824.34 |
2012 | Indigenous forests | 6.598620329159 |
2012 | Planted production forests | 4,052.33 |
2013 | Indigenous forests | 12.00107314001 |
2013 | Planted production forests | 3,929.25 |
2014 | Indigenous forests | 10.70456726506 |
2014 | Planted production forests | 3,591.07 |
2015 | Indigenous forests | 11.04734492419 |
2015 | Planted production forests | 4,027.13 |
2016 | Indigenous forests | 12.45572938 |
2016 | Planted production forests | 4,102.28 |
2017 | Indigenous forests | 8.64 |
2017 | Planted production forests | 4,641.88 |
2018 | Indigenous forests | 7.1 |
2018 | Planted production forests | 4,406.82 |
2019 | Indigenous forests | 9.22 |
2019 | Planted production forests | 4,514.89 |
2020 | Indigenous forests | 5.24 |
2020 | Planted production forests | 4,070.84 |
2021 | Indigenous forests | 6.04 |
2021 | Planted production forests | 4,506.25 |
2022 | Indigenous forests | 4.85 |
2022 | Planted production forests | 4,588.32 |
2023 | Indigenous forests | 5.000000000000001 |
2023 | Planted production forests | 3,713.36 |
Inclusions
Veneer production includes veneer intended for further production into plywood in New Zealand.
Plywood includes laminated veneer lumber from 1992 until 2002.
Particleboard includes particleboard, strandboard and triboard from the December 1996 quarter. Prior to this, triboard and strandboard had been included in the Fibreboard category. The change has been made in line with HS export and import codes.
Fibreboard includes hardboard, softboard and medium density fibreboard (MDF) from the December 1996 quarter.
Data provided by
Ministry for Primary Industries
Dataset name
Quarterly Production, Stock and Roundwood Removals: Production December 2023
Webpage:
How to find the data
At the URL provided, find the 'Quarterly Production, Stock and Roundwood Removals' and select the plus-symbol to expand the tab. Click on the 'Production' Excel file.
This file was edited by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Quarterly Production, Stock and Roundwood Removals: Production December 2023
From the dataset Quarterly Production, Stock and Roundwood Removals: Production December 2023, this data was extracted:
- Sheet: Sawn timber production
- Range:
C6:S120
- Provided: 324 data points
This data forms the table Forestry - Sawn timber production 1988–2023.
Dataset originally released on:
March 2024
About this dataset
MPI surveys wood processors from around New Zealand, both quarterly and annually, for their production and stock information. Each survey represents about 125 timber, panel, and pulp mills throughout New Zealand.