Sawn timber production from indigenous forests in New Zealand
By island, 1988–2023, thousand cubic metres
Year | Region | Thousand cubic metres |
---|---|---|
1988 | North Island | 12 |
1989 | North Island | 15 |
1990 | North Island | 12 |
1991 | North Island | 11 |
1992 | North Island | 10 |
1993 | North Island | 10.798 |
1994 | North Island | 13 |
1995 | North Island | 18 |
1996 | North Island | 18.651 |
1997 | North Island | 8.8110864 |
1998 | North Island | 8.10780568 |
1999 | North Island | 3.328042 |
2000 | North Island | 2.28993408 |
2001 | North Island | 3.99788096 |
2002 | North Island | 4.950469653179 |
2003 | North Island | 3.519336846821 |
2004 | North Island | 2.9289962 |
2005 | North Island | 2.9839263 |
2006 | North Island | 2.294814435863 |
2007 | North Island | 1.711773611038 |
2008 | North Island | 1.682195733665 |
2009 | North Island | 1.598525345645 |
2010 | North Island | 1.866085891447 |
2011 | North Island | 1.568316462827 |
2012 | North Island | 1.299546638278 |
2013 | North Island | 2.363517444079 |
2014 | North Island | 2.108180757431 |
2015 | North Island | 2.317083440763 |
2016 | North Island | 2.677924420503 |
2017 | North Island | 1.85 |
2018 | North Island | 2.13 |
2019 | North Island | 1.97 |
2020 | North Island | 1.13 |
2021 | North Island | 1.29 |
2022 | North Island | 1.35 |
2023 | North Island | 1.06 |
1988 | South Island | 64 |
1989 | South Island | 72 |
1990 | South Island | 73 |
1991 | South Island | 54 |
1992 | South Island | 54 |
1993 | South Island | 65.031 |
1994 | South Island | 75.668 |
1995 | South Island | 40.331 |
1996 | South Island | 43.067 |
1997 | South Island | 27.9712184 |
1998 | South Island | 31.967971 |
1999 | South Island | 28.5579147 |
2000 | South Island | 24.771776 |
2001 | South Island | 24.20938 |
2002 | South Island | 16.95768236468 |
2003 | South Island | 12.7847988323 |
2004 | South Island | 10.928066174 |
2005 | South Island | 8.94049884 |
2006 | South Island | 7.860300428876 |
2007 | South Island | 8.398655890281 |
2008 | South Island | 4.966853986228 |
2009 | South Island | 5.714580110242 |
2010 | South Island | 7.609212598474 |
2011 | South Island | 6.395018279725 |
2012 | South Island | 5.299073690881 |
2013 | South Island | 9.637555695926 |
2014 | South Island | 8.596386507627 |
2015 | South Island | 8.730261483426 |
2016 | South Island | 9.787804959497 |
2017 | South Island | 6.79 |
2018 | South Island | 5.78 |
2019 | South Island | 7.25 |
2020 | South Island | 4.13 |
2021 | South Island | 4.74 |
2022 | South Island | 3.81 |
2023 | South Island | 3.94 |
Inclusions
Veneer production includes veneer intended for further production into plywood in New Zealand.
Plywood includes laminated veneer lumber from 1992 until 2002.
Particleboard includes particleboard, strandboard and triboard from the December 1996 quarter. Prior to this, triboard and strandboard had been included in the Fibreboard category. The change has been made in line with HS export and import codes.
Fibreboard includes hardboard, softboard and medium density fibreboard (MDF) from the December 1996 quarter.
Data provided by
Ministry for Primary Industries
Dataset name
Quarterly Production, Stock and Roundwood Removals: Production December 2023
Webpage:
How to find the data
At the URL provided, find the 'Quarterly Production, Stock and Roundwood Removals' and select the plus-symbol to expand the tab. Click on the 'Production' Excel file.
This file was edited by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Quarterly Production, Stock and Roundwood Removals: Production December 2023
From the dataset Quarterly Production, Stock and Roundwood Removals: Production December 2023, this data was extracted:
- Sheet: Sawn timber production
- Range:
C6:S120
- Provided: 324 data points
This data forms the table Forestry - Sawn timber production 1988–2023.
Dataset originally released on:
March 2024
About this dataset
MPI surveys wood processors from around New Zealand, both quarterly and annually, for their production and stock information. Each survey represents about 125 timber, panel, and pulp mills throughout New Zealand.