Roundwood removals from planted production forests in New Zealand
By log type, 1993 Q4–2023 Q4, millions of cubic metres
Quarter | Roundwood type | Thousand cubic metres |
---|---|---|
1993 Q4 | Export logs | 860 |
1993 Q4 | Peeler logs | 61 |
1993 Q4 | Pulp logs | 930 |
1993 Q4 | Saw logs | 1,266 |
1993 Q4 | Small logs | 281 |
1994 Q1 | Export logs | 1,168 |
1994 Q1 | Peeler logs | 57 |
1994 Q1 | Pulp logs | 944 |
1994 Q1 | Saw logs | 1,189 |
1994 Q1 | Small logs | 278 |
1994 Q2 | Export logs | 1,385 |
1994 Q2 | Peeler logs | 82 |
1994 Q2 | Pulp logs | 1,006 |
1994 Q2 | Saw logs | 1,282 |
1994 Q2 | Small logs | 329 |
1994 Q3 | Export logs | 1,135 |
1994 Q3 | Peeler logs | 99 |
1994 Q3 | Pulp logs | 1,016 |
1994 Q3 | Saw logs | 1,353 |
1994 Q3 | Small logs | 342 |
1994 Q4 | Export logs | 1,149 |
1994 Q4 | Peeler logs | 91 |
1994 Q4 | Pulp logs | 1,011 |
1994 Q4 | Saw logs | 1,341 |
1994 Q4 | Small logs | 351 |
1995 Q1 | Export logs | 1,093 |
1995 Q1 | Peeler logs | 95 |
1995 Q1 | Pulp logs | 1,027 |
1995 Q1 | Saw logs | 1,334 |
1995 Q1 | Small logs | 333 |
1995 Q2 | Export logs | 1,425 |
1995 Q2 | Peeler logs | 101 |
1995 Q2 | Pulp logs | 919 |
1995 Q2 | Saw logs | 1,406 |
1995 Q2 | Small logs | 329 |
1995 Q3 | Export logs | 1,254 |
1995 Q3 | Peeler logs | 111 |
1995 Q3 | Pulp logs | 1,013 |
1995 Q3 | Saw logs | 1,343 |
1995 Q3 | Small logs | 316 |
1995 Q4 | Export logs | 1,485 |
1995 Q4 | Peeler logs | 99 |
1995 Q4 | Pulp logs | 919 |
1995 Q4 | Saw logs | 1,264 |
1995 Q4 | Small logs | 334 |
1996 Q1 | Export logs | 1,444 |
1996 Q1 | Peeler logs | 86 |
1996 Q1 | Pulp logs | 906 |
1996 Q1 | Saw logs | 1,258 |
1996 Q1 | Small logs | 289 |
1996 Q2 | Export logs | 1,277 |
1996 Q2 | Peeler logs | 112 |
1996 Q2 | Pulp logs | 735 |
1996 Q2 | Saw logs | 1,391 |
1996 Q2 | Small logs | 301 |
1996 Q3 | Export logs | 1,446 |
1996 Q3 | Peeler logs | 128 |
1996 Q3 | Pulp logs | 831 |
1996 Q3 | Saw logs | 1,427 |
1996 Q3 | Small logs | 341 |
1996 Q4 | Export logs | 1,473 |
1996 Q4 | Peeler logs | 118 |
1996 Q4 | Pulp logs | 752 |
1996 Q4 | Saw logs | 1,393 |
1996 Q4 | Small logs | 324 |
1997 Q1 | Export logs | 1,273 |
1997 Q1 | Peeler logs | 113 |
1997 Q1 | Pulp logs | 824 |
1997 Q1 | Saw logs | 1,248 |
1997 Q1 | Small logs | 311 |
1997 Q2 | Export logs | 1,723 |
1997 Q2 | Peeler logs | 136 |
1997 Q2 | Pulp logs | 793 |
1997 Q2 | Saw logs | 1,542 |
1997 Q2 | Small logs | 341 |
1997 Q3 | Export logs | 1,467 |
1997 Q3 | Peeler logs | 143 |
1997 Q3 | Pulp logs | 804 |
1997 Q3 | Saw logs | 1,505 |
1997 Q3 | Small logs | 353 |
1997 Q4 | Export logs | 1,489 |
1997 Q4 | Peeler logs | 100 |
1997 Q4 | Pulp logs | 737 |
1997 Q4 | Saw logs | 1,409 |
1997 Q4 | Small logs | 371 |
1998 Q1 | Export logs | 914 |
1998 Q1 | Peeler logs | 85 |
1998 Q1 | Pulp logs | 818 |
1998 Q1 | Saw logs | 1,355 |
1998 Q1 | Small logs | 292 |
1998 Q2 | Export logs | 786 |
1998 Q2 | Peeler logs | 96 |
1998 Q2 | Pulp logs | 744 |
1998 Q2 | Saw logs | 1,517 |
1998 Q2 | Small logs | 315 |
1998 Q3 | Export logs | 1,071 |
1998 Q3 | Peeler logs | 118 |
1998 Q3 | Pulp logs | 721 |
1998 Q3 | Saw logs | 1,533 |
1998 Q3 | Small logs | 358 |
1998 Q4 | Export logs | 1,552 |
1998 Q4 | Peeler logs | 114 |
1998 Q4 | Pulp logs | 765 |
1998 Q4 | Saw logs | 1,370 |
1998 Q4 | Small logs | 357 |
1999 Q1 | Export logs | 1,394 |
1999 Q1 | Peeler logs | 121 |
1999 Q1 | Pulp logs | 741 |
1999 Q1 | Saw logs | 1,445 |
1999 Q1 | Small logs | 343 |
1999 Q2 | Export logs | 1,173 |
1999 Q2 | Peeler logs | 136 |
1999 Q2 | Pulp logs | 710 |
1999 Q2 | Saw logs | 1,686 |
1999 Q2 | Small logs | 366 |
1999 Q3 | Export logs | 1,705 |
1999 Q3 | Peeler logs | 168 |
1999 Q3 | Pulp logs | 758 |
1999 Q3 | Saw logs | 1,848 |
1999 Q3 | Small logs | 362 |
1999 Q4 | Export logs | 1,532 |
1999 Q4 | Peeler logs | 148 |
1999 Q4 | Pulp logs | 762 |
1999 Q4 | Saw logs | 1,712 |
1999 Q4 | Small logs | 371 |
2000 Q1 | Export logs | 1,396 |
2000 Q1 | Peeler logs | 150 |
2000 Q1 | Pulp logs | 819 |
2000 Q1 | Saw logs | 1,739 |
2000 Q1 | Small logs | 371 |
2000 Q2 | Export logs | 1,540 |
2000 Q2 | Peeler logs | 151 |
2000 Q2 | Pulp logs | 912 |
2000 Q2 | Saw logs | 1,899 |
2000 Q2 | Small logs | 404 |
2000 Q3 | Export logs | 1,408 |
2000 Q3 | Peeler logs | 159 |
2000 Q3 | Pulp logs | 907 |
2000 Q3 | Saw logs | 1,932 |
2000 Q3 | Small logs | 405 |
2000 Q4 | Export logs | 1,562 |
2000 Q4 | Peeler logs | 147 |
2000 Q4 | Pulp logs | 891 |
2000 Q4 | Saw logs | 1,729 |
2000 Q4 | Small logs | 401 |
2001 Q1 | Export logs | 1,407 |
2001 Q1 | Peeler logs | 144 |
2001 Q1 | Pulp logs | 856 |
2001 Q1 | Saw logs | 1,661 |
2001 Q1 | Small logs | 393 |
2001 Q2 | Export logs | 1,799 |
2001 Q2 | Peeler logs | 186 |
2001 Q2 | Pulp logs | 888 |
2001 Q2 | Saw logs | 1,822 |
2001 Q2 | Small logs | 361 |
2001 Q3 | Export logs | 2,026 |
2001 Q3 | Peeler logs | 197 |
2001 Q3 | Pulp logs | 817 |
2001 Q3 | Saw logs | 1,973 |
2001 Q3 | Small logs | 375 |
2001 Q4 | Export logs | 2,051 |
2001 Q4 | Peeler logs | 177 |
2001 Q4 | Pulp logs | 879 |
2001 Q4 | Saw logs | 1,770 |
2001 Q4 | Small logs | 381 |
2002 Q1 | Export logs | 1,506 |
2002 Q1 | Peeler logs | 176 |
2002 Q1 | Pulp logs | 920 |
2002 Q1 | Saw logs | 1,761 |
2002 Q1 | Small logs | 362 |
2002 Q2 | Export logs | 2,019.75 |
2002 Q2 | Peeler logs | 228.2779391353 |
2002 Q2 | Pulp logs | 885.1605718509 |
2002 Q2 | Saw logs | 2,057.32 |
2002 Q2 | Small logs | 343.4621279524 |
2002 Q3 | Export logs | 2,036.409 |
2002 Q3 | Peeler logs | 240.5411226751 |
2002 Q3 | Pulp logs | 816.5835148374 |
2002 Q3 | Saw logs | 2,252.88 |
2002 Q3 | Small logs | 354.6947921284 |
2002 Q4 | Export logs | 2,317.316 |
2002 Q4 | Peeler logs | 244.1087697228 |
2002 Q4 | Pulp logs | 797.7569987902 |
2002 Q4 | Saw logs | 2,052.54 |
2002 Q4 | Small logs | 349.8054356308 |
2003 Q1 | Export logs | 1,713.96 |
2003 Q1 | Peeler logs | 256.41 |
2003 Q1 | Pulp logs | 787.71 |
2003 Q1 | Saw logs | 2,009.07 |
2003 Q1 | Small logs | 324.3 |
2003 Q2 | Export logs | 2,355.23 |
2003 Q2 | Peeler logs | 266 |
2003 Q2 | Pulp logs | 593 |
2003 Q2 | Saw logs | 2,030 |
2003 Q2 | Small logs | 378 |
2003 Q3 | Export logs | 1,852.38 |
2003 Q3 | Peeler logs | 268.8 |
2003 Q3 | Pulp logs | 814.25 |
2003 Q3 | Saw logs | 2,047.92 |
2003 Q3 | Small logs | 351.86 |
2003 Q4 | Export logs | 1,618.27 |
2003 Q4 | Peeler logs | 257 |
2003 Q4 | Pulp logs | 801 |
2003 Q4 | Saw logs | 1,851 |
2003 Q4 | Small logs | 354 |
2004 Q1 | Export logs | 1,487.91 |
2004 Q1 | Peeler logs | 248 |
2004 Q1 | Pulp logs | 849 |
2004 Q1 | Saw logs | 1,811 |
2004 Q1 | Small logs | 365 |
2004 Q2 | Export logs | 1,339.61 |
2004 Q2 | Peeler logs | 291 |
2004 Q2 | Pulp logs | 799 |
2004 Q2 | Saw logs | 2,085 |
2004 Q2 | Small logs | 369 |
2004 Q3 | Export logs | 1,413.44 |
2004 Q3 | Peeler logs | 314 |
2004 Q3 | Pulp logs | 816 |
2004 Q3 | Saw logs | 2,225 |
2004 Q3 | Small logs | 378 |
2004 Q4 | Export logs | 1,278.06 |
2004 Q4 | Peeler logs | 288.39 |
2004 Q4 | Pulp logs | 850.32 |
2004 Q4 | Saw logs | 1,958.35 |
2004 Q4 | Small logs | 427.79 |
2005 Q1 | Export logs | 1,092.19 |
2005 Q1 | Peeler logs | 276 |
2005 Q1 | Pulp logs | 821 |
2005 Q1 | Saw logs | 1,775 |
2005 Q1 | Small logs | 311 |
2005 Q2 | Export logs | 1,293.03 |
2005 Q2 | Peeler logs | 311 |
2005 Q2 | Pulp logs | 811 |
2005 Q2 | Saw logs | 2,047 |
2005 Q2 | Small logs | 368 |
2005 Q3 | Export logs | 1,369.88 |
2005 Q3 | Peeler logs | 301 |
2005 Q3 | Pulp logs | 825 |
2005 Q3 | Saw logs | 2,098 |
2005 Q3 | Small logs | 386 |
2005 Q4 | Export logs | 1,438.72 |
2005 Q4 | Peeler logs | 243 |
2005 Q4 | Pulp logs | 859 |
2005 Q4 | Saw logs | 1,806 |
2005 Q4 | Small logs | 371 |
2006 Q1 | Export logs | 965.04 |
2006 Q1 | Peeler logs | 265 |
2006 Q1 | Pulp logs | 740 |
2006 Q1 | Saw logs | 1,759 |
2006 Q1 | Small logs | 354 |
2006 Q2 | Export logs | 1,424.54 |
2006 Q2 | Peeler logs | 288 |
2006 Q2 | Pulp logs | 819 |
2006 Q2 | Saw logs | 1,935 |
2006 Q2 | Small logs | 385 |
2006 Q3 | Export logs | 1,495.17 |
2006 Q3 | Peeler logs | 344 |
2006 Q3 | Pulp logs | 811 |
2006 Q3 | Saw logs | 2,113 |
2006 Q3 | Small logs | 384 |
2006 Q4 | Export logs | 1,692.02 |
2006 Q4 | Peeler logs | 292 |
2006 Q4 | Pulp logs | 838 |
2006 Q4 | Saw logs | 1,942 |
2006 Q4 | Small logs | 326 |
2007 Q1 | Export logs | 1,361.34 |
2007 Q1 | Peeler logs | 274 |
2007 Q1 | Pulp logs | 816 |
2007 Q1 | Saw logs | 1,837 |
2007 Q1 | Small logs | 315 |
2007 Q2 | Export logs | 1,701.33 |
2007 Q2 | Peeler logs | 327 |
2007 Q2 | Pulp logs | 881 |
2007 Q2 | Saw logs | 2,000 |
2007 Q2 | Small logs | 331 |
2007 Q3 | Export logs | 1,531.31 |
2007 Q3 | Peeler logs | 338 |
2007 Q3 | Pulp logs | 876 |
2007 Q3 | Saw logs | 2,182 |
2007 Q3 | Small logs | 335 |
2007 Q4 | Export logs | 1,384.24 |
2007 Q4 | Peeler logs | 286 |
2007 Q4 | Pulp logs | 885 |
2007 Q4 | Saw logs | 2,029 |
2007 Q4 | Small logs | 322 |
2008 Q1 | Export logs | 1,582.14 |
2008 Q1 | Peeler logs | 254 |
2008 Q1 | Pulp logs | 851 |
2008 Q1 | Saw logs | 1,703 |
2008 Q1 | Small logs | 302 |
2008 Q2 | Export logs | 1,523.37 |
2008 Q2 | Peeler logs | 313 |
2008 Q2 | Pulp logs | 739 |
2008 Q2 | Saw logs | 1,845 |
2008 Q2 | Small logs | 290 |
2008 Q3 | Export logs | 1,800.08 |
2008 Q3 | Peeler logs | 336 |
2008 Q3 | Pulp logs | 825 |
2008 Q3 | Saw logs | 1,797 |
2008 Q3 | Small logs | 322 |
2008 Q4 | Export logs | 1,778.42 |
2008 Q4 | Peeler logs | 263 |
2008 Q4 | Pulp logs | 774 |
2008 Q4 | Saw logs | 1,502 |
2008 Q4 | Small logs | 289 |
2009 Q1 | Export logs | 1,546.61 |
2009 Q1 | Peeler logs | 171 |
2009 Q1 | Pulp logs | 781 |
2009 Q1 | Saw logs | 1,449 |
2009 Q1 | Small logs | 284 |
2009 Q2 | Export logs | 2,447.35 |
2009 Q2 | Peeler logs | 157 |
2009 Q2 | Pulp logs | 858 |
2009 Q2 | Saw logs | 1,575 |
2009 Q2 | Small logs | 275 |
2009 Q3 | Export logs | 2,586.15 |
2009 Q3 | Peeler logs | 194 |
2009 Q3 | Pulp logs | 849 |
2009 Q3 | Saw logs | 1,762 |
2009 Q3 | Small logs | 315 |
2009 Q4 | Export logs | 2,240.66 |
2009 Q4 | Peeler logs | 204 |
2009 Q4 | Pulp logs | 896 |
2009 Q4 | Saw logs | 1,712 |
2009 Q4 | Small logs | 302 |
2010 Q1 | Export logs | 2,293.22 |
2010 Q1 | Peeler logs | 229 |
2010 Q1 | Pulp logs | 856 |
2010 Q1 | Saw logs | 1,710 |
2010 Q1 | Small logs | 289 |
2010 Q2 | Export logs | 2,792.04 |
2010 Q2 | Peeler logs | 284 |
2010 Q2 | Pulp logs | 906 |
2010 Q2 | Saw logs | 1,950 |
2010 Q2 | Small logs | 258 |
2010 Q3 | Export logs | 2,717.07 |
2010 Q3 | Peeler logs | 320 |
2010 Q3 | Pulp logs | 949 |
2010 Q3 | Saw logs | 2,026 |
2010 Q3 | Small logs | 271 |
2010 Q4 | Export logs | 3,084.11 |
2010 Q4 | Peeler logs | 285 |
2010 Q4 | Pulp logs | 978 |
2010 Q4 | Saw logs | 1,679 |
2010 Q4 | Small logs | 250 |
2011 Q1 | Export logs | 3,086.34 |
2011 Q1 | Peeler logs | 268 |
2011 Q1 | Pulp logs | 849 |
2011 Q1 | Saw logs | 1,597 |
2011 Q1 | Small logs | 248 |
2011 Q2 | Export logs | 3,396.96 |
2011 Q2 | Peeler logs | 317 |
2011 Q2 | Pulp logs | 897 |
2011 Q2 | Saw logs | 1,820 |
2011 Q2 | Small logs | 319.51 |
2011 Q3 | Export logs | 3,262.72 |
2011 Q3 | Peeler logs | 318 |
2011 Q3 | Pulp logs | 931 |
2011 Q3 | Saw logs | 1,822 |
2011 Q3 | Small logs | 325.96 |
2011 Q4 | Export logs | 3,053.01 |
2011 Q4 | Peeler logs | 294 |
2011 Q4 | Pulp logs | 901 |
2011 Q4 | Saw logs | 1,684 |
2011 Q4 | Small logs | 307.39 |
2012 Q1 | Export logs | 2,818.88 |
2012 Q1 | Peeler logs | 285 |
2012 Q1 | Pulp logs | 854 |
2012 Q1 | Saw logs | 1,694 |
2012 Q1 | Small logs | 301.51 |
2012 Q2 | Export logs | 3,831.59 |
2012 Q2 | Peeler logs | 315 |
2012 Q2 | Pulp logs | 877 |
2012 Q2 | Saw logs | 1,906 |
2012 Q2 | Small logs | 323.51 |
2012 Q3 | Export logs | 3,183.61 |
2012 Q3 | Peeler logs | 299 |
2012 Q3 | Pulp logs | 902 |
2012 Q3 | Saw logs | 1,921 |
2012 Q3 | Small logs | 329.63 |
2012 Q4 | Export logs | 3,926.93 |
2012 Q4 | Peeler logs | 236 |
2012 Q4 | Pulp logs | 901 |
2012 Q4 | Saw logs | 1,814 |
2012 Q4 | Small logs | 307.8 |
2013 Q1 | Export logs | 3,708.95 |
2013 Q1 | Peeler logs | 225 |
2013 Q1 | Pulp logs | 814 |
2013 Q1 | Saw logs | 1,619 |
2013 Q1 | Small logs | 316.74 |
2013 Q2 | Export logs | 4,133.37 |
2013 Q2 | Peeler logs | 269 |
2013 Q2 | Pulp logs | 844 |
2013 Q2 | Saw logs | 1,874 |
2013 Q2 | Small logs | 312 |
2013 Q3 | Export logs | 4,379.52 |
2013 Q3 | Peeler logs | 288 |
2013 Q3 | Pulp logs | 885 |
2013 Q3 | Saw logs | 1,944 |
2013 Q3 | Small logs | 322 |
2013 Q4 | Export logs | 4,380.48 |
2013 Q4 | Peeler logs | 268 |
2013 Q4 | Pulp logs | 892 |
2013 Q4 | Saw logs | 1,675 |
2013 Q4 | Small logs | 300 |
2014 Q1 | Export logs | 4,167.3 |
2014 Q1 | Peeler logs | 276 |
2014 Q1 | Pulp logs | 836 |
2014 Q1 | Saw logs | 1,610 |
2014 Q1 | Small logs | 301 |
2014 Q2 | Export logs | 4,309.15 |
2014 Q2 | Peeler logs | 336 |
2014 Q2 | Pulp logs | 825.65 |
2014 Q2 | Saw logs | 1,726.56 |
2014 Q2 | Small logs | 296.35 |
2014 Q3 | Export logs | 3,715.57 |
2014 Q3 | Peeler logs | 347.49 |
2014 Q3 | Pulp logs | 873.28 |
2014 Q3 | Saw logs | 1,771.76 |
2014 Q3 | Small logs | 317.52 |
2014 Q4 | Export logs | 4,369.08 |
2014 Q4 | Peeler logs | 283.98 |
2014 Q4 | Pulp logs | 891.11 |
2014 Q4 | Saw logs | 1,391.92 |
2014 Q4 | Small logs | 303.83 |
2015 Q1 | Export logs | 3,763.82 |
2015 Q1 | Peeler logs | 280.6 |
2015 Q1 | Pulp logs | 861.21 |
2015 Q1 | Saw logs | 1,617.8 |
2015 Q1 | Small logs | 294.61 |
2015 Q2 | Export logs | 4,155.27 |
2015 Q2 | Peeler logs | 315.13 |
2015 Q2 | Pulp logs | 866.33 |
2015 Q2 | Saw logs | 1,882.04 |
2015 Q2 | Small logs | 320 |
2015 Q3 | Export logs | 3,597.71 |
2015 Q3 | Peeler logs | 317.01 |
2015 Q3 | Pulp logs | 912.42 |
2015 Q3 | Saw logs | 2,016.13 |
2015 Q3 | Small logs | 319.69 |
2015 Q4 | Export logs | 3,878.84 |
2015 Q4 | Peeler logs | 290.96 |
2015 Q4 | Pulp logs | 920.98 |
2015 Q4 | Saw logs | 1,773.13 |
2015 Q4 | Small logs | 306.42 |
2016 Q1 | Export logs | 3,902.42 |
2016 Q1 | Peeler logs | 292.26 |
2016 Q1 | Pulp logs | 930.99 |
2016 Q1 | Saw logs | 1,739.88 |
2016 Q1 | Small logs | 307.29 |
2016 Q2 | Export logs | 4,364.22 |
2016 Q2 | Peeler logs | 231.71 |
2016 Q2 | Pulp logs | 815.74 |
2016 Q2 | Saw logs | 1,921.48 |
2016 Q2 | Small logs | 330.52 |
2016 Q3 | Export logs | 4,808.77 |
2016 Q3 | Peeler logs | 265.18 |
2016 Q3 | Pulp logs | 858.94 |
2016 Q3 | Saw logs | 1,901.18 |
2016 Q3 | Small logs | 338.01 |
2016 Q4 | Export logs | 4,352.96 |
2016 Q4 | Peeler logs | 243.77 |
2016 Q4 | Pulp logs | 891.34 |
2016 Q4 | Saw logs | 1,862.6 |
2016 Q4 | Small logs | 314.66 |
2017 Q1 | Export logs | 3,942.69 |
2017 Q1 | Peeler logs | 251.75 |
2017 Q1 | Pulp logs | 891.76 |
2017 Q1 | Saw logs | 2,191.95 |
2017 Q1 | Small logs | 307.88 |
2017 Q2 | Export logs | 4,938.38 |
2017 Q2 | Peeler logs | 313.95 |
2017 Q2 | Pulp logs | 875.28 |
2017 Q2 | Saw logs | 2,015.87 |
2017 Q2 | Small logs | 327.91 |
2017 Q3 | Export logs | 4,895.51 |
2017 Q3 | Peeler logs | 333.67 |
2017 Q3 | Pulp logs | 932.41 |
2017 Q3 | Saw logs | 2,230.4 |
2017 Q3 | Small logs | 332.42 |
2017 Q4 | Export logs | 5,439.48 |
2017 Q4 | Peeler logs | 291.4 |
2017 Q4 | Pulp logs | 904.3 |
2017 Q4 | Saw logs | 1,963.61 |
2017 Q4 | Small logs | 329.85 |
2018 Q1 | Export logs | 4,744.05 |
2018 Q1 | Peeler logs | 284.55 |
2018 Q1 | Pulp logs | 851.9 |
2018 Q1 | Saw logs | 1,833 |
2018 Q1 | Small logs | 313.7 |
2018 Q2 | Export logs | 5,253.69 |
2018 Q2 | Peeler logs | 307.59 |
2018 Q2 | Pulp logs | 896.1 |
2018 Q2 | Saw logs | 2,081.2 |
2018 Q2 | Small logs | 324.68 |
2018 Q3 | Export logs | 5,735.15 |
2018 Q3 | Peeler logs | 337 |
2018 Q3 | Pulp logs | 904.16 |
2018 Q3 | Saw logs | 2,123.25 |
2018 Q3 | Small logs | 343.52 |
2018 Q4 | Export logs | 5,651.297 |
2018 Q4 | Peeler logs | 317.18 |
2018 Q4 | Pulp logs | 870.66 |
2018 Q4 | Saw logs | 1,938.93 |
2018 Q4 | Small logs | 325.44 |
2019 Q1 | Export logs | 5,424.191 |
2019 Q1 | Peeler logs | 287.11 |
2019 Q1 | Pulp logs | 870.96 |
2019 Q1 | Saw logs | 1,826.83 |
2019 Q1 | Small logs | 316.35 |
2019 Q2 | Export logs | 5,760.728378 |
2019 Q2 | Peeler logs | 358.24 |
2019 Q2 | Pulp logs | 849.38 |
2019 Q2 | Saw logs | 2,014.82 |
2019 Q2 | Small logs | 321.05 |
2019 Q3 | Export logs | 5,478.359103 |
2019 Q3 | Peeler logs | 318.51 |
2019 Q3 | Pulp logs | 921.41 |
2019 Q3 | Saw logs | 2,110.99 |
2019 Q3 | Small logs | 313.12 |
2019 Q4 | Export logs | 5,057.4540798 |
2019 Q4 | Peeler logs | 264.04 |
2019 Q4 | Pulp logs | 901.68 |
2019 Q4 | Saw logs | 1,872.31 |
2019 Q4 | Small logs | 300.81 |
2020 Q1 | Export logs | 4,180.031836 |
2020 Q1 | Peeler logs | 246.2 |
2020 Q1 | Pulp logs | 864.63 |
2020 Q1 | Saw logs | 1,738.46 |
2020 Q1 | Small logs | 298.55 |
2020 Q2 | Export logs | 4,212.5269553 |
2020 Q2 | Peeler logs | 210.87 |
2020 Q2 | Pulp logs | 698.56 |
2020 Q2 | Saw logs | 1,298.43 |
2020 Q2 | Small logs | 265.45 |
2020 Q3 | Export logs | 5,717.0050625 |
2020 Q3 | Peeler logs | 312.53 |
2020 Q3 | Pulp logs | 842.18 |
2020 Q3 | Saw logs | 2,160.85 |
2020 Q3 | Small logs | 312.76 |
2020 Q4 | Export logs | 5,973.310392 |
2020 Q4 | Peeler logs | 158.85 |
2020 Q4 | Pulp logs | 787.48 |
2020 Q4 | Saw logs | 1,915.13 |
2020 Q4 | Small logs | 305.07 |
2021 Q1 | Export logs | 5,570.3109356 |
2021 Q1 | Peeler logs | 254.56 |
2021 Q1 | Pulp logs | 846.42 |
2021 Q1 | Saw logs | 1,871.17 |
2021 Q1 | Small logs | 311.82 |
2021 Q2 | Export logs | 6,294.414865 |
2021 Q2 | Peeler logs | 259.9 |
2021 Q2 | Pulp logs | 660.75 |
2021 Q2 | Saw logs | 2,046.62 |
2021 Q2 | Small logs | 330.68 |
2021 Q3 | Export logs | 5,592.083149 |
2021 Q3 | Peeler logs | 251.66 |
2021 Q3 | Pulp logs | 561.95 |
2021 Q3 | Saw logs | 1,939.7 |
2021 Q3 | Small logs | 240.32 |
2021 Q4 | Export logs | 5,191.873096 |
2021 Q4 | Peeler logs | 290.32 |
2021 Q4 | Pulp logs | 548.97 |
2021 Q4 | Saw logs | 1,898.02 |
2021 Q4 | Small logs | 344.02 |
2022 Q1 | Export logs | 4,583.782068 |
2022 Q1 | Peeler logs | 252.11 |
2022 Q1 | Pulp logs | 596.84 |
2022 Q1 | Saw logs | 1,942.59 |
2022 Q1 | Small logs | 327.51 |
2022 Q2 | Export logs | 5,475.220311 |
2022 Q2 | Peeler logs | 411.24 |
2022 Q2 | Pulp logs | 779.14 |
2022 Q2 | Saw logs | 2,209.18 |
2022 Q2 | Small logs | 290.22 |
2022 Q3 | Export logs | 4,973.327 |
2022 Q3 | Peeler logs | 389.14 |
2022 Q3 | Pulp logs | 771.04 |
2022 Q3 | Saw logs | 2,261 |
2022 Q3 | Small logs | 309.63 |
2022 Q4 | Export logs | 5,166.312697 |
2022 Q4 | Peeler logs | 331.55 |
2022 Q4 | Pulp logs | 768.07 |
2022 Q4 | Saw logs | 1,839.38 |
2022 Q4 | Small logs | 305.76 |
2023 Q1 | Export logs | 4,346.1061744 |
2023 Q1 | Peeler logs | 309.37 |
2023 Q1 | Pulp logs | 673.96 |
2023 Q1 | Saw logs | 1,550.45 |
2023 Q1 | Small logs | 264.72 |
2023 Q2 | Export logs | 5,882 |
2023 Q2 | Peeler logs | 275.17 |
2023 Q2 | Pulp logs | 508.46 |
2023 Q2 | Saw logs | 1,689.31 |
2023 Q2 | Small logs | 273.93 |
2023 Q3 | Export logs | 5,241.334767 |
2023 Q3 | Peeler logs | 262.51 |
2023 Q3 | Pulp logs | 480.59 |
2023 Q3 | Saw logs | 1,839.39 |
2023 Q3 | Small logs | 273.88 |
2023 Q4 | Export logs | 5,739 |
2023 Q4 | Peeler logs | 223.24 |
2023 Q4 | Pulp logs | 528.44 |
2023 Q4 | Saw logs | 1,642.03 |
2023 Q4 | Small logs | 273.98 |
Inclusions
Veneer production includes veneer intended for further production into plywood in New Zealand.
Plywood includes laminated veneer lumber from 1992 until 2002.
Particleboard includes particleboard, strandboard and triboard from the December 1996 quarter. Prior to this, triboard and strandboard had been included in the Fibreboard category. The change has been made in line with HS export and import codes.
Fibreboard includes hardboard, softboard and medium density fibreboard (MDF) from the December 1996 quarter.
Data provided by
Ministry for Primary Industries
Dataset name
Quarterly Production, Stock and Roundwood Removals: Production December 2023
Webpage:
How to find the data
At the URL provided, find the 'Quarterly Production, Stock and Roundwood Removals' and select the plus-symbol to expand the tab. Click on the 'Production' Excel file.
This file was edited by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Quarterly Production, Stock and Roundwood Removals: Production December 2023
From the dataset Quarterly Production, Stock and Roundwood Removals: Production December 2023, this data was extracted:
- Sheet: Roundwood removals
- Range:
C6:S140
- Provided: 2,025 data points
This data forms the table Forestry - Roundwood removals by type and source 1990 Q2–2023 Q4.
Dataset originally released on:
March 2024
About this dataset
MPI surveys wood processors from around New Zealand, both quarterly and annually, for their production and stock information. Each survey represents about 125 timber, panel, and pulp mills throughout New Zealand.