Patent applications filed under the PCT by New Zealand residents
1998–2011 (priority date)
Reference region | Year | Value |
---|---|---|
Inventor(s)'s country(ies) of residence | 1998 | 217.0278 |
Inventor(s)'s country(ies) of residence | 1999 | 260.0671 |
Inventor(s)'s country(ies) of residence | 2000 | 308.9429 |
Inventor(s)'s country(ies) of residence | 2001 | 306.7774 |
Inventor(s)'s country(ies) of residence | 2002 | 312.7234 |
Inventor(s)'s country(ies) of residence | 2003 | 363.3353 |
Inventor(s)'s country(ies) of residence | 2004 | 385.9484 |
Inventor(s)'s country(ies) of residence | 2005 | 369.0948 |
Inventor(s)'s country(ies) of residence | 2006 | 399.0981 |
Inventor(s)'s country(ies) of residence | 2007 | 389.6735 |
Inventor(s)'s country(ies) of residence | 2008 | 337.8449 |
Inventor(s)'s country(ies) of residence | 2009 | 323.3155 |
Inventor(s)'s country(ies) of residence | 2010 | 338.8258 |
Inventor(s)'s country(ies) of residence | 2011 | 330.9835 |
Applicant(s)'s country(ies) of residence | 1998 | 214.25 |
Applicant(s)'s country(ies) of residence | 1999 | 246.0667 |
Applicant(s)'s country(ies) of residence | 2000 | 278.9381 |
Applicant(s)'s country(ies) of residence | 2001 | 284.5 |
Applicant(s)'s country(ies) of residence | 2002 | 287.1056 |
Applicant(s)'s country(ies) of residence | 2003 | 322.3333 |
Applicant(s)'s country(ies) of residence | 2004 | 350.8333 |
Applicant(s)'s country(ies) of residence | 2005 | 340.7833 |
Applicant(s)'s country(ies) of residence | 2006 | 359.3167 |
Applicant(s)'s country(ies) of residence | 2007 | 349.7 |
Applicant(s)'s country(ies) of residence | 2008 | 301.8214 |
Applicant(s)'s country(ies) of residence | 2009 | 292.8333 |
Applicant(s)'s country(ies) of residence | 2010 | 321.75 |
Applicant(s)'s country(ies) of residence | 2011 | 301.551 |
Definitions
Please refer to the source for a full list of definitions:
http://stats.oecd.org/OECDStat_Metadata/ShowMetadata.ashx?Dataset=PATS_REGION&Lang=en
Data calculation/treatment
The indicators presented here are based on fractional counts. Fractional counts are applied for patents with multiple inventors/applicants: when a patent was invented by several inventors from different countries/regions, the respective contributions of each country/region is taken into account. This is done in order to eliminate multiple counting of such patents.
Inclusions
To date, the OECD Patent Database fully covers:
- Patent applications to the European Patent Office (EPO) (from 1978 onwards);
- Patents granted by the US Patent and Trademark Office (USPTO) (from 1976 onwards);
- Patents filed under the Patent Co-operation Treaty (PCT), at international phase, that designate the EPO (from 1978 onwards);
- Patents that belong to Triadic Patent Families (OECD definition): i.e. sub-set of patents all filed together at the EPO, at the Japanese Patent Office (JPO) and at the USPTO, protecting the same set of inventions.
Data provided by
Dataset name
OECD Patents Statistics: Total Patents by TL3 Regions 2013
Webpage:
http://stats.oecd.org/Index.aspx?DataSetCode=PATS_REGION
How to find the data
On the left hand side panel, click on Total patents by TL3 regions. On the top bar, go to Customise > Selection which will allow you to include all technology type and collapse the regional breakdown for each individual country (except New Zealand).
To download, select 'Export', and select desired download format.
Import & extraction details
File as imported: OECD Patents Statistics: Total Patents by TL3 Regions 2013
From the dataset OECD Patents Statistics: Total Patents by TL3 Regions 2013, this data was extracted:
- Rows: 2-41,665
- Column: 17
- Provided: 41,664 data points
This data forms the table International Comparisons - Patents by NZ region and OECD countries 1998–2011.
Dataset originally released on:
April 2015