People granted work visas for New Zealand
By sex, year ended June 1998–2017
| Year ended June | Sex | Number of people granted work visas |
|---|---|---|
| 1998 | Female | 11,821 |
| 1998 | Male | 20,180 |
| 1999 | Female | 13,310 |
| 1999 | Male | 22,326 |
| 2000 | Female | 14,753 |
| 2000 | Male | 22,436 |
| 2001 | Female | 20,976 |
| 2001 | Male | 28,555 |
| 2002 | Female | 26,725 |
| 2002 | Male | 34,975 |
| 2003 | Female | 30,797 |
| 2003 | Male | 38,207 |
| 2004 | Female | 35,196 |
| 2004 | Male | 40,006 |
| 2005 | Female | 39,562 |
| 2005 | Male | 45,245 |
| 2006 | Female | 47,579 |
| 2006 | Male | 54,551 |
| 2007 | Female | 54,133 |
| 2007 | Male | 63,386 |
| 2008 | Female | 59,315 |
| 2008 | Male | 72,951 |
| 2009 | Female | 60,138 |
| 2009 | Male | 74,144 |
| 2010 | Female | 57,515 |
| 2010 | Male | 70,779 |
| 2011 | Female | 59,740 |
| 2011 | Male | 75,269 |
| 2012 | Female | 60,418 |
| 2012 | Male | 77,732 |
| 2013 | Female | 63,027 |
| 2013 | Male | 81,901 |
| 2014 | Female | 67,715 |
| 2014 | Male | 87,964 |
| 2015 | Female | 74,789 |
| 2015 | Male | 96,016 |
| 2016 | Female | 84,657 |
| 2016 | Male | 108,029 |
| 2017 | Female | 91,633 |
| 2017 | Male | 117,545 |
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Temporary visa holders 2016/17
Webpage:
How to find the data
At URL provided, select 'Temporary visa holders' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Temporary visa holders 2016/17
From the dataset Migration Trends and Outlook: Temporary visa holders 2016/17, this data was extracted:
- Sheet: 23
- Range:
B4:E23 - Provided: 80 data points
This data forms the table Migration - People granted work visas by sex 1998–2017.
Dataset originally released on:
March 29, 2018
About this dataset
This annual report is the 17th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2016/17 and compares recent immigration patterns with patterns identified in previous years.