Fuel types used for heating in the Manurewa Local Board Area, Auckland, New Zealand
Census years 2001, 2006, and 2013, % of private occupied dwellings
Fuel type used to heat dwelling | Census Year | % of stated |
---|---|---|
Electricity | 2001 | 69.64285714% |
Electricity | 2006 | 74.93950393% |
Electricity | 2013 | 76.91627358% |
Mains gas | 2001 | 6.088435374% |
Mains gas | 2006 | 7.592256503% |
Mains gas | 2013 | 7.8125% |
Bottled gas | 2001 | 34.55782313% |
Bottled gas | 2006 | 33.3938294% |
Bottled gas | 2013 | 22.95106132% |
Wood | 2001 | 29.4047619% |
Wood | 2006 | 23.98669087% |
Wood | 2013 | 19.35436321% |
Coal | 2001 | 6.360544218% |
Coal | 2006 | 4.718693285% |
Coal | 2013 | 2.668042453% |
Solar power | 2001 | 1.12244898% |
Solar power | 2006 | 1.13430127% |
Solar power | 2013 | 1.267688679% |
Other fuel(s) | 2001 | 0.952380952% |
Other fuel(s) | 2006 | 1.67876588% |
Other fuel(s) | 2013 | 1.429834906% |
No fuels used in this dwelling | 2001 | 6.530612245% |
No fuels used in this dwelling | 2006 | 5.595886267% |
No fuels used in this dwelling | 2013 | 8.461084906% |
Definitions
Fuel types used to heat dwelling measures the type of fuel used for heating an occupied private dwelling. More than one fuel type may be used; for example, electricity, gas, coal, and wood. Insulation is not a fuel type.
Limitations of the data
Please refer to http://www.stats.govt.nz/Census/2013-census/info-about-2013-census-data/information-by-variable/fuel-type-used-to-heat-dwelling.aspx for details.
Data provided by
Dataset name
Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013
Webpage:
http://nzdotstat.stats.govt.nz/wbos/Index.aspx?DataSetCode=TABLECODE8100
How to find the data
Click on Customise > Selections. In 'Areas' select the desired breakdown. In 'Fuel types used to heat dwelling' select all types. Then export as a CSV.
For our purposes we manually calculated the percentages of total households stated for each fuel type and area.
Import & extraction details
File as imported: Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013
From the dataset Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013, this data was extracted:
- Rows: 2-3,466
- Columns: 6-7
- Provided: 6,300 data points
This data forms the table Census - Fuel types used to heat dwelling 2001, 2006, and 2013.