Domestic electricity prices in Dannevirke, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 8.1301114725 |
Aug 2006 | Lines Component | 8.1301114725 |
Nov 2006 | Lines Component | 8.1301114725 |
Feb 2007 | Lines Component | 8.1301114725 |
May 2007 | Lines Component | 8.1301114725 |
Aug 2007 | Lines Component | 8.1301114725 |
Nov 2007 | Lines Component | 8.1301114725 |
Feb 2008 | Lines Component | 8.1301114725 |
May 2008 | Lines Component | 8.4602921125 |
Aug 2008 | Lines Component | 8.4602921125 |
Nov 2008 | Lines Component | 8.4602921125 |
Feb 2009 | Lines Component | 8.4602921125 |
May 2009 | Lines Component | 8.9187658325 |
Aug 2009 | Lines Component | 8.9187658325 |
Nov 2009 | Lines Component | 8.9187658325 |
Feb 2010 | Lines Component | 8.9187658325 |
May 2010 | Lines Component | 9.4369107525 |
Aug 2010 | Lines Component | 9.4369107525 |
Nov 2010 | Lines Component | 9.4369107525 |
Feb 2011 | Lines Component | 9.4369107525 |
May 2011 | Lines Component | 9.9386460925 |
Aug 2011 | Lines Component | 9.9386460925 |
Nov 2011 | Lines Component | 9.9386460925 |
Feb 2012 | Lines Component | 9.9386460925 |
May 2012 | Lines Component | 11.0554920525 |
Aug 2012 | Lines Component | 11.0554920525 |
Nov 2012 | Lines Component | 11.0554920525 |
Feb 2013 | Lines Component | 11.0554920525 |
May 2013 | Lines Component | 12.1375298125 |
Aug 2013 | Lines Component | 12.1375298125 |
Nov 2013 | Lines Component | 12.1375298125 |
Feb 2014 | Lines Component | 12.1375298125 |
May 2014 | Lines Component | 12.7267829125 |
Aug 2014 | Lines Component | 12.7267829125 |
Nov 2014 | Lines Component | 12.7267829125 |
Feb 2015 | Lines Component | 12.7267829125 |
May 2015 | Lines Component | 13.7401987925 |
Aug 2015 | Lines Component | 13.7401987925 |
Nov 2015 | Lines Component | 13.7401987925 |
Feb 2016 | Lines Component | 13.7401987925 |
May 2016 | Lines Component | 14.2265190725 |
Aug 2016 | Lines Component | 14.2265190725 |
Nov 2016 | Lines Component | 14.2265190725 |
Feb 2017 | Lines Component | 14.2265190725 |
May 2017 | Lines Component | 14.6660969125 |
Aug 2017 | Lines Component | 14.6660969125 |
Nov 2017 | Lines Component | 14.6660969125 |
Feb 2018 | Lines Component | 14.6660969125 |
May 2018 | Lines Component | 14.6660969125 |
Aug 2018 | Lines Component | 14.6660969125 |
Nov 2018 | Lines Component | 14.6660969125 |
Feb 2019 | Lines Component | 14.6660969125 |
May 2019 | Lines Component | 15.1026911925 |
Aug 2019 | Lines Component | 15.1026911925 |
Nov 2019 | Lines Component | 15.1026911925 |
Feb 2020 | Lines Component | 15.1026911925 |
May 2020 | Lines Component | 15.1026911925 |
Aug 2020 | Lines Component | 15.1026911925 |
Nov 2020 | Lines Component | 15.1026911925 |
Feb 2021 | Lines Component | 15.1026911925 |
May 2021 | Lines Component | 15.1026911925 |
Aug 2021 | Lines Component | 15.1026911925 |
Nov 2021 | Lines Component | 15.1026911925 |
Feb 2022 | Lines Component | 15.1026911925 |
May 2022 | Lines Component | 15.890261505 |
Aug 2022 | Lines Component | 15.890261505 |
Nov 2022 | Lines Component | 15.890261505 |
Feb 2023 | Lines Component | 15.890261505 |
May 2023 | Lines Component | 18.1054652775 |
Aug 2023 | Lines Component | 18.1054652775 |
Nov 2023 | Lines Component | 18.1054652775 |
Feb 2024 | Lines Component | 18.1054652775 |
May 2024 | Lines Component | 17.85674575 |
May 2006 | Energy and Other Component | 11.44521963827 |
Aug 2006 | Energy and Other Component | 11.43724444945 |
Nov 2006 | Energy and Other Component | 11.42833116281 |
Feb 2007 | Energy and Other Component | 11.73070790278 |
May 2007 | Energy and Other Component | 11.91043272473 |
Aug 2007 | Energy and Other Component | 12.15117720278 |
Nov 2007 | Energy and Other Component | 12.7045870162 |
Feb 2008 | Energy and Other Component | 12.7042898992 |
May 2008 | Energy and Other Component | 12.37392248105 |
Aug 2008 | Energy and Other Component | 12.60374088884 |
Nov 2008 | Energy and Other Component | 12.61160855466 |
Feb 2009 | Energy and Other Component | 12.66748763883 |
May 2009 | Energy and Other Component | 14.30210746531 |
Aug 2009 | Energy and Other Component | 14.23324512559 |
Nov 2009 | Energy and Other Component | 14.22465685707 |
Feb 2010 | Energy and Other Component | 14.21149911717 |
May 2010 | Energy and Other Component | 13.988343308 |
Aug 2010 | Energy and Other Component | 14.10142083824 |
Nov 2010 | Energy and Other Component | 14.88945968436 |
Feb 2011 | Energy and Other Component | 14.88991483411 |
May 2011 | Energy and Other Component | 14.64171875906 |
Aug 2011 | Energy and Other Component | 15.37397988632 |
Nov 2011 | Energy and Other Component | 15.36269085283 |
Feb 2012 | Energy and Other Component | 15.35219747887 |
May 2012 | Energy and Other Component | 15.17368157989 |
Aug 2012 | Energy and Other Component | 15.72383178258 |
Nov 2012 | Energy and Other Component | 15.68641315008 |
Feb 2013 | Energy and Other Component | 15.68156688878 |
May 2013 | Energy and Other Component | 15.28566587444 |
Aug 2013 | Energy and Other Component | 15.62973674937 |
Nov 2013 | Energy and Other Component | 15.69780362018 |
Feb 2014 | Energy and Other Component | 15.6941834167 |
May 2014 | Energy and Other Component | 15.49027667484 |
Aug 2014 | Energy and Other Component | 15.48825569999 |
Nov 2014 | Energy and Other Component | 15.47933089087 |
Feb 2015 | Energy and Other Component | 15.4643049114 |
May 2015 | Energy and Other Component | 15.26554558523 |
Aug 2015 | Energy and Other Component | 15.25697134475 |
Nov 2015 | Energy and Other Component | 15.24562484465 |
Feb 2016 | Energy and Other Component | 15.23868614585 |
May 2016 | Energy and Other Component | 16.01232365249 |
Aug 2016 | Energy and Other Component | 16.42055136013 |
Nov 2016 | Energy and Other Component | 16.40302604599 |
Feb 2017 | Energy and Other Component | 16.60449038108 |
May 2017 | Energy and Other Component | 16.45447286687 |
Aug 2017 | Energy and Other Component | 16.42609110946 |
Nov 2017 | Energy and Other Component | 16.740115875 |
Feb 2018 | Energy and Other Component | 16.9048476121 |
May 2018 | Energy and Other Component | 16.96555452379 |
Aug 2018 | Energy and Other Component | 16.96995735245 |
Nov 2018 | Energy and Other Component | 16.97313570415 |
Feb 2019 | Energy and Other Component | 17.68265561843 |
May 2019 | Energy and Other Component | 17.49399436203 |
Aug 2019 | Energy and Other Component | 17.59868421159 |
Nov 2019 | Energy and Other Component | 18.14761733097 |
Feb 2020 | Energy and Other Component | 18.25996233007 |
May 2020 | Energy and Other Component | 18.73535262552 |
Aug 2020 | Energy and Other Component | 18.74914370024 |
Nov 2020 | Energy and Other Component | 18.7369702116 |
Feb 2021 | Energy and Other Component | 18.82929594852 |
May 2021 | Energy and Other Component | 19.09196343154 |
Aug 2021 | Energy and Other Component | 19.16347971701 |
Nov 2021 | Energy and Other Component | 19.46254422959 |
Feb 2022 | Energy and Other Component | 19.85735894425 |
May 2022 | Energy and Other Component | 19.9901045898 |
Aug 2022 | Energy and Other Component | 19.84963295493 |
Nov 2022 | Energy and Other Component | 19.86714258039 |
Feb 2023 | Energy and Other Component | 20.30986603076 |
May 2023 | Energy and Other Component | 19.76357931515 |
Aug 2023 | Energy and Other Component | 19.89709081022 |
Nov 2023 | Energy and Other Component | 20.12867647818 |
Feb 2024 | Energy and Other Component | 20.46277858645 |
May 2024 | Energy and Other Component | 21.45918084866 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.