Domestic electricity prices in Palmerston North, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 8.49 |
Aug 2006 | Lines Component | 8.49 |
Nov 2006 | Lines Component | 8.49 |
Feb 2007 | Lines Component | 8.49 |
May 2007 | Lines Component | 8.41 |
Aug 2007 | Lines Component | 8.41 |
Nov 2007 | Lines Component | 8.41 |
Feb 2008 | Lines Component | 8.41 |
May 2008 | Lines Component | 8.55 |
Aug 2008 | Lines Component | 8.55 |
Nov 2008 | Lines Component | 8.55 |
Feb 2009 | Lines Component | 8.55 |
May 2009 | Lines Component | 8.68 |
Aug 2009 | Lines Component | 8.68 |
Nov 2009 | Lines Component | 8.68 |
Feb 2010 | Lines Component | 8.68 |
May 2010 | Lines Component | 8.96 |
Aug 2010 | Lines Component | 8.96 |
Nov 2010 | Lines Component | 9.16 |
Feb 2011 | Lines Component | 9.16 |
May 2011 | Lines Component | 9.395128683552 |
Aug 2011 | Lines Component | 9.395128683552 |
Nov 2011 | Lines Component | 9.395128683552 |
Feb 2012 | Lines Component | 9.395128683552 |
May 2012 | Lines Component | 10.70192839396 |
Aug 2012 | Lines Component | 10.70192839396 |
Nov 2012 | Lines Component | 10.70192839396 |
Feb 2013 | Lines Component | 10.70192839396 |
May 2013 | Lines Component | 10.72357090557 |
Aug 2013 | Lines Component | 10.72357090557 |
Nov 2013 | Lines Component | 10.72357090557 |
Feb 2014 | Lines Component | 10.72357090557 |
May 2014 | Lines Component | 11.36543325329 |
Aug 2014 | Lines Component | 11.36543325329 |
Nov 2014 | Lines Component | 11.36543325329 |
Feb 2015 | Lines Component | 11.36543325329 |
May 2015 | Lines Component | 11.30283374754 |
Aug 2015 | Lines Component | 11.30283374754 |
Nov 2015 | Lines Component | 11.30283374754 |
Feb 2016 | Lines Component | 11.30283374754 |
May 2016 | Lines Component | 11.46272092154 |
Aug 2016 | Lines Component | 11.46272092154 |
Nov 2016 | Lines Component | 11.46272092154 |
Feb 2017 | Lines Component | 11.46272092154 |
May 2017 | Lines Component | 11.7480325452 |
Aug 2017 | Lines Component | 11.7480325452 |
Nov 2017 | Lines Component | 11.7480325452 |
Feb 2018 | Lines Component | 11.7480325452 |
May 2018 | Lines Component | 11.93344011541 |
Aug 2018 | Lines Component | 11.93344011541 |
Nov 2018 | Lines Component | 11.93344011541 |
Feb 2019 | Lines Component | 11.93344011541 |
May 2019 | Lines Component | 11.5991622 |
Aug 2019 | Lines Component | 11.5991622 |
Nov 2019 | Lines Component | 11.5991622 |
Feb 2020 | Lines Component | 11.5991622 |
May 2020 | Lines Component | 9.9482958 |
Aug 2020 | Lines Component | 9.9482958 |
Nov 2020 | Lines Component | 9.9482958 |
Feb 2021 | Lines Component | 9.9482958 |
May 2021 | Lines Component | 10.170738 |
Aug 2021 | Lines Component | 10.170738 |
Nov 2021 | Lines Component | 10.170738 |
Feb 2022 | Lines Component | 10.170738 |
May 2022 | Lines Component | 11.2081987125 |
Aug 2022 | Lines Component | 11.2081987125 |
Nov 2022 | Lines Component | 11.2081987125 |
Feb 2023 | Lines Component | 11.2081987125 |
May 2023 | Lines Component | 12.138599025 |
Aug 2023 | Lines Component | 12.138599025 |
Nov 2023 | Lines Component | 12.138599025 |
Feb 2024 | Lines Component | 12.138599025 |
May 2024 | Lines Component | 13.93578625 |
May 2006 | Energy and Other Component | 10.86255248212 |
Aug 2006 | Energy and Other Component | 12.05439013548 |
Nov 2006 | Energy and Other Component | 12.41876441992 |
Feb 2007 | Energy and Other Component | 12.40993945704 |
May 2007 | Energy and Other Component | 12.49449377785 |
Aug 2007 | Energy and Other Component | 13.86376159804 |
Nov 2007 | Energy and Other Component | 14.11234515901 |
Feb 2008 | Energy and Other Component | 14.11572771927 |
May 2008 | Energy and Other Component | 13.98624244957 |
Aug 2008 | Energy and Other Component | 14.41097763505 |
Nov 2008 | Energy and Other Component | 14.90710545786 |
Feb 2009 | Energy and Other Component | 14.85502247937 |
May 2009 | Energy and Other Component | 14.80810158201 |
Aug 2009 | Energy and Other Component | 14.67602618355 |
Nov 2009 | Energy and Other Component | 14.67822265809 |
Feb 2010 | Energy and Other Component | 14.65996152468 |
May 2010 | Energy and Other Component | 14.72101124896 |
Aug 2010 | Energy and Other Component | 15.35580103851 |
Nov 2010 | Energy and Other Component | 15.71483915708 |
Feb 2011 | Energy and Other Component | 15.71462331583 |
May 2011 | Energy and Other Component | 16.08054392373 |
Aug 2011 | Energy and Other Component | 15.77867631801 |
Nov 2011 | Energy and Other Component | 15.81147535905 |
Feb 2012 | Energy and Other Component | 15.82062891175 |
May 2012 | Energy and Other Component | 15.49787513414 |
Aug 2012 | Energy and Other Component | 15.51198498509 |
Nov 2012 | Energy and Other Component | 15.52123385528 |
Feb 2013 | Energy and Other Component | 15.52108955369 |
May 2013 | Energy and Other Component | 16.51531845298 |
Aug 2013 | Energy and Other Component | 16.51128201015 |
Nov 2013 | Energy and Other Component | 16.50949614644 |
Feb 2014 | Energy and Other Component | 16.44056297647 |
May 2014 | Energy and Other Component | 16.74399411325 |
Aug 2014 | Energy and Other Component | 16.72822956828 |
Nov 2014 | Energy and Other Component | 16.64821067258 |
Feb 2015 | Energy and Other Component | 16.63674264649 |
May 2015 | Energy and Other Component | 16.58438352375 |
Aug 2015 | Energy and Other Component | 17.12884131485 |
Nov 2015 | Energy and Other Component | 17.08047089578 |
Feb 2016 | Energy and Other Component | 17.07008404132 |
May 2016 | Energy and Other Component | 17.41994312171 |
Aug 2016 | Energy and Other Component | 17.18322717169 |
Nov 2016 | Energy and Other Component | 17.11724074819 |
Feb 2017 | Energy and Other Component | 17.13696962777 |
May 2017 | Energy and Other Component | 17.28892511218 |
Aug 2017 | Energy and Other Component | 17.25864874183 |
Nov 2017 | Energy and Other Component | 17.43178876529 |
Feb 2018 | Energy and Other Component | 17.56577756904 |
May 2018 | Energy and Other Component | 17.35862238248 |
Aug 2018 | Energy and Other Component | 17.35210397507 |
Nov 2018 | Energy and Other Component | 17.43519825741 |
Feb 2019 | Energy and Other Component | 17.99580853605 |
May 2019 | Energy and Other Component | 18.66347613871 |
Aug 2019 | Energy and Other Component | 18.64723270627 |
Nov 2019 | Energy and Other Component | 19.28963340621 |
Feb 2020 | Energy and Other Component | 19.49619856832 |
May 2020 | Energy and Other Component | 20.40773969748 |
Aug 2020 | Energy and Other Component | 20.37822244567 |
Nov 2020 | Energy and Other Component | 20.09067607805 |
Feb 2021 | Energy and Other Component | 20.23800493121 |
May 2021 | Energy and Other Component | 20.22283394694 |
Aug 2021 | Energy and Other Component | 20.46566645687 |
Nov 2021 | Energy and Other Component | 20.79992456971 |
Feb 2022 | Energy and Other Component | 21.02705717877 |
May 2022 | Energy and Other Component | 20.70588021466 |
Aug 2022 | Energy and Other Component | 21.05654932211 |
Nov 2022 | Energy and Other Component | 21.04917719394 |
Feb 2023 | Energy and Other Component | 21.62555902971 |
May 2023 | Energy and Other Component | 21.29338422011 |
Aug 2023 | Energy and Other Component | 21.3398210527 |
Nov 2023 | Energy and Other Component | 21.62035586162 |
Feb 2024 | Energy and Other Component | 21.81231416231 |
May 2024 | Energy and Other Component | 20.6494786447 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.