Paper and paperboard production in New Zealand
By type, 1988–2023, kilotonnes
Year | Measure | Tonnes |
---|---|---|
1988 | Newsprint production | 294,881 |
1989 | Newsprint production | 301,546 |
1990 | Newsprint production | 307,526 |
1991 | Newsprint production | 348,431 |
1992 | Newsprint production | 379,082 |
1993 | Newsprint production | 368,950 |
1994 | Newsprint production | 371,541.509176 |
1995 | Newsprint production | 394,789.501 |
1996 | Newsprint production | 374,479 |
1997 | Newsprint production | 396,924 |
1998 | Newsprint production | 389,841 |
1999 | Newsprint production | 360,890.15 |
2000 | Newsprint production | 378,130 |
2001 | Newsprint production | 342,408.389 |
2002 | Newsprint production | 351,584.6 |
2003 | Newsprint production | 362,130 |
2004 | Newsprint production | 379,913 |
2005 | Newsprint production | 378,181 |
2006 | Newsprint production | 307,398.63 |
2007 | Newsprint production | 284,450.52 |
2008 | Newsprint production | 288,047.42 |
2009 | Newsprint production | 305,639.31 |
2010 | Newsprint production | 297,822.09 |
2011 | Newsprint production | 305,677.45 |
2012 | Newsprint production | 268,363.56 |
2013 | Newsprint production | 144,520 |
2014 | Newsprint production | 143,992.59 |
2015 | Newsprint production | 142,929.42 |
2016 | Newsprint production | 145,095.34 |
2017 | Newsprint production | 144,570.2 |
2018 | Newsprint production | 150,058.86 |
2019 | Newsprint production | 141,795.45 |
2020 | Newsprint production | 94,325.79 |
2021 | Newsprint production | 27,402 |
2022 | Newsprint production | 0 |
2023 | Newsprint production | 0 |
1988 | All other paper and paperboard | 422,902 |
1989 | All other paper and paperboard | 457,975 |
1990 | All other paper and paperboard | 502,640 |
1991 | All other paper and paperboard | 438,818 |
1992 | All other paper and paperboard | 358,943.7648 |
1993 | All other paper and paperboard | 466,971.018 |
1994 | All other paper and paperboard | 492,272.591088 |
1995 | All other paper and paperboard | 508,753.4 |
1996 | All other paper and paperboard | 490,262 |
1997 | All other paper and paperboard | 493,393.15579 |
1998 | All other paper and paperboard | 444,915.18406 |
1999 | All other paper and paperboard | 447,625.1851 |
2000 | All other paper and paperboard | 498,889.9103464 |
2001 | All other paper and paperboard | 496,620.8 |
2002 | All other paper and paperboard | 518,156.27 |
2003 | All other paper and paperboard | 447,512.43 |
2004 | All other paper and paperboard | 537,349.04 |
2005 | All other paper and paperboard | 573,019.88 |
2006 | All other paper and paperboard | 590,223.34 |
2007 | All other paper and paperboard | 575,483.34 |
2008 | All other paper and paperboard | 584,697.75 |
2009 | All other paper and paperboard | 575,760.75 |
2010 | All other paper and paperboard | 631,587.96 |
2011 | All other paper and paperboard | 584,125.32 |
2012 | All other paper and paperboard | 573,300.25 |
2013 | All other paper and paperboard | 591,223.2 |
2014 | All other paper and paperboard | 581,602.04 |
2015 | All other paper and paperboard | 593,139.29 |
2016 | All other paper and paperboard | 594,098.17 |
2017 | All other paper and paperboard | 572,562.34 |
2018 | All other paper and paperboard | 564,334.3 |
2019 | All other paper and paperboard | 573,968.53 |
2020 | All other paper and paperboard | 567,699.55 |
2021 | All other paper and paperboard | 543,765.63 |
2022 | All other paper and paperboard | 525,154.36 |
2023 | All other paper and paperboard | 480,246.6 |
Inclusions
Veneer production includes veneer intended for further production into plywood in New Zealand.
Plywood includes laminated veneer lumber from 1992 until 2002.
Particleboard includes particleboard, strandboard and triboard from the December 1996 quarter. Prior to this, triboard and strandboard had been included in the Fibreboard category. The change has been made in line with HS export and import codes.
Fibreboard includes hardboard, softboard and medium density fibreboard (MDF) from the December 1996 quarter.
Data provided by
Ministry for Primary Industries
Dataset name
Quarterly Production, Stock and Roundwood Removals: Production December 2023
Webpage:
How to find the data
At the URL provided, find the 'Quarterly Production, Stock and Roundwood Removals' and select the plus-symbol to expand the tab. Click on the 'Production' Excel file.
This file was edited by Figure.NZ for processing purposes.
Import & extraction details
File as imported: Quarterly Production, Stock and Roundwood Removals: Production December 2023
From the dataset Quarterly Production, Stock and Roundwood Removals: Production December 2023, this data was extracted:
- Sheet: Paper & Paperboard Production
- Range:
G6:G118
- Provided: 108 data points
This data forms the table Forestry - Paper and paperboard production by type 1988–2023.
Dataset originally released on:
March 2024
About this dataset
MPI surveys wood processors from around New Zealand, both quarterly and annually, for their production and stock information. Each survey represents about 125 timber, panel, and pulp mills throughout New Zealand.