Digital uptake of select public services in New Zealand
2013 Q4–2016 Q4, % of transactions
Quarter | Service | % of transactions in a digital environment |
---|---|---|
2013 Q4 | Book Department of Conservation asset | 44.1% |
2014 Q4 | Book Department of Conservation asset | 51.9% |
2015 Q4 | Book Department of Conservation asset | 58.5% |
2016 Q4 | Book Department of Conservation asset | 54.6% |
2013 Q4 | Apply for visa | 6.7% |
2014 Q4 | Apply for visa | 7.7% |
2015 Q4 | Apply for visa | 20.2% |
2016 Q4 | Apply for visa | 28.4% |
2013 Q4 | Pay for Vehicle Licence | 24.1% |
2014 Q4 | Pay for Vehicle Licence | 27.2% |
2015 Q4 | Pay for Vehicle Licence | 32.8% |
2016 Q4 | Pay for Vehicle Licence | 37.8% |
2013 Q4 | Pay for fine on time | 44.6% |
2014 Q4 | Pay for fine on time | 52.1% |
2015 Q4 | Pay for fine on time | 58.1% |
2016 Q4 | Pay for fine on time | 66.8% |
2013 Q4 | File an Individual Tax Return | 89.1% |
2014 Q4 | File an Individual Tax Return | 91.1% |
2015 Q4 | File an Individual Tax Return | 91.4% |
2016 Q4 | File an Individual Tax Return | 94.1% |
2013 Q4 | Pay Individual Tax | 84.1% |
2014 Q4 | Pay Individual Tax | 87.9% |
2015 Q4 | Pay Individual Tax | 90.9% |
2016 Q4 | Pay Individual Tax | 92.6% |
2013 Q4 | Apply for an IRD Number | 0% |
2014 Q4 | Apply for an IRD Number | 0% |
2015 Q4 | Apply for an IRD Number | 21.5% |
2016 Q4 | Apply for an IRD Number | 21.6% |
2013 Q4 | Apply for Financial Assistance | 61.1% |
2014 Q4 | Apply for Financial Assistance | 52.0% |
2015 Q4 | Apply for Financial Assistance | 55.9% |
2016 Q4 | Apply for Financial Assistance | 66.2% |
2013 Q4 | Renew adult passport | 33.0% |
2014 Q4 | Renew adult passport | 40.3% |
2015 Q4 | Renew adult passport | 44.7% |
2016 Q4 | Renew adult passport | 54.0% |
For more information
Changes to data collection/processing
A change in reporting methodology for the transaction Apply for Financial Assistance came into effect during October-December 2013. It resulted in a decrease in the digital uptake of this transaction across all periods.
The figures shown for Renew Adult Passport are estimated.
Data provided by
Department of Internal Affairs
Dataset name
Better Public Services Result 10: 2012 Q3–2016 Q4 Figures
Webpage:
http://www.dia.govt.nz/Better-Public-Services-Measuring-Result-10
Import & extraction details
File as imported: Better Public Services Result 10: 2012 Q3–2016 Q4 Figures
From the dataset Better Public Services Result 10: 2012 Q3–2016 Q4 Figures, this data was extracted:
- Sheet: Result 10
- Range:
C5:T14
- Provided: 180 data points
This data forms the table Government - Proportion of transactions in a digital environment (Result 10) 2012 Q3–2016 Q4.
About this dataset
The Result 10 measure gauges the overall transition of government transactions to the digital environment by measuring the progress of ten indicator transactions across eight agencies. These are regular, high-volume transactional services expected to have consistent levels of demand over the five year period. Information is collected quarterly.
Method of collection/Data provider
SmartGate departures and arrivals: service provided by NZ Customs Service
Renew adult passport: service provided by Department of Internal Affairs
Apply for visa: service provided by Ministry of Business Innovation & Employment (Immigration New Zealand)
Book Department of Conservation asset: service provided by Department of Conservation
Pay for fine on time: service provided by New Zealand Police
Pay for Vehicle Licence: service provided by New Zealand Transport Agency
Apply for an IRD Number, File an Individual Tax Return, Pay Individual Tax: services provided by Inland Revenue.
Apply for Financial Assistance: Ministry of Social Development