Historical net migration and natural population increase in New Zealand
Year ended June 1961–2022, thousands of people
Year ended June | Measure | Number of people |
---|---|---|
1961 | Natural increase | 42,700 |
1961 | Net migration | 6,500 |
1962 | Natural increase | 44,500 |
1962 | Net migration | 19,100 |
1963 | Natural increase | 41,700 |
1963 | Net migration | 12,200 |
1964 | Natural increase | 40,400 |
1964 | Net migration | 14,300 |
1965 | Natural increase | 38,500 |
1965 | Net migration | 8,900 |
1966 | Natural increase | 36,400 |
1966 | Net migration | 12,300 |
1967 | Natural increase | 37,400 |
1967 | Net migration | 12,500 |
1968 | Natural increase | 37,800 |
1968 | Net migration | -12,000 |
1969 | Natural increase | 37,800 |
1969 | Net migration | -10,500 |
1970 | Natural increase | 37,500 |
1970 | Net migration | -1,900 |
1971 | Natural increase | 39,000 |
1971 | Net migration | 5,300 |
1972 | Natural increase | 39,800 |
1972 | Net migration | 11,800 |
1973 | Natural increase | 36,500 |
1973 | Net migration | 20,900 |
1974 | Natural increase | 35,100 |
1974 | Net migration | 27,600 |
1975 | Natural increase | 32,700 |
1975 | Net migration | 27,200 |
1976 | Natural increase | 30,100 |
1976 | Net migration | -5,000 |
1977 | Natural increase | 29,200 |
1977 | Net migration | -20,000 |
1978 | Natural increase | 27,000 |
1978 | Net migration | -25,900 |
1979 | Natural increase | 27,100 |
1979 | Net migration | -37,100 |
1980 | Natural increase | 25,600 |
1980 | Net migration | -20,700 |
1981 | Natural increase | 25,000 |
1981 | Net migration | -12,100 |
1982 | Natural increase | 24,400 |
1982 | Net migration | 9,100 |
1983 | Natural increase | 24,400 |
1983 | Net migration | 19,900 |
1984 | Natural increase | 24,800 |
1984 | Net migration | 4,700 |
1985 | Natural increase | 25,800 |
1985 | Net migration | -3,900 |
1986 | Natural increase | 25,200 |
1986 | Net migration | -23,900 |
1987 | Natural increase | 26,500 |
1987 | Net migration | 5,400 |
1988 | Natural increase | 29,200 |
1988 | Net migration | -16,300 |
1989 | Natural increase | 30,300 |
1989 | Net migration | -10,600 |
1990 | Natural increase | 32,400 |
1990 | Net migration | 2,000 |
1991 | Natural increase | 33,900 |
1991 | Net migration | 18,900 |
1992 | Natural increase | 33,000 |
1992 | Net migration | 3,600 |
1993 | Natural increase | 31,800 |
1993 | Net migration | 8,700 |
1994 | Natural increase | 31,000 |
1994 | Net migration | 16,800 |
1995 | Natural increase | 30,700 |
1995 | Net migration | 22,700 |
1996 | Natural increase | 29,100 |
1996 | Net migration | 29,500 |
1997 | Natural increase | 29,800 |
1997 | Net migration | 16,800 |
1998 | Natural increase | 30,500 |
1998 | Net migration | 500 |
1999 | Natural increase | 28,700 |
1999 | Net migration | -11,400 |
2000 | Natural increase | 29,600 |
2000 | Net migration | -9,800 |
2001 | Natural increase | 29,200 |
2001 | Net migration | -9,300 |
2002 | Natural increase | 26,500 |
2002 | Net migration | 32,800 |
2003 | Natural increase | 27,500 |
2003 | Net migration | 42,500 |
2004 | Natural increase | 29,600 |
2004 | Net migration | 22,000 |
2005 | Natural increase | 29,100 |
2005 | Net migration | 8,600 |
2006 | Natural increase | 31,300 |
2006 | Net migration | 10,700 |
2007 | Natural increase | 33,800 |
2007 | Net migration | 10,100 |
2008 | Natural increase | 35,900 |
2008 | Net migration | 4,700 |
2009 | Natural increase | 35,000 |
2009 | Net migration | 12,500 |
2010 | Natural increase | 36,200 |
2010 | Net migration | 16,500 |
2011 | Natural increase | 34,100 |
2011 | Net migration | 3,900 |
2012 | Natural increase | 31,900 |
2012 | Net migration | -3,200 |
2013 | Natural increase | 30,800 |
2013 | Net migration | 7,900 |
2014 | Natural increase | 29,300 |
2014 | Net migration | 33,500 |
2015 | Natural increase | 27,700 |
2015 | Net migration | 53,400 |
2016 | Natural increase | 28,400 |
2016 | Net migration | 64,600 |
2017 | Natural increase | 28,300 |
2017 | Net migration | 59,500 |
2018 | Natural increase | 26,700 |
2018 | Net migration | 49,000 |
2019 | Natural increase | 26,500 |
2019 | Net migration | 52,100 |
2020 | Natural increase | 26,200 |
2020 | Net migration | 84,800 |
2021 | Natural increase | 27,700 |
2021 | Net migration | -6,500 |
2022 | Natural increase | 24,100 |
2022 | Net migration | -11,500 |
Notes
Estimated de facto population: De facto population estimates include all people present in New Zealand and counted by the census (census night population count).
Estimated resident population: The estimated resident population is based on the census usually resident population count, updated for residents missed or counted more than once by the census (net census undercount); and births, deaths, and net migration between census night and the date of the estimate.
Natural increase: For the estimated de facto population, excess of registered births over registered deaths. For the estimated resident population, excess of estimated births over estimated deaths (both by date of occurrence).
Net migration: For the estimated de facto population, excess of total arrivals over total departures. Excludes armed forces before 1987.
For the estimated resident population, excess of permanent and long-term arrivals over permanent and long-term departures.
Limitations of the data
The population estimates are subject to revision to fully incorporate 2018 Census and census coverage results later in 2020, as well as revisions to international migration estimates.
Changes to data collection/processing
Estimates from 1991 onwards are not strictly comparable with estimates for earlier years, due to conceptual differences.
Data provided by
Dataset name
Estimates and Projections: Historical population estimates tables 2022
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
Population->Population Estimates - DPE->Estimated Resident Population Change by component (1991+) (Annual-Jun).
Population->Population Estimates - DPE->Estimated Resident Population by Age and Sex (1991+) (Annual-Jun) for Total All Ages.
Figure.nz synced the tables and added some calculations.
Import & extraction details
File as imported: Estimates and Projections: Historical population estimates tables 2022
From the dataset Estimates and Projections: Historical population estimates tables 2022, this data was extracted:
- Rows: 122-185
- Columns: 2-8
- Provided: 217 data points
This data forms the table Population - Components of population change by year ended June 1961–2022.
Dataset originally released on:
August 16, 2022
About this dataset
National population estimates give the best measure between census dates of the population that usually lives in an area, by age and sex, for the total New Zealand area.