Imports and exports of roundwood in New Zealand
Year ended March 1996–2018, million cubic metres
Year ended March | Measure | Thousand cubic metres |
---|---|---|
1996 | Roundwood imports | 975.27069 |
1996 | Roundwood exports | 10,615 |
1997 | Roundwood imports | 1,129.31636 |
1997 | Roundwood exports | 10,634 |
1998 | Roundwood imports | 1,326.15927 |
1998 | Roundwood exports | 11,201 |
1999 | Roundwood imports | 1,500.42435 |
1999 | Roundwood exports | 10,735 |
2000 | Roundwood imports | 1,734.71218 |
2000 | Roundwood exports | 12,564 |
2001 | Roundwood imports | 1,616.76673 |
2001 | Roundwood exports | 13,085 |
2002 | Roundwood imports | 1,747.94805 |
2002 | Roundwood exports | 15,008 |
2003 | Roundwood imports | 1,936 |
2003 | Roundwood exports | 16,166 |
2004 | Roundwood imports | 2,330 |
2004 | Roundwood exports | 14,590 |
2005 | Roundwood imports | 2,410 |
2005 | Roundwood exports | 13,458 |
2006 | Roundwood imports | 2,507 |
2006 | Roundwood exports | 13,616 |
2007 | Roundwood imports | 2,478 |
2007 | Roundwood exports | 13,979 |
2008 | Roundwood imports | 2,755 |
2008 | Roundwood exports | 14,213 |
2009 | Roundwood imports | 2,373 |
2009 | Roundwood exports | 14,434 |
2010 | Roundwood imports | 2,153 |
2010 | Roundwood exports | 17,460 |
2011 | Roundwood imports | 2,436.83198 |
2011 | Roundwood exports | 19,795.66324718 |
2012 | Roundwood imports | 2,469.47175 |
2012 | Roundwood exports | 20,707.05793938 |
2013 | Roundwood imports | 2,377.12631 |
2013 | Roundwood exports | 22,970.38562231 |
2014 | Roundwood imports | 2,539.36238 |
2014 | Roundwood exports | 24,737.78156369 |
2015 | Roundwood imports | 2,908.94835209 |
2015 | Roundwood exports | 23,090.72739769 |
2016 | Roundwood imports | 3,384.29 |
2016 | Roundwood exports | 22,548.49 |
2017 | Roundwood imports | 3,498.66 |
2017 | Roundwood exports | 23,763.57 |
2018 | Roundwood imports | 4,199.13 |
2018 | Roundwood exports | 23,784.29 |
Data calculation/treatment
Imports do not take account of the use of sawmill residues in the country of origin.
Exports are adjusted to net roundwood to account for the use of sawmill residues.
Data provided by
Ministry for Primary Industries
Dataset name
Log and Roundwood Removal Statistics: Production, trade, and consumption of roundwood 2018
Webpage:
How to find the data
At the URL provided, select the plus symbol to expand the Log and Roundwood Removal Statistics heading.
Download 'Production, trade, and consumption of roundwood, 1996 to most recent [XLSX, 19 KB]'.
Import & extraction details
File as imported: Log and Roundwood Removal Statistics: Production, trade, and consumption of roundwood 2018
From the dataset Log and Roundwood Removal Statistics: Production, trade, and consumption of roundwood 2018, this data was extracted:
- Sheet: Consumption of Roundwood
- Range:
C8:M30
- Provided: 161 data points
This data forms the table Forestry - Production, imports, exports and consumption of roundwood 1996–2018.
Method of collection/Data provider
MPI surveys wood processors from around New Zealand, both quarterly and annually, for their production and stock information. Each survey represents about 125 timber, panel, and pulp mills throughout New Zealand.
This production information is then compiled with export data sourced from Statistics New Zealand. Combining these 2 data sets allows MPI to calculate an estimate for the roundwood removed from New Zealand forests. This estimate for roundwood removals is then released, along with production and trade information.