Estimated population of New Zealand
By sex, as at 30 June 1992–2025, millions of people
Year as at 30 June | Sex | Number of people |
---|---|---|
1992 | Female | 1,792,700 |
1992 | Male | 1,739,000 |
1993 | Female | 1,812,800 |
1993 | Male | 1,759,400 |
1994 | Female | 1,836,300 |
1994 | Male | 1,783,800 |
1995 | Female | 1,862,600 |
1995 | Male | 1,810,800 |
1996 | Female | 1,890,700 |
1996 | Male | 1,841,300 |
1997 | Female | 1,917,700 |
1997 | Male | 1,863,700 |
1998 | Female | 1,937,200 |
1998 | Male | 1,877,800 |
1999 | Female | 1,950,200 |
1999 | Male | 1,884,900 |
2000 | Female | 1,964,000 |
2000 | Male | 1,893,800 |
2001 | Female | 1,977,300 |
2001 | Male | 1,903,200 |
2002 | Female | 2,012,000 |
2002 | Male | 1,936,500 |
2003 | Female | 2,051,700 |
2003 | Male | 1,975,600 |
2004 | Female | 2,083,800 |
2004 | Male | 2,003,800 |
2005 | Female | 2,108,700 |
2005 | Male | 2,025,200 |
2006 | Female | 2,136,200 |
2006 | Male | 2,048,300 |
2007 | Female | 2,157,300 |
2007 | Male | 2,066,400 |
2008 | Female | 2,176,300 |
2008 | Male | 2,083,400 |
2009 | Female | 2,197,900 |
2009 | Male | 2,104,700 |
2010 | Female | 2,222,900 |
2010 | Male | 2,127,700 |
2011 | Female | 2,240,400 |
2011 | Male | 2,143,600 |
2012 | Female | 2,253,100 |
2012 | Male | 2,155,000 |
2013 | Female | 2,269,900 |
2013 | Male | 2,172,200 |
2014 | Female | 2,300,800 |
2014 | Male | 2,215,700 |
2015 | Female | 2,339,300 |
2015 | Male | 2,270,100 |
2016 | Female | 2,385,600 |
2016 | Male | 2,328,500 |
2017 | Female | 2,430,900 |
2017 | Male | 2,382,700 |
2018 | Female | 2,470,500 |
2018 | Male | 2,430,200 |
2019 | Female | 2,503,300 |
2019 | Male | 2,467,000 |
2020 | Female | 2,553,400 |
2020 | Male | 2,519,000 |
2021 | Female | 2,559,800 |
2021 | Male | 2,524,700 |
2022 | Female | 2,558,600 |
2022 | Male | 2,523,100 |
2023 | Female | 2,610,000 |
2023 | Male | 2,590,000 |
2024 | Female | 2,655,800 |
2024 | Male | 2,634,300 |
2025 | Female | 2,678,500 |
2025 | Male | 2,646,200 |
Data calculation/treatment
Estimates flagged as provisional are subject to revision, mainly to incorporate revisions to external (international) migration estimates.
For more information
Limitations of the data
The accuracy of the estimates depends on the accuracy of the estimated base and change in numbers. The accuracy of the base depends on the accuracy of the census and the estimated adjustments made to the base.
Data provided by
Dataset name
Estimates and Projections: Estimated Resident Population by Age and Sex (1991+) (Annual-Jun) 2025
Webpage:
http://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Population > Population Estimates - DPE > Estimates and Projections: Estimated Resident Population by Age and Sex (1991+) (Annual-Jun). For Estimate Type, only "As at" variable was selected and all remaining other variables were selected to create this dataset.
Import & extraction details
File as imported: Estimates and Projections: Estimated Resident Population by Age and Sex (1991+) (Annual-Jun) 2025
From the dataset Estimates and Projections: Estimated Resident Population by Age and Sex (1991+) (Annual-Jun) 2025, this data was extracted:
- Rows: 5-39
- Columns: 2-817
- Provided: 14,280 data points
This data forms the table Population - Estimated resident population by age group and sex as at 30 June 1991–2025.
Dataset originally released on:
August 19, 2025
About this dataset
This is an estimate of the number of people who usually live in New Zealand, at a given date. National population estimates give the best measure between census dates of the population that usually lives in New Zealand.
The latest estimated resident population is based on the 2018 Census usually resident population count, updated for residents missed or counted more than once by the census (net census undercount); residents temporarily overseas on census night; and births, deaths, and net migration between census night and the date of the estimate.
Method of collection/Data provider
All population estimates at 30 June 2023 and beyond use the 2023-base ERP (Estimated Resident Population).