Total recoverable volume of douglas-fir planted in Canterbury, New Zealand
Pruned without thinning, cubic metres per hectare
Measure | Tree age | Cubic metres per hectare |
---|---|---|
Total recoverable volume of pulp logs | 11 | 4 |
Total recoverable volume of pulp logs | 13 | 7 |
Total recoverable volume of pulp logs | 15 | 13 |
Total recoverable volume of pulp logs | 17 | 21 |
Total recoverable volume of pulp logs | 19 | 31 |
Total recoverable volume of pulp logs | 21 | 41 |
Total recoverable volume of pulp logs | 23 | 52 |
Total recoverable volume of pulp logs | 25 | 63 |
Total recoverable volume of pulp logs | 27 | 74 |
Total recoverable volume of pulp logs | 29 | 84 |
Total recoverable volume of pulp logs | 31 | 104 |
Total recoverable volume of pulp logs | 33 | 112 |
Total recoverable volume of pulp logs | 35 | 114 |
Total recoverable volume of pulp logs | 37 | 120 |
Total recoverable volume of pulp logs | 39 | 124 |
Total recoverable volume of pulp logs | 41 | 129 |
Total recoverable volume of pulp logs | 43 | 135 |
Total recoverable volume of pulp logs | 45 | 141 |
Total recoverable volume of pulp logs | 47 | 147 |
Total recoverable volume of pulp logs | 49 | 152 |
Total recoverable volume of pulp logs | 51 | 158 |
Total recoverable volume of pulp logs | 53 | 164 |
Total recoverable volume of pulp logs | 55 | 169 |
Total recoverable volume of pulp logs | 57 | 175 |
Total recoverable volume of pulp logs | 59 | 181 |
Total recoverable volume of unpruned logs | 11 | 0 |
Total recoverable volume of unpruned logs | 13 | 5 |
Total recoverable volume of unpruned logs | 15 | 12 |
Total recoverable volume of unpruned logs | 17 | 22 |
Total recoverable volume of unpruned logs | 19 | 36 |
Total recoverable volume of unpruned logs | 21 | 53 |
Total recoverable volume of unpruned logs | 23 | 74 |
Total recoverable volume of unpruned logs | 25 | 97 |
Total recoverable volume of unpruned logs | 27 | 124 |
Total recoverable volume of unpruned logs | 29 | 152 |
Total recoverable volume of unpruned logs | 31 | 184 |
Total recoverable volume of unpruned logs | 33 | 213 |
Total recoverable volume of unpruned logs | 35 | 248 |
Total recoverable volume of unpruned logs | 37 | 279 |
Total recoverable volume of unpruned logs | 39 | 311 |
Total recoverable volume of unpruned logs | 41 | 344 |
Total recoverable volume of unpruned logs | 43 | 377 |
Total recoverable volume of unpruned logs | 45 | 409 |
Total recoverable volume of unpruned logs | 47 | 443 |
Total recoverable volume of unpruned logs | 49 | 476 |
Total recoverable volume of unpruned logs | 51 | 509 |
Total recoverable volume of unpruned logs | 53 | 541 |
Total recoverable volume of unpruned logs | 55 | 574 |
Total recoverable volume of unpruned logs | 57 | 606 |
Total recoverable volume of unpruned logs | 59 | 636 |
Definitions
Total recoverable volume: this is the volume of timber recovered during harvest. The TRV does not include bark.
Total standing volume: this is the total standing volume of timber contained in all live crop stems. The TSV includes some non-recoverable volume, like stumps and the non-merchantable tops of stems, but excludes bark.
Crop type: defined as an aggregate of forest stands of the same species and tending regime within the same wood supply region for the NEFD.
Pruned: refers to pruning carried out before age 12 so that more than 50% of stems in the planned final crop stocking will contain a pruned butt log of at least 4 meters in length.
Species group: New yield tables have been produced for:
- radiata pine (Pinus radiata)
- Douglas-fir (Pseudotsuga menziesii)
Stand: The area of standing trees or forest usually of 1 species, age, and tending regime.
Production thinning: The extraction of thinnings for commercial use. Stands that have been production thinned produce a smaller clear-felled volume than stands that have not been production thinned.
Current annual increment: It represents the rate at which an area of forest is growing. In this report CAI is expressed as m3/ha/year and is the difference in TRV between 2 successive ages. In the year following a production thinning the CAI is not reported because thinning decreases the TRV, so the CAI does not reflect the growth of the remaining standing trees over that year.
Data provided by
Ministry for Primary Industries
Dataset name
National Exotic Forest Description: Forest Region Yield 2014
Webpage:
How to find the data
At URL provided, download the latest 'Yield tables'. Note that this data has been collated and formatted by MPI for Figure.NZ, so the data available to download from our site is different to that available on MPI's website.
Import & extraction details
File as imported: National Exotic Forest Description: Forest Region Yield 2014
From the dataset National Exotic Forest Description: Forest Region Yield 2014, this data was extracted:
- Rows: 2-11,681
- Column: 8
- Provided: 11,630 data points
This data forms the table Forestry - National Exotic Forest Region Yield 2014.
About this dataset
The National Exotic Forest Region Yield tables give the forest industry the underlying data used to produce wood availability forecasts. New Zealand's major forest owners and managers provided information to construct the yield tables which are part of the National Exotic Forest Description (NEFD) database.
The yield tables are a tabular representation of forest yield in cubic meters per hectare (m3/ha). The yield table is expressed in terms of total standing volume (TSV), total recoverable volume (TRV), and volumes of 3 generic log types, together with any production thinning volumes by age (1 to 40 years). There are yields for each crop type.