Causes of death in New Zealand
By broad category, 2013, number of deaths (across all ages)
Cause of death | Number of deaths |
---|---|
Chapter 1 Certain infectious and parasitic diseases | 302 |
Chapter 2 Neoplasms | 9,138 |
Chapter 3 Diseases of blood and blood-forming organs and certain disorders involving the immune mechanism | 64 |
Chapter 4 Endocrine, nutritional and metabolic diseases | 1,015 |
Chapter 5 Mental and behavioural diseases | 1,446 |
Chapter 6 Diseases of the nervous system | 1,218 |
Chapter 8 Diseases of the ear and mastoid process | 2 |
Chapter 9 Diseases of the circulatory system | 9,769 |
Chapter 10 Diseases of the respiratory system | 2,715 |
Chapter 11 Diseases of the digestive system | 932 |
Chapter 12 Diseases of the skin and subcutaneous tissue | 117 |
Chapter 13 Diseases of the musculoskeletal system and connective tissue | 219 |
Chapter 14 Diseases of the genitourinary system | 441 |
Chapter 15 Pregnancy, childbirth and the puerperium | 10 |
Chapter 16 Certain conditions originating in the perinatal period | 153 |
Chapter 17 Congenital malformations, deformations and chromosomal abnormalities | 155 |
Chapter 18 Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 178 |
V00-Y89 External causes of morbidity and mortality | 1,762 |
This chart has been replaced. Find
the latest version.
Data provided by
Dataset name
Mortality Collection: 2013 online tables
Webpage:
http://www.health.govt.nz/publication/mortality-2013-online-tables
How to find the data
At URL provided, select 'Mortality 2013 online tables (xlsx, 864 KB)' from the right-hand column.
Import & extraction details
File as imported: Mortality Collection: 2013 online tables
From the dataset Mortality Collection: 2013 online tables, this data was extracted:
- Sheet: Table 3 All
- Range:
A4:DI78
- Provided: 5,302 data points
This data forms the table Health - Mortality by cause,sex, ethnicity, and age group 2013.
Dataset originally released on:
December 16, 2015